1Locale::RecodeData::IECU_sPe2r7_C1o(n3t)ributed Perl DocLuomceanltea:t:iRoencodeData::IEC_P27_1(3)
2
3
4

NAME

6       Locale::RecodeData::IEC_P27_1 - Conversion routines for IEC_P27_1
7

SYNOPSIS

9       This module is internal to libintl.  Do not use directly!
10

DESCRIPTION

12       This module is generated and contains the conversion tables and
13       routines for IEC_P27-1.
14

COMMENTS

16       The following comments have been extracted from the original charmap:
17
18        version: 1.0
19         source: ECMA registry
20        alias ISO-IR-143
21
22       Please note that aliases listed above are not necessarily valid!
23

CHARACTER TABLE

25       The following table is sorted in the same order as the original
26       charmap.  All character codes are in hexadecimal.  Please read
27       'ISO-10646' as 'ISO-10646-UCS4'.
28
29        Local | ISO-10646 | Description
30       -------+-----------+-------------------------------------------------
31           00 |  00000000 | NULL (NUL)
32           01 |  00000001 | START OF HEADING (SOH)
33           02 |  00000002 | START OF TEXT (STX)
34           03 |  00000003 | END OF TEXT (ETX)
35           04 |  00000004 | END OF TRANSMISSION (EOT)
36           05 |  00000005 | ENQUIRY (ENQ)
37           06 |  00000006 | ACKNOWLEDGE (ACK)
38           07 |  00000007 | BELL (BEL)
39           08 |  00000008 | BACKSPACE (BS)
40           09 |  00000009 | CHARACTER TABULATION (HT)
41           0A |  0000000A | LINE FEED (LF)
42           0B |  0000000B | LINE TABULATION (VT)
43           0C |  0000000C | FORM FEED (FF)
44           0D |  0000000D | CARRIAGE RETURN (CR)
45           0E |  0000000E | SHIFT OUT (SO)
46           0F |  0000000F | SHIFT IN (SI)
47           10 |  00000010 | DATALINK ESCAPE (DLE)
48           11 |  00000011 | DEVICE CONTROL ONE (DC1)
49           12 |  00000012 | DEVICE CONTROL TWO (DC2)
50           13 |  00000013 | DEVICE CONTROL THREE (DC3)
51           14 |  00000014 | DEVICE CONTROL FOUR (DC4)
52           15 |  00000015 | NEGATIVE ACKNOWLEDGE (NAK)
53           16 |  00000016 | SYNCHRONOUS IDLE (SYN)
54           17 |  00000017 | END OF TRANSMISSION BLOCK (ETB)
55           18 |  00000018 | CANCEL (CAN)
56           19 |  00000019 | END OF MEDIUM (EM)
57           1A |  0000001A | SUBSTITUTE (SUB)
58           1B |  0000001B | ESCAPE (ESC)
59           1C |  0000001C | FILE SEPARATOR (IS4)
60           1D |  0000001D | GROUP SEPARATOR (IS3)
61           1E |  0000001E | RECORD SEPARATOR (IS2)
62           1F |  0000001F | UNIT SEPARATOR (IS1)
63           20 |  00000020 | SPACE
64           21 |  00000021 | EXCLAMATION MARK
65           22 |  00000022 | QUOTATION MARK
66           23 |  00000023 | NUMBER SIGN
67           24 |  00000024 | DOLLAR SIGN
68           25 |  00000025 | PERCENT SIGN
69           26 |  00000026 | AMPERSAND
70           27 |  00000027 | APOSTROPHE
71           28 |  00000028 | LEFT PARENTHESIS
72           29 |  00000029 | RIGHT PARENTHESIS
73           2A |  0000002A | ASTERISK
74           2B |  0000002B | PLUS SIGN
75           2C |  0000002C | COMMA
76           2D |  0000002D | HYPHEN-MINUS
77           2E |  0000002E | FULL STOP
78           2F |  0000002F | SOLIDUS
79           30 |  00000030 | DIGIT ZERO
80           31 |  00000031 | DIGIT ONE
81           32 |  00000032 | DIGIT TWO
82           33 |  00000033 | DIGIT THREE
83           34 |  00000034 | DIGIT FOUR
84           35 |  00000035 | DIGIT FIVE
85           36 |  00000036 | DIGIT SIX
86           37 |  00000037 | DIGIT SEVEN
87           38 |  00000038 | DIGIT EIGHT
88           39 |  00000039 | DIGIT NINE
89           3A |  0000003A | COLON
90           3B |  0000003B | SEMICOLON
91           3C |  0000003C | LESS-THAN SIGN
92           3D |  0000003D | EQUALS SIGN
93           3E |  0000003E | GREATER-THAN SIGN
94           3F |  0000003F | QUESTION MARK
95           40 |  00000040 | COMMERCIAL AT
96           41 |  00000041 | LATIN CAPITAL LETTER A
97           42 |  00000042 | LATIN CAPITAL LETTER B
98           43 |  00000043 | LATIN CAPITAL LETTER C
99           44 |  00000044 | LATIN CAPITAL LETTER D
100           45 |  00000045 | LATIN CAPITAL LETTER E
101           46 |  00000046 | LATIN CAPITAL LETTER F
102           47 |  00000047 | LATIN CAPITAL LETTER G
103           48 |  00000048 | LATIN CAPITAL LETTER H
104           49 |  00000049 | LATIN CAPITAL LETTER I
105           4A |  0000004A | LATIN CAPITAL LETTER J
106           4B |  0000004B | LATIN CAPITAL LETTER K
107           4C |  0000004C | LATIN CAPITAL LETTER L
108           4D |  0000004D | LATIN CAPITAL LETTER M
109           4E |  0000004E | LATIN CAPITAL LETTER N
110           4F |  0000004F | LATIN CAPITAL LETTER O
111           50 |  00000050 | LATIN CAPITAL LETTER P
112           51 |  00000051 | LATIN CAPITAL LETTER Q
113           52 |  00000052 | LATIN CAPITAL LETTER R
114           53 |  00000053 | LATIN CAPITAL LETTER S
115           54 |  00000054 | LATIN CAPITAL LETTER T
116           55 |  00000055 | LATIN CAPITAL LETTER U
117           56 |  00000056 | LATIN CAPITAL LETTER V
118           57 |  00000057 | LATIN CAPITAL LETTER W
119           58 |  00000058 | LATIN CAPITAL LETTER X
120           59 |  00000059 | LATIN CAPITAL LETTER Y
121           5A |  0000005A | LATIN CAPITAL LETTER Z
122           5B |  0000005B | LEFT SQUARE BRACKET
123           5C |  0000005C | REVERSE SOLIDUS
124           5D |  0000005D | RIGHT SQUARE BRACKET
125           5E |  0000005E | CIRCUMFLEX ACCENT
126           5F |  0000005F | LOW LINE
127           60 |  00000060 | GRAVE ACCENT
128           61 |  00000061 | LATIN SMALL LETTER A
129           62 |  00000062 | LATIN SMALL LETTER B
130           63 |  00000063 | LATIN SMALL LETTER C
131           64 |  00000064 | LATIN SMALL LETTER D
132           65 |  00000065 | LATIN SMALL LETTER E
133           66 |  00000066 | LATIN SMALL LETTER F
134           67 |  00000067 | LATIN SMALL LETTER G
135           68 |  00000068 | LATIN SMALL LETTER H
136           69 |  00000069 | LATIN SMALL LETTER I
137           6A |  0000006A | LATIN SMALL LETTER J
138           6B |  0000006B | LATIN SMALL LETTER K
139           6C |  0000006C | LATIN SMALL LETTER L
140           6D |  0000006D | LATIN SMALL LETTER M
141           6E |  0000006E | LATIN SMALL LETTER N
142           6F |  0000006F | LATIN SMALL LETTER O
143           70 |  00000070 | LATIN SMALL LETTER P
144           71 |  00000071 | LATIN SMALL LETTER Q
145           72 |  00000072 | LATIN SMALL LETTER R
146           73 |  00000073 | LATIN SMALL LETTER S
147           74 |  00000074 | LATIN SMALL LETTER T
148           75 |  00000075 | LATIN SMALL LETTER U
149           76 |  00000076 | LATIN SMALL LETTER V
150           77 |  00000077 | LATIN SMALL LETTER W
151           78 |  00000078 | LATIN SMALL LETTER X
152           79 |  00000079 | LATIN SMALL LETTER Y
153           7A |  0000007A | LATIN SMALL LETTER Z
154           7B |  0000007B | LEFT CURLY BRACKET
155           7C |  0000007C | VERTICAL LINE
156           7D |  0000007D | RIGHT CURLY BRACKET
157           7E |  0000007E | TILDE
158           7F |  0000007F | DELETE (DEL)
159           80 |  00000080 | PADDING CHARACTER (PAD)
160           81 |  00000081 | HIGH OCTET PRESET (HOP)
161           82 |  00000082 | BREAK PERMITTED HERE (BPH)
162           83 |  00000083 | NO BREAK HERE (NBH)
163           84 |  00000084 | INDEX (IND)
164           85 |  00000085 | NEXT LINE (NEL)
165           86 |  00000086 | START OF SELECTED AREA (SSA)
166           87 |  00000087 | END OF SELECTED AREA (ESA)
167           88 |  00000088 | CHARACTER TABULATION SET (HTS)
168           89 |  00000089 | CHARACTER TABULATION WITH JUSTIFICATION (HTJ)
169           8A |  0000008A | LINE TABULATION SET (VTS)
170           8B |  0000008B | PARTIAL LINE FORWARD (PLD)
171           8C |  0000008C | PARTIAL LINE BACKWARD (PLU)
172           8D |  0000008D | REVERSE LINE FEED (RI)
173           8E |  0000008E | SINGLE-SHIFT TWO (SS2)
174           8F |  0000008F | SINGLE-SHIFT THREE (SS3)
175           90 |  00000090 | DEVICE CONTROL STRING (DCS)
176           91 |  00000091 | PRIVATE USE ONE (PU1)
177           92 |  00000092 | PRIVATE USE TWO (PU2)
178           93 |  00000093 | SET TRANSMIT STATE (STS)
179           94 |  00000094 | CANCEL CHARACTER (CCH)
180           95 |  00000095 | MESSAGE WAITING (MW)
181           96 |  00000096 | START OF GUARDED AREA (SPA)
182           97 |  00000097 | END OF GUARDED AREA (EPA)
183           98 |  00000098 | START OF STRING (SOS)
184           99 |  00000099 | SINGLE GRAPHIC CHARACTER INTRODUCER (SGCI)
185           9A |  0000009A | SINGLE CHARACTER INTRODUCER (SCI)
186           9B |  0000009B | CONTROL SEQUENCE INTRODUCER (CSI)
187           9C |  0000009C | STRING TERMINATOR (ST)
188           9D |  0000009D | OPERATING SYSTEM COMMAND (OSC)
189           9E |  0000009E | PRIVACY MESSAGE (PM)
190           9F |  0000009F | APPLICATION PROGRAM COMMAND (APC)
191           A0 |  000002C7 | CARON (Mandarin Chinese third tone)
192           A1 |  00002261 | IDENTICAL TO
193           A2 |  00002227 | LOGICAL AND
194           A3 |  00002228 | LOGICAL OR
195           A4 |  00002229 | INTERSECTION
196           A5 |  0000222A | UNION
197           A6 |  00002282 | SUBSET OF
198           A7 |  00002283 | SUPERSET OF
199           A8 |  000021D0 | LEFTWARDS DOUBLE ARROW
200           A9 |  000021D2 | RIGHTWARDS DOUBLE ARROW
201           AA |  00002234 | THEREFORE
202           AB |  00002235 | BECAUSE
203           AC |  00002208 | ELEMENT OF
204           AD |  0000220B | CONTAINS AS MEMBER
205           AE |  00002286 | SUBSET OF OR EQUAL TO
206           AF |  00002287 | SUPERSET OF OR EQUAL TO
207           B0 |  0000222B | INTEGRAL
208           B1 |  0000222E | CONTOUR INTEGRAL
209           B2 |  0000221E | INFINITY
210           B3 |  00002207 | NABLA
211           B4 |  00002202 | PARTIAL DIFFERENTIAL
212           B5 |  0000223C | TILDE OPERATOR
213           B6 |  00002248 | ALMOST EQUAL TO
214           B7 |  00002243 | ASYMPTOTICALLY EQUAL TO
215           B8 |  00002245 | APPROXIMATELY EQUAL TO
216           B9 |  00002264 | LESS-THAN OR EQUAL TO
217           BA |  00002260 | NOT EQUAL TO
218           BB |  00002265 | GREATER-THAN OR EQUAL TO
219           BC |  00002194 | LEFT RIGHT ARROW
220           BD |  000000AC | NOT SIGN
221           BE |  00002200 | FOR ALL
222           BF |  00002203 | THERE EXISTS
223           C0 |  000005D0 | HEBREW LETTER ALEF
224           C1 |  000025A1 | WHITE SQUARE
225           C2 |  00002225 | PARALLEL TO
226           C3 |  00000393 | GREEK CAPITAL LETTER GAMMA
227           C4 |  00000394 | GREEK CAPITAL LETTER DELTA
228           C5 |  000022A5 | UP TACK
229           C6 |  00002220 | ANGLE
230           C7 |  0000221F | RIGHT ANGLE
231           C8 |  00000398 | GREEK CAPITAL LETTER THETA
232           C9 |  00002329 | LEFT-POINTING ANGLE BRACKET
233           CA |  0000232A | RIGHT-POINTING ANGLE BRACKET
234           CB |  0000039B | GREEK CAPITAL LETTER LAMDA
235           CC |  00002032 | PRIME
236           CD |  00002033 | DOUBLE PRIME
237           CE |  0000039E | GREEK CAPITAL LETTER XI
238           CF |  00002213 | MINUS-OR-PLUS SIGN
239           D0 |  000003A0 | GREEK CAPITAL LETTER PI
240           D1 |  000000B2 | SUPERSCRIPT TWO
241           D2 |  000003A3 | GREEK CAPITAL LETTER SIGMA
242           D3 |  000000D7 | MULTIPLICATION SIGN
243           D4 |  000000B3 | SUPERSCRIPT THREE
244           D5 |  000003A5 | GREEK CAPITAL LETTER UPSILON
245           D6 |  000003A6 | GREEK CAPITAL LETTER PHI
246           D7 |  000000B7 | MIDDLE DOT
247           D8 |  000003A8 | GREEK CAPITAL LETTER PSI
248           D9 |  000003A9 | GREEK CAPITAL LETTER OMEGA
249           DA |  00002205 | EMPTY SET
250           DB |  000021C0 | RIGHTWARDS HARPOON WITH BARB UPWARDS
251           DC |  0000221A | SQUARE ROOT
252           DD |  00000192 | LATIN SMALL LETTER F WITH HOOK
253           DE |  0000221D | PROPORTIONAL TO
254           DF |  000000B1 | PLUS-MINUS SIGN
255           E0 |  000000B0 | DEGREE SIGN
256           E1 |  000003B1 | GREEK SMALL LETTER ALPHA
257           E2 |  000003B2 | GREEK SMALL LETTER BETA
258           E3 |  000003B3 | GREEK SMALL LETTER GAMMA
259           E4 |  000003B4 | GREEK SMALL LETTER DELTA
260           E5 |  000003B5 | GREEK SMALL LETTER EPSILON
261           E6 |  000003B6 | GREEK SMALL LETTER ZETA
262           E7 |  000003B7 | GREEK SMALL LETTER ETA
263           E8 |  000003B8 | GREEK SMALL LETTER THETA
264           E9 |  000003B9 | GREEK SMALL LETTER IOTA
265           EA |  000003BA | GREEK SMALL LETTER KAPPA
266           EB |  000003BB | GREEK SMALL LETTER LAMDA
267           EC |  000003BC | GREEK SMALL LETTER MU
268           ED |  000003BD | GREEK SMALL LETTER NU
269           EE |  000003BE | GREEK SMALL LETTER XI
270           EF |  00002030 | PER MILLE SIGN
271           F0 |  000003C0 | GREEK SMALL LETTER PI
272           F1 |  000003C1 | GREEK SMALL LETTER RHO
273           F2 |  000003C3 | GREEK SMALL LETTER SIGMA
274           F3 |  000000F7 | DIVISION SIGN
275           F4 |  000003C4 | GREEK SMALL LETTER TAU
276           F5 |  000003C5 | GREEK SMALL LETTER UPSILON
277           F6 |  000003C6 | GREEK SMALL LETTER PHI
278           F7 |  000003C7 | GREEK SMALL LETTER CHI
279           F8 |  000003C8 | GREEK SMALL LETTER PSI
280           F9 |  000003C9 | GREEK SMALL LETTER OMEGA
281           FA |  00002020 | DAGGER
282           FB |  00002190 | LEFTWARDS ARROW
283           FC |  00002191 | UPWARDS ARROW
284           FD |  00002192 | RIGHTWARDS ARROW
285           FE |  00002193 | DOWNWARDS ARROW
286           FF |  0000203E | OVERLINE
287

AUTHOR

289       Copyright (C) 2002-2017 Guido Flohr <http://www.guido-flohr.net/>
290       (<mailto:guido.flohr@cantanea.com>), all rights reserved.  See the
291       source code for details!code for details!
292

SEE ALSO

294       Locale::RecodeData(3), Locale::Recode(3), perl(1)
295

POD ERRORS

297       Hey! The above document had some coding errors, which are explained
298       below:
299
300       Around line 1139:
301           =cut found outside a pod block.  Skipping to next block.
302
303
304
305perl v5.26.3                      2019-05-14  Locale::RecodeData::IEC_P27_1(3)
Impressum