1t.merge(1)                  GRASS GIS User's Manual                 t.merge(1)
2
3
4

NAME

6       t.merge   - Merges several space time datasets into a single space time
7       dataset.
8

KEYWORDS

10       temporal, time management, merge, time
11

SYNOPSIS

13       t.merge
14       t.merge --help
15       t.merge inputs=name[,name,...] output=name  [type=name]   [--overwrite]
16       [--help]  [--verbose]  [--quiet]  [--ui]
17
18   Flags:
19       --overwrite
20           Allow output files to overwrite existing files
21
22       --help
23           Print usage summary
24
25       --verbose
26           Verbose module output
27
28       --quiet
29           Quiet module output
30
31       --ui
32           Force launching GUI dialog
33
34   Parameters:
35       inputs=name[,name,...] [required]
36           Name of the input space time datasets
37
38       output=name [required]
39           Name of the output space time dataset
40
41       type=name
42           Type of the input space time dataset
43           Options: strds, stvds, str3ds
44           Default: strds
45

DESCRIPTION

47       This  module  is  designed  to register the maps of several input space
48       time datasets in a single output dataset. The datasets to merge can  be
49       either  space  time  raster, 3D raster or vector datasets and must have
50       the same temporal type (absolute or relative).
51
52       Existing space time datasets located in the current mapset can be spec‐
53       ified  as  output  as well. The maps from the input space time datasets
54       will be added to the output.
55
56       Maps from the input space time datasets will be registered only once in
57       the output space time dataset, hence the same maps can be registered in
58       different input space time datasets.
59

NOTES

61       Temporal databases stored in other mapsets can be used as long as  they
62       are in the user’s current mapset search path (managed with g.mapsets).
63

Examples

65       In  this example we will create two space time raster datasets and reg‐
66       ister two unique maps in each of it. Then we merge the two  space  time
67       raster datasets together.
68       r.mapcalc expression="map1 = rand(0, 10)"  -s
69       r.mapcalc expression="map2 = rand(10, 20)" -s
70       t.create type=strds temporaltype=absolute \
71                output=precipitation_daily_1 \
72                title="Daily precipitation" \
73                description="Test dataset with daily precipitation"
74       t.register -i type=raster input=precipitation_daily_1 \
75                  maps=map1,map2 start=2012-08-20 increment="1 days"
76       t.info precipitation_daily_1
77        +-------------------- Space Time Raster Dataset -----------------------------+
78        |                                                                            |
79        +-------------------- Basic information -------------------------------------+
80        | Id: ........................ precipitation_daily_1@soeren
81        | Name: ...................... precipitation_daily_1
82        | Mapset: .................... soeren
83        | Creator: ................... soeren
84        | Temporal type: ............. absolute
85        | Creation time: ............. 2014-11-23 15:26:57.395355
86        | Modification time:.......... 2014-11-23 15:26:57.860513
87        | Semantic type:.............. mean
88        +-------------------- Absolute time -----------------------------------------+
89        | Start time:................. 2012-08-20 00:00:00
90        | End time:................... 2012-08-22 00:00:00
91        | Granularity:................ 1 day
92        | Temporal type of maps:...... interval
93        +-------------------- Spatial extent ----------------------------------------+
94        | North:...................... 80.0
95        | South:...................... 0.0
96        | East:.. .................... 120.0
97        | West:....................... 0.0
98        | Top:........................ 0.0
99        | Bottom:..................... 0.0
100        +-------------------- Metadata information ----------------------------------+
101        | Raster register table:...... raster_map_register_6e6efe25ee9b40e39eb31421d737439b
102        | North-South resolution min:. 10.0
103        | North-South resolution max:. 10.0
104        | East-west resolution min:... 10.0
105        | East-west resolution max:... 10.0
106        | Minimum value min:.......... 0.0
107        | Minimum value max:.......... 10.0
108        | Maximum value min:.......... 9.0
109        | Maximum value max:.......... 19.0
110        | Aggregation type:........... None
111        | Number of registered maps:.. 2
112        |
113        | Title:
114        | Daily precipitation
115        | Description:
116        | Test dataset with daily precipitation
117        | Command history:
118        | # 2014-11-23 15:26:57
119        | t.create type="strds" temporaltype="absolute"
120        |     output="precipitation_daily_1" title="Daily precipitation"
121        |     description="Test dataset with daily precipitation"
122        | # 2014-11-23 15:26:57
123        | t.register -i type="rast"
124        |     input="precipitation_daily_1" maps="map1,map2" start="2012-08-20"
125        |     increment="1 days"
126        |
127        +----------------------------------------------------------------------------+
128       r.mapcalc expression="map3 = rand(20, 30)" -s
129       r.mapcalc expression="map4 = rand(30, 40)" -s
130       t.create type=strds temporaltype=absolute \
131                output=precipitation_daily_2 \
132                title="Daily precipitation" \
133                description="Test dataset with daily precipitation"
134       t.register -i type=raster input=precipitation_daily_2 \
135                  maps=map3,map4 start=2012-08-22 increment="1 days"
136       t.info precipitation_daily_2
137        +-------------------- Space Time Raster Dataset -----------------------------+
138        |                                                                            |
139        +-------------------- Basic information -------------------------------------+
140        | Id: ........................ precipitation_daily_2@soeren
141        | Name: ...................... precipitation_daily_2
142        | Mapset: .................... soeren
143        | Creator: ................... soeren
144        | Temporal type: ............. absolute
145        | Creation time: ............. 2014-11-23 15:27:20.165074
146        | Modification time:.......... 2014-11-23 15:27:20.613543
147        | Semantic type:.............. mean
148        +-------------------- Absolute time -----------------------------------------+
149        | Start time:................. 2012-08-22 00:00:00
150        | End time:................... 2012-08-24 00:00:00
151        | Granularity:................ 1 day
152        | Temporal type of maps:...... interval
153        +-------------------- Spatial extent ----------------------------------------+
154        | North:...................... 80.0
155        | South:...................... 0.0
156        | East:.. .................... 120.0
157        | West:....................... 0.0
158        | Top:........................ 0.0
159        | Bottom:..................... 0.0
160        +-------------------- Metadata information ----------------------------------+
161        | Raster register table:...... raster_map_register_04eaede279b2476a80c2683254232f84
162        | North-South resolution min:. 10.0
163        | North-South resolution max:. 10.0
164        | East-west resolution min:... 10.0
165        | East-west resolution max:... 10.0
166        | Minimum value min:.......... 20.0
167        | Minimum value max:.......... 30.0
168        | Maximum value min:.......... 29.0
169        | Maximum value max:.......... 39.0
170        | Aggregation type:........... None
171        | Number of registered maps:.. 2
172        |
173        | Title:
174        | Daily precipitation
175        | Description:
176        | Test dataset with daily precipitation
177        | Command history:
178        | # 2014-11-23 15:27:20
179        | t.create type="strds" temporaltype="absolute"
180        |     output="precipitation_daily_2" title="Daily precipitation"
181        |     description="Test dataset with daily precipitation"
182        | # 2014-11-23 15:27:20
183        | t.register -i type="rast"
184        |     input="precipitation_daily_2" maps="map3,map4" start="2012-08-22"
185        |     increment="1 days"
186        |
187        +----------------------------------------------------------------------------+
188       t.merge input=precipitation_daily_1,precipitation_daily_2 \
189               output=precipitation_daily_3
190       t.info precipitation_daily_3
191        +-------------------- Space Time Raster Dataset -----------------------------+
192        |                                                                            |
193        +-------------------- Basic information -------------------------------------+
194        | Id: ........................ precipitation_daily_3@soeren
195        | Name: ...................... precipitation_daily_3
196        | Mapset: .................... soeren
197        | Creator: ................... soeren
198        | Temporal type: ............. absolute
199        | Creation time: ............. 2014-11-23 15:27:44.069272
200        | Modification time:.......... 2014-11-23 15:27:44.088930
201        | Semantic type:.............. mean
202        +-------------------- Absolute time -----------------------------------------+
203        | Start time:................. 2012-08-20 00:00:00
204        | End time:................... 2012-08-24 00:00:00
205        | Granularity:................ 1 day
206        | Temporal type of maps:...... interval
207        +-------------------- Spatial extent ----------------------------------------+
208        | North:...................... 80.0
209        | South:...................... 0.0
210        | East:.. .................... 120.0
211        | West:....................... 0.0
212        | Top:........................ 0.0
213        | Bottom:..................... 0.0
214        +-------------------- Metadata information ----------------------------------+
215        | Raster register table:...... raster_map_register_33715c8c849a43fbb9bce02e1f28ff5a
216        | North-South resolution min:. 10.0
217        | North-South resolution max:. 10.0
218        | East-west resolution min:... 10.0
219        | East-west resolution max:... 10.0
220        | Minimum value min:.......... 0.0
221        | Minimum value max:.......... 30.0
222        | Maximum value min:.......... 9.0
223        | Maximum value max:.......... 39.0
224        | Aggregation type:........... None
225        | Number of registered maps:.. 4
226        |
227        | Title:
228        | Merged space time dataset
229        | Description:
230        | Merged space time dataset
231        | Command history:
232        | # 2014-11-23 15:27:44
233        | t.merge
234        |     input="precipitation_daily_1,precipitation_daily_2"
235        |     output="precipitation_daily_3"
236        |
237        +----------------------------------------------------------------------------+
238

SEE ALSO

240        t.create, t.support, t.register
241

AUTHOR

243       Sören Gebbert, Thünen Institute of Climate-Smart Agriculture
244

SOURCE CODE

246       Available at: t.merge source code (history)
247
248       Main index | Temporal index | Topics index | Keywords index | Graphical
249       index | Full index
250
251       © 2003-2020 GRASS Development Team, GRASS GIS 7.8.5 Reference Manual
252
253
254
255GRASS 7.8.5                                                         t.merge(1)
Impressum