1t.snap(1)                   GRASS GIS User's Manual                  t.snap(1)
2
3
4

NAME

6       t.snap  - Snaps temporally the maps of a space time dataset.
7

KEYWORDS

9       temporal, time management, snapping, time
10

SYNOPSIS

12       t.snap
13       t.snap --help
14       t.snap   input=name   [type=name]    [--help]   [--verbose]   [--quiet]
15       [--ui]
16
17   Flags:
18       --help
19           Print usage summary
20
21       --verbose
22           Verbose module output
23
24       --quiet
25           Quiet module output
26
27       --ui
28           Force launching GUI dialog
29
30   Parameters:
31       input=name [required]
32           Name of an existing space time dataset
33
34       type=name
35           Type of the input space time dataset
36           Options: strds, stvds, str3ds
37           Default: strds
38

DESCRIPTION

40       t.snap is designed to convert time instances of maps into  time  inter‐
41       vals  or  to  create valid temporal topologies for space time datasets.
42       Raster, 3D raster and vector space time  datasets  are  supported  with
43       absolute and relative time.
44
45       This module "snaps" the end time of each registered map of a space time
46       dataset to the start time of the  map  that  is  the  temporal  nearest
47       neighbour  in  the future. Maps with equal time stamps are not modified
48       and must be removed or modified to create a valid temporal topology. In
49       case  the  last  map  in the space time dataset is a time instance, the
50       granularity of the space time dataset will be used to create  the  time
51       interval.
52

EXAMPLE

54       A raster space time dataset will be create using precipitation maps for
55       2012 then using absolute time in a space time raster dataset  using  an
56       increment  of one month.  At the end we snap the created time instances
57       resulting in time intervals.
58       # Generate data
59       t.create type=strds temporaltype=absolute \
60                output=precipitation_monthly \
61                title="Monthly precipitation" \
62                description="Dataset with monthly precipitation"
63       t.register type=raster input=precipitation_monthly \
64                  maps=`g.list type=raster pattern="2012*precip" sep=comma` \
65                  start=2012-01-01 increment="1 months"
66       # please take attention to "Temporal type of maps" value
67       t.info type=strds input=precipitation_monthly
68        +-------------------- Space Time Raster Dataset -----------------------------+
69        |                                                                            |
70        +-------------------- Basic information -------------------------------------+
71        | Id: ........................ precipitation_monthly@climate_2009_2012
72        | Name: ...................... precipitation_monthly
73        | Mapset: .................... climate_2009_2012
74        | Creator: ................... lucadelu
75        | Temporal type: ............. absolute
76        | Creation time: ............. 2014-11-28 15:52:30.801148
77        | Modification time:.......... 2014-11-28 15:53:18.430773
78        | Semantic type:.............. mean
79        +-------------------- Absolute time -----------------------------------------+
80        | Start time:................. 2012-01-01 00:00:00
81        | End time:................... 2012-12-01 00:00:00
82        | Granularity:................ 1 month
83        | Temporal type of maps:...... point
84        +-------------------- Spatial extent ----------------------------------------+
85        | North:...................... 320000.0
86        | South:...................... 10000.0
87        | East:.. .................... 935000.0
88        | West:....................... 120000.0
89        | Top:........................ 0.0
90        | Bottom:..................... 0.0
91        +-------------------- Metadata information ----------------------------------+
92        | Raster register table:...... raster_map_register_282454f66ff5455299526ec3c1db7362
93        | North-South resolution min:. 500.0
94        | North-South resolution max:. 500.0
95        | East-west resolution min:... 500.0
96        | East-west resolution max:... 500.0
97        | Minimum value min:.......... 0.0
98        | Minimum value max:.......... 95.58169
99        | Maximum value min:.......... 132.413284
100        | Maximum value max:.......... 356.502949
101        | Aggregation type:........... None
102        | Number of registered maps:.. 12
103        |
104        | Title:
105        | Monthly precipitation
106        | Description:
107        | Dataset with monthly precipitation
108        | Command history:
109        | # 2014-11-28 15:52:30
110        | t.create type="strds" temporaltype="absolute"
111        |     output="precipitation_monthly" title="Monthly precipitation"
112        |     description="Dataset with monthly precipitation"
113        | # 2014-11-28 15:53:18
114        | t.register type="rast" input="precipitation_monthly"
115        |     maps="2012_01_precip,2012_02_precip, ... ,2012_11_precip,2012_12_precip"
116        |     start="2012-01-01" increment="1 months"
117        |
118        +----------------------------------------------------------------------------+
119       # you can see that end time is not set
120       t.rast.list input=precipitation_monthly
121       name|mapset|start_time|end_time
122       2012_01_precip|climate_2009_2012|2012-01-01 00:00:00|None
123       2012_02_precip|climate_2009_2012|2012-02-01 00:00:00|None
124       2012_03_precip|climate_2009_2012|2012-03-01 00:00:00|None
125       2012_04_precip|climate_2009_2012|2012-04-01 00:00:00|None
126       2012_05_precip|climate_2009_2012|2012-05-01 00:00:00|None
127       2012_06_precip|climate_2009_2012|2012-06-01 00:00:00|None
128       2012_07_precip|climate_2009_2012|2012-07-01 00:00:00|None
129       2012_08_precip|climate_2009_2012|2012-08-01 00:00:00|None
130       2012_09_precip|climate_2009_2012|2012-09-01 00:00:00|None
131       2012_10_precip|climate_2009_2012|2012-10-01 00:00:00|None
132       2012_11_precip|climate_2009_2012|2012-11-01 00:00:00|None
133       2012_12_precip|climate_2009_2012|2012-12-01 00:00:00|None
134       t.snap type=strds input=precipitation_monthly
135       # please take attention to "Temporal type of maps" value again
136       t.info type=strds input=precipitation_monthly
137        +-------------------- Space Time Raster Dataset -----------------------------+
138        |                                                                            |
139        +-------------------- Basic information -------------------------------------+
140        | Id: ........................ precipitation_monthly@climate_2009_2012
141        | Name: ...................... precipitation_monthly
142        | Mapset: .................... climate_2009_2012
143        | Creator: ................... lucadelu
144        | Temporal type: ............. absolute
145        | Creation time: ............. 2014-11-28 15:52:30.801148
146        | Modification time:.......... 2014-11-28 15:54:28.739905
147        | Semantic type:.............. mean
148        +-------------------- Absolute time -----------------------------------------+
149        | Start time:................. 2012-01-01 00:00:00
150        | End time:................... 2013-01-01 00:00:00
151        | Granularity:................ 1 month
152        | Temporal type of maps:...... interval
153        +-------------------- Spatial extent ----------------------------------------+
154        | North:...................... 320000.0
155        | South:...................... 10000.0
156        | East:.. .................... 935000.0
157        | West:....................... 120000.0
158        | Top:........................ 0.0
159        | Bottom:..................... 0.0
160        +-------------------- Metadata information ----------------------------------+
161        | Raster register table:...... raster_map_register_282454f66ff5455299526ec3c1db7362
162        | North-South resolution min:. 500.0
163        | North-South resolution max:. 500.0
164        | East-west resolution min:... 500.0
165        | East-west resolution max:... 500.0
166        | Minimum value min:.......... 0.0
167        | Minimum value max:.......... 95.58169
168        | Maximum value min:.......... 132.413284
169        | Maximum value max:.......... 356.502949
170        | Aggregation type:........... None
171        | Number of registered maps:.. 12
172        |
173        | Title:
174        | Monthly precipitation
175        | Description:
176        | Dataset with monthly precipitation
177        | Command history:
178        | # 2014-11-28 15:52:30
179        | t.create type="strds" temporaltype="absolute"
180        |     output="precipitation_monthly" title="Monthly precipitation"
181        |     description="Dataset with monthly precipitation"
182        | # 2014-11-28 15:53:18
183        | t.register type="rast" input="precipitation_monthly"
184        |     maps="2012_01_precip,2012_02_precip, ... ,2012_11_precip,2012_12_precip"
185        |     start="2012-01-01" increment="1 months"
186        | # 2014-11-28 15:54:28
187        | t.snap type="strds" input="precipitation_monthly"
188        |
189        +----------------------------------------------------------------------------+
190       # now instead end time is set
191       t.rast.list input=precipitation_daily
192       2012_01_precip|climate_2009_2012|2012-01-01 00:00:00|2012-02-01 00:00:00
193       2012_02_precip|climate_2009_2012|2012-02-01 00:00:00|2012-03-01 00:00:00
194       2012_03_precip|climate_2009_2012|2012-03-01 00:00:00|2012-04-01 00:00:00
195       2012_04_precip|climate_2009_2012|2012-04-01 00:00:00|2012-05-01 00:00:00
196       2012_05_precip|climate_2009_2012|2012-05-01 00:00:00|2012-06-01 00:00:00
197       2012_06_precip|climate_2009_2012|2012-06-01 00:00:00|2012-07-01 00:00:00
198       2012_07_precip|climate_2009_2012|2012-07-01 00:00:00|2012-08-01 00:00:00
199       2012_08_precip|climate_2009_2012|2012-08-01 00:00:00|2012-09-01 00:00:00
200       2012_09_precip|climate_2009_2012|2012-09-01 00:00:00|2012-10-01 00:00:00
201       2012_10_precip|climate_2009_2012|2012-10-01 00:00:00|2012-11-01 00:00:00
202       2012_11_precip|climate_2009_2012|2012-11-01 00:00:00|2012-12-01 00:00:00
203       2012_12_precip|climate_2009_2012|2012-12-01 00:00:00|2013-01-01 00:00:00
204

SEE ALSO

206        t.shift, t.create, t.register
207

AUTHOR

209       Sören Gebbert, Thünen Institute of Climate-Smart Agriculture
210

SOURCE CODE

212       Available at: t.snap source code (history)
213
214       Main index | Temporal index | Topics index | Keywords index | Graphical
215       index | Full index
216
217       © 2003-2020 GRASS Development Team, GRASS GIS 7.8.5 Reference Manual
218
219
220
221GRASS 7.8.5                                                          t.snap(1)
Impressum