1Locale::RecodeData::IBMU8s6e9r(3C)ontributed Perl DocumeLnotcaatlieo:n:RecodeData::IBM869(3)
2
3
4

NAME

6       Locale::RecodeData::IBM869 - Conversion routines for IBM869
7

SYNOPSIS

9       This module is internal to libintl.  Do not use directly!
10

DESCRIPTION

12       This module is generated and contains the conversion tables and
13       routines for IBM869.
14

COMMENTS

16       The following comments have been extracted from the original charmap:
17
18        version: 1.0
19         source: IBM Keyboard layouts and code pages, PN 07G4586 June 1991
20        alias CP869
21        alias 869
22        alias CP-GR
23
24       Please note that aliases listed above are not necessarily valid!
25

CHARACTER TABLE

27       The following table is sorted in the same order as the original
28       charmap.  All character codes are in hexadecimal.  Please read
29       'ISO-10646' as 'ISO-10646-UCS4'.
30
31        Local | ISO-10646 | Description
32       -------+-----------+-------------------------------------------------
33           00 |  00000000 | NULL (NUL)
34           01 |  00000001 | START OF HEADING (SOH)
35           02 |  00000002 | START OF TEXT (STX)
36           03 |  00000003 | END OF TEXT (ETX)
37           04 |  00000004 | END OF TRANSMISSION (EOT)
38           05 |  00000005 | ENQUIRY (ENQ)
39           06 |  00000006 | ACKNOWLEDGE (ACK)
40           07 |  00000007 | BELL (BEL)
41           08 |  00000008 | BACKSPACE (BS)
42           09 |  00000009 | CHARACTER TABULATION (HT)
43           0A |  0000000A | LINE FEED (LF)
44           0B |  0000000B | LINE TABULATION (VT)
45           0C |  0000000C | FORM FEED (FF)
46           0D |  0000000D | CARRIAGE RETURN (CR)
47           0E |  0000000E | SHIFT OUT (SO)
48           0F |  0000000F | SHIFT IN (SI)
49           10 |  00000010 | DATALINK ESCAPE (DLE)
50           11 |  00000011 | DEVICE CONTROL ONE (DC1)
51           12 |  00000012 | DEVICE CONTROL TWO (DC2)
52           13 |  00000013 | DEVICE CONTROL THREE (DC3)
53           14 |  00000014 | DEVICE CONTROL FOUR (DC4)
54           15 |  00000015 | NEGATIVE ACKNOWLEDGE (NAK)
55           16 |  00000016 | SYNCHRONOUS IDLE (SYN)
56           17 |  00000017 | END OF TRANSMISSION BLOCK (ETB)
57           18 |  00000018 | CANCEL (CAN)
58           19 |  00000019 | END OF MEDIUM (EM)
59           1A |  0000001A | SUBSTITUTE (SUB)
60           1B |  0000001B | ESCAPE (ESC)
61           1C |  0000001C | FILE SEPARATOR (IS4)
62           1D |  0000001D | GROUP SEPARATOR (IS3)
63           1E |  0000001E | RECORD SEPARATOR (IS2)
64           1F |  0000001F | UNIT SEPARATOR (IS1)
65           20 |  00000020 | SPACE
66           21 |  00000021 | EXCLAMATION MARK
67           22 |  00000022 | QUOTATION MARK
68           23 |  00000023 | NUMBER SIGN
69           24 |  00000024 | DOLLAR SIGN
70           25 |  00000025 | PERCENT SIGN
71           26 |  00000026 | AMPERSAND
72           27 |  00000027 | APOSTROPHE
73           28 |  00000028 | LEFT PARENTHESIS
74           29 |  00000029 | RIGHT PARENTHESIS
75           2A |  0000002A | ASTERISK
76           2B |  0000002B | PLUS SIGN
77           2C |  0000002C | COMMA
78           2D |  0000002D | HYPHEN-MINUS
79           2E |  0000002E | FULL STOP
80           2F |  0000002F | SOLIDUS
81           30 |  00000030 | DIGIT ZERO
82           31 |  00000031 | DIGIT ONE
83           32 |  00000032 | DIGIT TWO
84           33 |  00000033 | DIGIT THREE
85           34 |  00000034 | DIGIT FOUR
86           35 |  00000035 | DIGIT FIVE
87           36 |  00000036 | DIGIT SIX
88           37 |  00000037 | DIGIT SEVEN
89           38 |  00000038 | DIGIT EIGHT
90           39 |  00000039 | DIGIT NINE
91           3A |  0000003A | COLON
92           3B |  0000003B | SEMICOLON
93           3C |  0000003C | LESS-THAN SIGN
94           3D |  0000003D | EQUALS SIGN
95           3E |  0000003E | GREATER-THAN SIGN
96           3F |  0000003F | QUESTION MARK
97           40 |  00000040 | COMMERCIAL AT
98           41 |  00000041 | LATIN CAPITAL LETTER A
99           42 |  00000042 | LATIN CAPITAL LETTER B
100           43 |  00000043 | LATIN CAPITAL LETTER C
101           44 |  00000044 | LATIN CAPITAL LETTER D
102           45 |  00000045 | LATIN CAPITAL LETTER E
103           46 |  00000046 | LATIN CAPITAL LETTER F
104           47 |  00000047 | LATIN CAPITAL LETTER G
105           48 |  00000048 | LATIN CAPITAL LETTER H
106           49 |  00000049 | LATIN CAPITAL LETTER I
107           4A |  0000004A | LATIN CAPITAL LETTER J
108           4B |  0000004B | LATIN CAPITAL LETTER K
109           4C |  0000004C | LATIN CAPITAL LETTER L
110           4D |  0000004D | LATIN CAPITAL LETTER M
111           4E |  0000004E | LATIN CAPITAL LETTER N
112           4F |  0000004F | LATIN CAPITAL LETTER O
113           50 |  00000050 | LATIN CAPITAL LETTER P
114           51 |  00000051 | LATIN CAPITAL LETTER Q
115           52 |  00000052 | LATIN CAPITAL LETTER R
116           53 |  00000053 | LATIN CAPITAL LETTER S
117           54 |  00000054 | LATIN CAPITAL LETTER T
118           55 |  00000055 | LATIN CAPITAL LETTER U
119           56 |  00000056 | LATIN CAPITAL LETTER V
120           57 |  00000057 | LATIN CAPITAL LETTER W
121           58 |  00000058 | LATIN CAPITAL LETTER X
122           59 |  00000059 | LATIN CAPITAL LETTER Y
123           5A |  0000005A | LATIN CAPITAL LETTER Z
124           5B |  0000005B | LEFT SQUARE BRACKET
125           5C |  0000005C | REVERSE SOLIDUS
126           5D |  0000005D | RIGHT SQUARE BRACKET
127           5E |  0000005E | CIRCUMFLEX ACCENT
128           5F |  0000005F | LOW LINE
129           60 |  00000060 | GRAVE ACCENT
130           61 |  00000061 | LATIN SMALL LETTER A
131           62 |  00000062 | LATIN SMALL LETTER B
132           63 |  00000063 | LATIN SMALL LETTER C
133           64 |  00000064 | LATIN SMALL LETTER D
134           65 |  00000065 | LATIN SMALL LETTER E
135           66 |  00000066 | LATIN SMALL LETTER F
136           67 |  00000067 | LATIN SMALL LETTER G
137           68 |  00000068 | LATIN SMALL LETTER H
138           69 |  00000069 | LATIN SMALL LETTER I
139           6A |  0000006A | LATIN SMALL LETTER J
140           6B |  0000006B | LATIN SMALL LETTER K
141           6C |  0000006C | LATIN SMALL LETTER L
142           6D |  0000006D | LATIN SMALL LETTER M
143           6E |  0000006E | LATIN SMALL LETTER N
144           6F |  0000006F | LATIN SMALL LETTER O
145           70 |  00000070 | LATIN SMALL LETTER P
146           71 |  00000071 | LATIN SMALL LETTER Q
147           72 |  00000072 | LATIN SMALL LETTER R
148           73 |  00000073 | LATIN SMALL LETTER S
149           74 |  00000074 | LATIN SMALL LETTER T
150           75 |  00000075 | LATIN SMALL LETTER U
151           76 |  00000076 | LATIN SMALL LETTER V
152           77 |  00000077 | LATIN SMALL LETTER W
153           78 |  00000078 | LATIN SMALL LETTER X
154           79 |  00000079 | LATIN SMALL LETTER Y
155           7A |  0000007A | LATIN SMALL LETTER Z
156           7B |  0000007B | LEFT CURLY BRACKET
157           7C |  0000007C | VERTICAL LINE
158           7D |  0000007D | RIGHT CURLY BRACKET
159           7E |  0000007E | TILDE
160           7F |  0000007F | DELETE (DEL)
161           86 |  00000386 | GREEK CAPITAL LETTER ALPHA WITH TONOS
162           88 |  000000B7 | MIDDLE DOT
163           89 |  000000AC | NOT SIGN
164           8A |  000000A6 | BROKEN BAR
165           8B |  00002018 | LEFT SINGLE QUOTATION MARK
166           8C |  00002019 | RIGHT SINGLE QUOTATION MARK
167           8D |  00000388 | GREEK CAPITAL LETTER EPSILON WITH TONOS
168           8E |  00002015 | HORIZONTAL BAR
169           8F |  00000389 | GREEK CAPITAL LETTER ETA WITH TONOS
170           90 |  0000038A | GREEK CAPITAL LETTER IOTA WITH TONOS
171           91 |  000003AA | GREEK CAPITAL LETTER IOTA WITH DIALYTIKA
172           92 |  0000038C | GREEK CAPITAL LETTER OMICRON WITH TONOS
173           95 |  0000038E | GREEK CAPITAL LETTER UPSILON WITH TONOS
174           96 |  000003AB | GREEK CAPITAL LETTER UPSILON WITH DIALYTIKA
175           97 |  000000A9 | COPYRIGHT SIGN
176           98 |  0000038F | GREEK CAPITAL LETTER OMEGA WITH TONOS
177           99 |  000000B2 | SUPERSCRIPT TWO
178           9A |  000000B3 | SUPERSCRIPT THREE
179           9B |  000003AC | GREEK SMALL LETTER ALPHA WITH TONOS
180           9C |  000000A3 | POUND SIGN
181           9D |  000003AD | GREEK SMALL LETTER EPSILON WITH TONOS
182           9E |  000003AE | GREEK SMALL LETTER ETA WITH TONOS
183           9F |  000003AF | GREEK SMALL LETTER IOTA WITH TONOS
184           A0 |  000003CA | GREEK SMALL LETTER IOTA WITH DIALYTIKA
185           A1 |  00000390 | GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS
186           A2 |  000003CC | GREEK SMALL LETTER OMICRON WITH TONOS
187           A3 |  000003CD | GREEK SMALL LETTER UPSILON WITH TONOS
188           A4 |  00000391 | GREEK CAPITAL LETTER ALPHA
189           A5 |  00000392 | GREEK CAPITAL LETTER BETA
190           A6 |  00000393 | GREEK CAPITAL LETTER GAMMA
191           A7 |  00000394 | GREEK CAPITAL LETTER DELTA
192           A8 |  00000395 | GREEK CAPITAL LETTER EPSILON
193           A9 |  00000396 | GREEK CAPITAL LETTER ZETA
194           AA |  00000397 | GREEK CAPITAL LETTER ETA
195           AB |  000000BD | VULGAR FRACTION ONE HALF
196           AC |  00000398 | GREEK CAPITAL LETTER THETA
197           AD |  00000399 | GREEK CAPITAL LETTER IOTA
198           AE |  000000AB | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK
199           AF |  000000BB | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK
200           B0 |  00002591 | LIGHT SHADE
201           B1 |  00002592 | MEDIUM SHADE
202           B2 |  00002593 | DARK SHADE
203           B3 |  00002502 | BOX DRAWINGS LIGHT VERTICAL
204           B4 |  00002524 | BOX DRAWINGS LIGHT VERTICAL AND LEFT
205           B5 |  0000039A | GREEK CAPITAL LETTER KAPPA
206           B6 |  0000039B | GREEK CAPITAL LETTER LAMDA
207           B7 |  0000039C | GREEK CAPITAL LETTER MU
208           B8 |  0000039D | GREEK CAPITAL LETTER NU
209           B9 |  00002563 | BOX DRAWINGS DOUBLE VERTICAL AND LEFT
210           BA |  00002551 | BOX DRAWINGS DOUBLE VERTICAL
211           BB |  00002557 | BOX DRAWINGS DOUBLE DOWN AND LEFT
212           BC |  0000255D | BOX DRAWINGS DOUBLE UP AND LEFT
213           BD |  0000039E | GREEK CAPITAL LETTER XI
214           BE |  0000039F | GREEK CAPITAL LETTER OMICRON
215           BF |  00002510 | BOX DRAWINGS LIGHT DOWN AND LEFT
216           C0 |  00002514 | BOX DRAWINGS LIGHT UP AND RIGHT
217           C1 |  00002534 | BOX DRAWINGS LIGHT UP AND HORIZONTAL
218           C2 |  0000252C | BOX DRAWINGS LIGHT DOWN AND HORIZONTAL
219           C3 |  0000251C | BOX DRAWINGS LIGHT VERTICAL AND RIGHT
220           C4 |  00002500 | BOX DRAWINGS LIGHT HORIZONTAL
221           C5 |  0000253C | BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL
222           C6 |  000003A0 | GREEK CAPITAL LETTER PI
223           C7 |  000003A1 | GREEK CAPITAL LETTER RHO
224           C8 |  0000255A | BOX DRAWINGS DOUBLE UP AND RIGHT
225           C9 |  00002554 | BOX DRAWINGS DOUBLE DOWN AND RIGHT
226           CA |  00002569 | BOX DRAWINGS DOUBLE UP AND HORIZONTAL
227           CB |  00002566 | BOX DRAWINGS DOUBLE DOWN AND HORIZONTAL
228           CC |  00002560 | BOX DRAWINGS DOUBLE VERTICAL AND RIGHT
229           CD |  00002550 | BOX DRAWINGS DOUBLE HORIZONTAL
230           CE |  0000256C | BOX DRAWINGS DOUBLE VERTICAL AND HORIZONTAL
231           CF |  000003A3 | GREEK CAPITAL LETTER SIGMA
232           D0 |  000003A4 | GREEK CAPITAL LETTER TAU
233           D1 |  000003A5 | GREEK CAPITAL LETTER UPSILON
234           D2 |  000003A6 | GREEK CAPITAL LETTER PHI
235           D3 |  000003A7 | GREEK CAPITAL LETTER CHI
236           D4 |  000003A8 | GREEK CAPITAL LETTER PSI
237           D5 |  000003A9 | GREEK CAPITAL LETTER OMEGA
238           D6 |  000003B1 | GREEK SMALL LETTER ALPHA
239           D7 |  000003B2 | GREEK SMALL LETTER BETA
240           D8 |  000003B3 | GREEK SMALL LETTER GAMMA
241           D9 |  00002518 | BOX DRAWINGS LIGHT UP AND LEFT
242           DA |  0000250C | BOX DRAWINGS LIGHT DOWN AND RIGHT
243           DB |  00002588 | FULL BLOCK
244           DC |  00002584 | LOWER HALF BLOCK
245           DD |  000003B4 | GREEK SMALL LETTER DELTA
246           DE |  000003B5 | GREEK SMALL LETTER EPSILON
247           DF |  00002580 | UPPER HALF BLOCK
248           E0 |  000003B6 | GREEK SMALL LETTER ZETA
249           E1 |  000003B7 | GREEK SMALL LETTER ETA
250           E2 |  000003B8 | GREEK SMALL LETTER THETA
251           E3 |  000003B9 | GREEK SMALL LETTER IOTA
252           E4 |  000003BA | GREEK SMALL LETTER KAPPA
253           E5 |  000003BB | GREEK SMALL LETTER LAMDA
254           E6 |  000003BC | GREEK SMALL LETTER MU
255           E7 |  000003BD | GREEK SMALL LETTER NU
256           E8 |  000003BE | GREEK SMALL LETTER XI
257           E9 |  000003BF | GREEK SMALL LETTER OMICRON
258           EA |  000003C0 | GREEK SMALL LETTER PI
259           EB |  000003C1 | GREEK SMALL LETTER RHO
260           EC |  000003C3 | GREEK SMALL LETTER SIGMA
261           ED |  000003C2 | GREEK SMALL LETTER FINAL SIGMA
262           EE |  000003C4 | GREEK SMALL LETTER TAU
263           EF |  00000384 | GREEK TONOS
264           F0 |  000000AD | SOFT HYPHEN
265           F1 |  000000B1 | PLUS-MINUS SIGN
266           F2 |  000003C5 | GREEK SMALL LETTER UPSILON
267           F3 |  000003C6 | GREEK SMALL LETTER PHI
268           F4 |  000003C7 | GREEK SMALL LETTER CHI
269           F5 |  000000A7 | SECTION SIGN
270           F6 |  000003C8 | GREEK SMALL LETTER PSI
271           F7 |  00000385 | GREEK DIALYTIKA TONOS
272           F8 |  000000B0 | DEGREE SIGN
273           F9 |  000000A8 | DIAERESIS
274           FA |  000003C9 | GREEK SMALL LETTER OMEGA
275           FB |  000003CB | GREEK SMALL LETTER UPSILON WITH DIALYTIKA
276           FC |  000003B0 | GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS
277           FD |  000003CE | GREEK SMALL LETTER OMEGA WITH TONOS
278           FE |  000025A0 | BLACK SQUARE
279           FF |  000000A0 | NO-BREAK SPACE
280

AUTHOR

282       Copyright (C) 2002-2017 Guido Flohr <http://www.guido-flohr.net/>
283       (<mailto:guido.flohr@cantanea.com>), all rights reserved.  See the
284       source code for details!code for details!
285

SEE ALSO

287       Locale::RecodeData(3), Locale::Recode(3), perl(1)
288

POD ERRORS

290       Hey! The above document had some coding errors, which are explained
291       below:
292
293       Around line 1123:
294           =cut found outside a pod block.  Skipping to next block.
295
296
297
298perl v5.26.3                      2019-05-14     Locale::RecodeData::IBM869(3)
Impressum