1Locale::RecodeData::IBMU8s9e1r(3C)ontributed Perl DocumeLnotcaatlieo:n:RecodeData::IBM891(3)
2
3
4
6 Locale::RecodeData::IBM891 - Conversion routines for IBM891
7
9 This module is internal to libintl. Do not use directly!
10
12 This module is generated and contains the conversion tables and
13 routines for IBM891.
14
16 The following comments have been extracted from the original charmap:
17
18 version: 1.0
19 source: IBM NLS RM Vol2 SE09-8002-01, March 1990
20 alias CP891
21
22 Please note that aliases listed above are not necessarily valid!
23
25 The following table is sorted in the same order as the original
26 charmap. All character codes are in hexadecimal. Please read
27 'ISO-10646' as 'ISO-10646-UCS4'.
28
29 Local | ISO-10646 | Description
30 -------+-----------+-------------------------------------------------
31 00 | 00000000 | NULL (NUL)
32 01 | 00000001 | START OF HEADING (SOH)
33 02 | 00000002 | START OF TEXT (STX)
34 03 | 00000003 | END OF TEXT (ETX)
35 04 | 00000004 | END OF TRANSMISSION (EOT)
36 05 | 00000005 | ENQUIRY (ENQ)
37 06 | 00000006 | ACKNOWLEDGE (ACK)
38 07 | 00000007 | BELL (BEL)
39 08 | 00000008 | BACKSPACE (BS)
40 09 | 00000009 | CHARACTER TABULATION (HT)
41 0A | 0000000A | LINE FEED (LF)
42 0B | 0000000B | LINE TABULATION (VT)
43 0C | 0000000C | FORM FEED (FF)
44 0D | 0000000D | CARRIAGE RETURN (CR)
45 0E | 0000000E | SHIFT OUT (SO)
46 0F | 0000000F | SHIFT IN (SI)
47 10 | 00000010 | DATALINK ESCAPE (DLE)
48 11 | 00000011 | DEVICE CONTROL ONE (DC1)
49 12 | 00000012 | DEVICE CONTROL TWO (DC2)
50 13 | 00000013 | DEVICE CONTROL THREE (DC3)
51 14 | 00000014 | DEVICE CONTROL FOUR (DC4)
52 15 | 00000015 | NEGATIVE ACKNOWLEDGE (NAK)
53 16 | 00000016 | SYNCHRONOUS IDLE (SYN)
54 17 | 00000017 | END OF TRANSMISSION BLOCK (ETB)
55 18 | 00000018 | CANCEL (CAN)
56 19 | 00000019 | END OF MEDIUM (EM)
57 1A | 0000001A | SUBSTITUTE (SUB)
58 1B | 0000001B | ESCAPE (ESC)
59 1C | 0000001C | FILE SEPARATOR (IS4)
60 1D | 0000001D | GROUP SEPARATOR (IS3)
61 1E | 0000001E | RECORD SEPARATOR (IS2)
62 1F | 0000001F | UNIT SEPARATOR (IS1)
63 20 | 00000020 | SPACE
64 21 | 00000021 | EXCLAMATION MARK
65 22 | 00000022 | QUOTATION MARK
66 23 | 00000023 | NUMBER SIGN
67 24 | 00000024 | DOLLAR SIGN
68 25 | 00000025 | PERCENT SIGN
69 26 | 00000026 | AMPERSAND
70 27 | 00000027 | APOSTROPHE
71 28 | 00000028 | LEFT PARENTHESIS
72 29 | 00000029 | RIGHT PARENTHESIS
73 2A | 0000002A | ASTERISK
74 2B | 0000002B | PLUS SIGN
75 2C | 0000002C | COMMA
76 2D | 0000002D | HYPHEN-MINUS
77 2E | 0000002E | FULL STOP
78 2F | 0000002F | SOLIDUS
79 30 | 00000030 | DIGIT ZERO
80 31 | 00000031 | DIGIT ONE
81 32 | 00000032 | DIGIT TWO
82 33 | 00000033 | DIGIT THREE
83 34 | 00000034 | DIGIT FOUR
84 35 | 00000035 | DIGIT FIVE
85 36 | 00000036 | DIGIT SIX
86 37 | 00000037 | DIGIT SEVEN
87 38 | 00000038 | DIGIT EIGHT
88 39 | 00000039 | DIGIT NINE
89 3A | 0000003A | COLON
90 3B | 0000003B | SEMICOLON
91 3C | 0000003C | LESS-THAN SIGN
92 3D | 0000003D | EQUALS SIGN
93 3E | 0000003E | GREATER-THAN SIGN
94 3F | 0000003F | QUESTION MARK
95 40 | 00000040 | COMMERCIAL AT
96 41 | 00000041 | LATIN CAPITAL LETTER A
97 42 | 00000042 | LATIN CAPITAL LETTER B
98 43 | 00000043 | LATIN CAPITAL LETTER C
99 44 | 00000044 | LATIN CAPITAL LETTER D
100 45 | 00000045 | LATIN CAPITAL LETTER E
101 46 | 00000046 | LATIN CAPITAL LETTER F
102 47 | 00000047 | LATIN CAPITAL LETTER G
103 48 | 00000048 | LATIN CAPITAL LETTER H
104 49 | 00000049 | LATIN CAPITAL LETTER I
105 4A | 0000004A | LATIN CAPITAL LETTER J
106 4B | 0000004B | LATIN CAPITAL LETTER K
107 4C | 0000004C | LATIN CAPITAL LETTER L
108 4D | 0000004D | LATIN CAPITAL LETTER M
109 4E | 0000004E | LATIN CAPITAL LETTER N
110 4F | 0000004F | LATIN CAPITAL LETTER O
111 50 | 00000050 | LATIN CAPITAL LETTER P
112 51 | 00000051 | LATIN CAPITAL LETTER Q
113 52 | 00000052 | LATIN CAPITAL LETTER R
114 53 | 00000053 | LATIN CAPITAL LETTER S
115 54 | 00000054 | LATIN CAPITAL LETTER T
116 55 | 00000055 | LATIN CAPITAL LETTER U
117 56 | 00000056 | LATIN CAPITAL LETTER V
118 57 | 00000057 | LATIN CAPITAL LETTER W
119 58 | 00000058 | LATIN CAPITAL LETTER X
120 59 | 00000059 | LATIN CAPITAL LETTER Y
121 5A | 0000005A | LATIN CAPITAL LETTER Z
122 5B | 0000005B | LEFT SQUARE BRACKET
123 5C | 0000005C | REVERSE SOLIDUS
124 5D | 0000005D | RIGHT SQUARE BRACKET
125 5E | 0000005E | CIRCUMFLEX ACCENT
126 5F | 0000005F | LOW LINE
127 60 | 00000060 | GRAVE ACCENT
128 61 | 00000061 | LATIN SMALL LETTER A
129 62 | 00000062 | LATIN SMALL LETTER B
130 63 | 00000063 | LATIN SMALL LETTER C
131 64 | 00000064 | LATIN SMALL LETTER D
132 65 | 00000065 | LATIN SMALL LETTER E
133 66 | 00000066 | LATIN SMALL LETTER F
134 67 | 00000067 | LATIN SMALL LETTER G
135 68 | 00000068 | LATIN SMALL LETTER H
136 69 | 00000069 | LATIN SMALL LETTER I
137 6A | 0000006A | LATIN SMALL LETTER J
138 6B | 0000006B | LATIN SMALL LETTER K
139 6C | 0000006C | LATIN SMALL LETTER L
140 6D | 0000006D | LATIN SMALL LETTER M
141 6E | 0000006E | LATIN SMALL LETTER N
142 6F | 0000006F | LATIN SMALL LETTER O
143 70 | 00000070 | LATIN SMALL LETTER P
144 71 | 00000071 | LATIN SMALL LETTER Q
145 72 | 00000072 | LATIN SMALL LETTER R
146 73 | 00000073 | LATIN SMALL LETTER S
147 74 | 00000074 | LATIN SMALL LETTER T
148 75 | 00000075 | LATIN SMALL LETTER U
149 76 | 00000076 | LATIN SMALL LETTER V
150 77 | 00000077 | LATIN SMALL LETTER W
151 78 | 00000078 | LATIN SMALL LETTER X
152 79 | 00000079 | LATIN SMALL LETTER Y
153 7A | 0000007A | LATIN SMALL LETTER Z
154 7B | 0000007B | LEFT CURLY BRACKET
155 7C | 0000007C | VERTICAL LINE
156 7D | 0000007D | RIGHT CURLY BRACKET
157 7E | 0000007E | TILDE
158 7F | 0000007F | DELETE (DEL)
159
161 Copyright (C) 2002-2017 Guido Flohr <http://www.guido-flohr.net/>
162 (<mailto:guido.flohr@cantanea.com>), all rights reserved. See the
163 source code for details!code for details!
164
166 Locale::RecodeData(3), Locale::Recode(3), perl(1)
167
169 Hey! The above document had some coding errors, which are explained
170 below:
171
172 Around line 883:
173 =cut found outside a pod block. Skipping to next block.
174
175
176
177perl v5.30.0 2019-07-26 Locale::RecodeData::IBM891(3)