1GIT-LINE-SUMMARY(1)               Git Extras               GIT-LINE-SUMMARY(1)
2
3
4

NAME

6       git-line-summary - Show repository summary by line
7

SYNOPSIS

9       git-line-summary
10

DESCRIPTION

12       Show  a  summary  by line of the repository, rather than by commit like
13       git-summary.
14

EXAMPLES

16       Outputs a repo summary by line.
17
18
19
20           $ git line-summary
21
22           project  : git-extras
23           lines    : 16004
24           authors  :
25           7757 hemanth.hm                48.5%
26           1019 spacewander               6.4%
27            916 CJ                        5.7%
28            768 Jonhnny Weslley           4.8%
29            711 Mark Eissler              4.4%
30            678 timfeirg                  4.2%
31            474 Ivan Malopinsky           3.0%
32            387 nickl-                    2.4%
33            368 Tj Holowaychuk            2.3%
34            337 Paul Schreiber            2.1%
35            269 Jesús Espino              1.7%
36            266 wooorm                    1.7%
37            236 Chris Hall                1.5%
38            217 TJ Holowaychuk            1.4%
39            205 Leila Muhtasib            1.3%
40            178 Hemanth.HM                1.1%
41            107 Niklas Fiekas             0.7%
42             80 Andy                      0.5%
43             74 soffolk                   0.5%
44             68 Julio Napurí              0.4%
45             67 Philipp Klose             0.4%
46             66 Sasha Khamkov             0.4%
47             66 Nate Jones                0.4%
48             65 Kenneth Reitz             0.4%
49             64 Rico Sta. Cruz            0.4%
50             49 Bruno Sutic               0.3%
51             36 chernjie                  0.2%
52             35 Titus Wormer              0.2%
53             35 Michael Komitee           0.2%
54             33 David Hartmann            0.2%
55             28 Kevin Woo                 0.2%
56             27 Todd Wolfson              0.2%
57             22 David Baumgold            0.1%
58             22 Carl Casbolt              0.1%
59             18 Ciro Nunes                0.1%
60             18 Andrew Starr-Bochicchio   0.1%
61             16 Valérian Galliat          0.1%
62             16 Riceball LEE              0.1%
63             16 Damian Krzeminski         0.1%
64             12 nulltask                  0.1%
65             12 Richard Littauer          0.1%
66             11 Jesse Sipprell            0.1%
67             10 meza                      0.1%
68             10 dead-horse                0.1%
69              9 Kylie McClain             0.1%
70              9 Camille Reynders          0.1%
71              8 Jon Ander Peñalba         0.0%
72              8 Guillaume Seren           0.0%
73              8 Adam Parkin               0.0%
74              7 Newell Zhu                0.0%
75              7 Florian H                 0.0%
76              7 Andre Cerqueira           0.0%
77              6 zeroDivisible             0.0%
78              6 Rasmus Wriedt Larsen      0.0%
79              6 Konstantin Schukraft      0.0%
80              5 Dan Jackson               0.0%
81              4 jykntr                    0.0%
82              3 phigoro                   0.0%
83              3 eszabpt                   0.0%
84              3 Raphael Fleischlin        0.0%
85              3 Curtis McEnroe            0.0%
86              3 Balazs Nadasdi            0.0%
87              3 Alex McHale               0.0%
88              2 Not Committed Yet         0.0%
89              2 Joshua Appelman           0.0%
90              2 Evan Grim                 0.0%
91              2 Dave James Miller         0.0%
92              2 Alexander Krasnukhin      0.0%
93              2 Aggelos Orfanakos         0.0%
94              1 Wil Moore III             0.0%
95              1 TweeKane                  0.0%
96              1 Tony                      0.0%
97              1 Ryan Bohn                 0.0%
98              1 Rob Kennedy               0.0%
99              1 Phally                    0.0%
100              1 Moritz Grauel             0.0%
101              1 Jonathan "Duke" Leto      0.0%
102              1 Jianjin Fan               0.0%
103              1 Jean Jordaan              0.0%
104              1 Jan Krueger               0.0%
105              1 Hogan Long                0.0%
106              1 Dung Quang                0.0%
107              1 Brandon Zylstra           0.0%
108              1 Aurélien Scoubeau         0.0%
109
110
111

AUTHOR

113       Written by Newell Zhu <zlx.star@gmail.com>
114

REPORTING BUGS

116       <https://github.com/tj/git-extras/issues>
117

SEE ALSO

119       <https://github.com/tj/git-extras>
120
121
122
123                                 October 2017              GIT-LINE-SUMMARY(1)
Impressum