1Locale::RecodeData::IBMU8s7e5r(3C)ontributed Perl DocumeLnotcaatlieo:n:RecodeData::IBM875(3)
2
3
4
6 Locale::RecodeData::IBM875 - Conversion routines for IBM875
7
9 This module is internal to libintl. Do not use directly!
10
12 This module is generated and contains the conversion tables and
13 routines for IBM875.
14
16 The following comments have been extracted from the original charmap:
17
18 version: 1.0
19 source: UNICODE 1.0
20 alias CP875
21 alias EBCDIC-GREEK
22
23 Please note that aliases listed above are not necessarily valid!
24
26 The following table is sorted in the same order as the original
27 charmap. All character codes are in hexadecimal. Please read
28 'ISO-10646' as 'ISO-10646-UCS4'.
29
30 Local | ISO-10646 | Description
31 -------+-----------+-------------------------------------------------
32 00 | 00000000 | NULL (NUL)
33 01 | 00000001 | START OF HEADING (SOH)
34 02 | 00000002 | START OF TEXT (STX)
35 03 | 00000003 | END OF TEXT (ETX)
36 04 | 0000009C | STRING TERMINATOR (ST)
37 05 | 00000009 | CHARACTER TABULATION (HT)
38 06 | 00000086 | START OF SELECTED AREA (SSA)
39 07 | 0000007F | DELETE (DEL)
40 08 | 00000097 | END OF GUARDED AREA (EPA)
41 09 | 0000008D | REVERSE LINE FEED (RI)
42 0A | 0000008E | SINGLE-SHIFT TWO (SS2)
43 0B | 0000000B | LINE TABULATION (VT)
44 0C | 0000000C | FORM FEED (FF)
45 0D | 0000000D | CARRIAGE RETURN (CR)
46 0E | 0000000E | SHIFT OUT (SO)
47 0F | 0000000F | SHIFT IN (SI)
48 10 | 00000010 | DATALINK ESCAPE (DLE)
49 11 | 00000011 | DEVICE CONTROL ONE (DC1)
50 12 | 00000012 | DEVICE CONTROL TWO (DC2)
51 13 | 00000013 | DEVICE CONTROL THREE (DC3)
52 14 | 0000009D | OPERATING SYSTEM COMMAND (OSC)
53 15 | 00000085 | NEXT LINE (NEL)
54 16 | 00000008 | BACKSPACE (BS)
55 17 | 00000087 | END OF SELECTED AREA (ESA)
56 18 | 00000018 | CANCEL (CAN)
57 19 | 00000019 | END OF MEDIUM (EM)
58 1A | 00000092 | PRIVATE USE TWO (PU2)
59 1B | 0000008F | SINGLE-SHIFT THREE (SS3)
60 1C | 0000001C | FILE SEPARATOR (IS4)
61 1D | 0000001D | GROUP SEPARATOR (IS3)
62 1E | 0000001E | RECORD SEPARATOR (IS2)
63 1F | 0000001F | UNIT SEPARATOR (IS1)
64 20 | 00000080 | PADDING CHARACTER (PAD)
65 21 | 00000081 | HIGH OCTET PRESET (HOP)
66 22 | 00000082 | BREAK PERMITTED HERE (BPH)
67 23 | 00000083 | NO BREAK HERE (NBH)
68 24 | 00000084 | INDEX (IND)
69 25 | 0000000A | LINE FEED (LF)
70 26 | 00000017 | END OF TRANSMISSION BLOCK (ETB)
71 27 | 0000001B | ESCAPE (ESC)
72 28 | 00000088 | CHARACTER TABULATION SET (HTS)
73 29 | 00000089 | CHARACTER TABULATION WITH JUSTIFICATION (HTJ)
74 2A | 0000008A | LINE TABULATION SET (VTS)
75 2B | 0000008B | PARTIAL LINE FORWARD (PLD)
76 2C | 0000008C | PARTIAL LINE BACKWARD (PLU)
77 2D | 00000005 | ENQUIRY (ENQ)
78 2E | 00000006 | ACKNOWLEDGE (ACK)
79 2F | 00000007 | BELL (BEL)
80 30 | 00000090 | DEVICE CONTROL STRING (DCS)
81 31 | 00000091 | PRIVATE USE ONE (PU1)
82 32 | 00000016 | SYNCHRONOUS IDLE (SYN)
83 33 | 00000093 | SET TRANSMIT STATE (STS)
84 34 | 00000094 | CANCEL CHARACTER (CCH)
85 35 | 00000095 | MESSAGE WAITING (MW)
86 36 | 00000096 | START OF GUARDED AREA (SPA)
87 37 | 00000004 | END OF TRANSMISSION (EOT)
88 38 | 00000098 | START OF STRING (SOS)
89 39 | 00000099 | SINGLE GRAPHIC CHARACTER INTRODUCER (SGCI)
90 3A | 0000009A | SINGLE CHARACTER INTRODUCER (SCI)
91 3B | 0000009B | CONTROL SEQUENCE INTRODUCER (CSI)
92 3C | 00000014 | DEVICE CONTROL FOUR (DC4)
93 3D | 00000015 | NEGATIVE ACKNOWLEDGE (NAK)
94 3E | 0000009E | PRIVACY MESSAGE (PM)
95 3F | 0000001A | SUBSTITUTE (SUB)
96 40 | 00000020 | SPACE
97 41 | 00000391 | GREEK CAPITAL LETTER ALPHA
98 42 | 00000392 | GREEK CAPITAL LETTER BETA
99 43 | 00000393 | GREEK CAPITAL LETTER GAMMA
100 44 | 00000394 | GREEK CAPITAL LETTER DELTA
101 45 | 00000395 | GREEK CAPITAL LETTER EPSILON
102 46 | 00000396 | GREEK CAPITAL LETTER ZETA
103 47 | 00000397 | GREEK CAPITAL LETTER ETA
104 48 | 00000398 | GREEK CAPITAL LETTER THETA
105 49 | 00000399 | GREEK CAPITAL LETTER IOTA
106 4A | 0000005B | LEFT SQUARE BRACKET
107 4B | 0000002E | FULL STOP
108 4C | 0000003C | LESS-THAN SIGN
109 4D | 00000028 | LEFT PARENTHESIS
110 4E | 0000002B | PLUS SIGN
111 4F | 00000021 | EXCLAMATION MARK
112 50 | 00000026 | AMPERSAND
113 51 | 0000039A | GREEK CAPITAL LETTER KAPPA
114 52 | 0000039B | GREEK CAPITAL LETTER LAMDA
115 53 | 0000039C | GREEK CAPITAL LETTER MU
116 54 | 0000039D | GREEK CAPITAL LETTER NU
117 55 | 0000039E | GREEK CAPITAL LETTER XI
118 56 | 0000039F | GREEK CAPITAL LETTER OMICRON
119 57 | 000003A0 | GREEK CAPITAL LETTER PI
120 58 | 000003A1 | GREEK CAPITAL LETTER RHO
121 59 | 000003A3 | GREEK CAPITAL LETTER SIGMA
122 5A | 0000005D | RIGHT SQUARE BRACKET
123 5B | 00000024 | DOLLAR SIGN
124 5C | 0000002A | ASTERISK
125 5D | 00000029 | RIGHT PARENTHESIS
126 5E | 0000003B | SEMICOLON
127 5F | 0000005E | CIRCUMFLEX ACCENT
128 60 | 0000002D | HYPHEN-MINUS
129 61 | 0000002F | SOLIDUS
130 62 | 000003A4 | GREEK CAPITAL LETTER TAU
131 63 | 000003A5 | GREEK CAPITAL LETTER UPSILON
132 64 | 000003A6 | GREEK CAPITAL LETTER PHI
133 65 | 000003A7 | GREEK CAPITAL LETTER CHI
134 66 | 000003A8 | GREEK CAPITAL LETTER PSI
135 67 | 000003A9 | GREEK CAPITAL LETTER OMEGA
136 68 | 000003AA | GREEK CAPITAL LETTER IOTA WITH DIALYTIKA
137 69 | 000003AB | GREEK CAPITAL LETTER UPSILON WITH DIALYTIKA
138 6B | 0000002C | COMMA
139 6C | 00000025 | PERCENT SIGN
140 6D | 0000005F | LOW LINE
141 6E | 0000003E | GREATER-THAN SIGN
142 6F | 0000003F | QUESTION MARK
143 70 | 000000A8 | DIAERESIS
144 71 | 00000386 | GREEK CAPITAL LETTER ALPHA WITH TONOS
145 72 | 00000388 | GREEK CAPITAL LETTER EPSILON WITH TONOS
146 73 | 00000389 | GREEK CAPITAL LETTER ETA WITH TONOS
147 74 | 00002207 | NABLA
148 75 | 0000038A | GREEK CAPITAL LETTER IOTA WITH TONOS
149 76 | 0000038C | GREEK CAPITAL LETTER OMICRON WITH TONOS
150 77 | 0000038E | GREEK CAPITAL LETTER UPSILON WITH TONOS
151 78 | 0000038F | GREEK CAPITAL LETTER OMEGA WITH TONOS
152 79 | 00000060 | GRAVE ACCENT
153 7A | 0000003A | COLON
154 7B | 00000023 | NUMBER SIGN
155 7C | 00000040 | COMMERCIAL AT
156 7D | 00000027 | APOSTROPHE
157 7E | 0000003D | EQUALS SIGN
158 7F | 00000022 | QUOTATION MARK
159 80 | 00000385 | GREEK DIALYTIKA TONOS
160 81 | 00000061 | LATIN SMALL LETTER A
161 82 | 00000062 | LATIN SMALL LETTER B
162 83 | 00000063 | LATIN SMALL LETTER C
163 84 | 00000064 | LATIN SMALL LETTER D
164 85 | 00000065 | LATIN SMALL LETTER E
165 86 | 00000066 | LATIN SMALL LETTER F
166 87 | 00000067 | LATIN SMALL LETTER G
167 88 | 00000068 | LATIN SMALL LETTER H
168 89 | 00000069 | LATIN SMALL LETTER I
169 8A | 000003B1 | GREEK SMALL LETTER ALPHA
170 8B | 000003B2 | GREEK SMALL LETTER BETA
171 8C | 000003B3 | GREEK SMALL LETTER GAMMA
172 8D | 000003B4 | GREEK SMALL LETTER DELTA
173 8E | 000003B5 | GREEK SMALL LETTER EPSILON
174 8F | 000003B6 | GREEK SMALL LETTER ZETA
175 90 | 000000B0 | DEGREE SIGN
176 91 | 0000006A | LATIN SMALL LETTER J
177 92 | 0000006B | LATIN SMALL LETTER K
178 93 | 0000006C | LATIN SMALL LETTER L
179 94 | 0000006D | LATIN SMALL LETTER M
180 95 | 0000006E | LATIN SMALL LETTER N
181 96 | 0000006F | LATIN SMALL LETTER O
182 97 | 00000070 | LATIN SMALL LETTER P
183 98 | 00000071 | LATIN SMALL LETTER Q
184 99 | 00000072 | LATIN SMALL LETTER R
185 9A | 000003B7 | GREEK SMALL LETTER ETA
186 9B | 000003B8 | GREEK SMALL LETTER THETA
187 9C | 000003B9 | GREEK SMALL LETTER IOTA
188 9D | 000003BA | GREEK SMALL LETTER KAPPA
189 9E | 000003BB | GREEK SMALL LETTER LAMDA
190 9F | 000003BC | GREEK SMALL LETTER MU
191 A0 | 000000B4 | ACUTE ACCENT
192 A1 | 0000007E | TILDE
193 A2 | 00000073 | LATIN SMALL LETTER S
194 A3 | 00000074 | LATIN SMALL LETTER T
195 A4 | 00000075 | LATIN SMALL LETTER U
196 A5 | 00000076 | LATIN SMALL LETTER V
197 A6 | 00000077 | LATIN SMALL LETTER W
198 A7 | 00000078 | LATIN SMALL LETTER X
199 A8 | 00000079 | LATIN SMALL LETTER Y
200 A9 | 0000007A | LATIN SMALL LETTER Z
201 AA | 000003BD | GREEK SMALL LETTER NU
202 AB | 000003BE | GREEK SMALL LETTER XI
203 AC | 000003BF | GREEK SMALL LETTER OMICRON
204 AD | 000003C0 | GREEK SMALL LETTER PI
205 AE | 000003C1 | GREEK SMALL LETTER RHO
206 AF | 000003C3 | GREEK SMALL LETTER SIGMA
207 B0 | 000000A3 | POUND SIGN
208 B1 | 000003AC | GREEK SMALL LETTER ALPHA WITH TONOS
209 B2 | 000003AD | GREEK SMALL LETTER EPSILON WITH TONOS
210 B3 | 000003AE | GREEK SMALL LETTER ETA WITH TONOS
211 B4 | 00000390 | GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS
212 B5 | 000003AF | GREEK SMALL LETTER IOTA WITH TONOS
213 B6 | 000003CC | GREEK SMALL LETTER OMICRON WITH TONOS
214 B7 | 000003CD | GREEK SMALL LETTER UPSILON WITH TONOS
215 B8 | 000003B0 | GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS
216 B9 | 000003CE | GREEK SMALL LETTER OMEGA WITH TONOS
217 BA | 000003C2 | GREEK SMALL LETTER FINAL SIGMA
218 BB | 000003C4 | GREEK SMALL LETTER TAU
219 BC | 000003C5 | GREEK SMALL LETTER UPSILON
220 BD | 000003C6 | GREEK SMALL LETTER PHI
221 BE | 000003C7 | GREEK SMALL LETTER CHI
222 BF | 000003C8 | GREEK SMALL LETTER PSI
223 C0 | 0000007B | LEFT CURLY BRACKET
224 C1 | 00000041 | LATIN CAPITAL LETTER A
225 C2 | 00000042 | LATIN CAPITAL LETTER B
226 C3 | 00000043 | LATIN CAPITAL LETTER C
227 C4 | 00000044 | LATIN CAPITAL LETTER D
228 C5 | 00000045 | LATIN CAPITAL LETTER E
229 C6 | 00000046 | LATIN CAPITAL LETTER F
230 C7 | 00000047 | LATIN CAPITAL LETTER G
231 C8 | 00000048 | LATIN CAPITAL LETTER H
232 C9 | 00000049 | LATIN CAPITAL LETTER I
233 CA | 000000AD | SOFT HYPHEN
234 CB | 000003C9 | GREEK SMALL LETTER OMEGA
235 CC | 000003CA | GREEK SMALL LETTER IOTA WITH DIALYTIKA
236 CD | 000003CB | GREEK SMALL LETTER UPSILON WITH DIALYTIKA
237 CE | 00002018 | LEFT SINGLE QUOTATION MARK
238 CF | 00002015 | HORIZONTAL BAR
239 D0 | 0000007D | RIGHT CURLY BRACKET
240 D1 | 0000004A | LATIN CAPITAL LETTER J
241 D2 | 0000004B | LATIN CAPITAL LETTER K
242 D3 | 0000004C | LATIN CAPITAL LETTER L
243 D4 | 0000004D | LATIN CAPITAL LETTER M
244 D5 | 0000004E | LATIN CAPITAL LETTER N
245 D6 | 0000004F | LATIN CAPITAL LETTER O
246 D7 | 00000050 | LATIN CAPITAL LETTER P
247 D8 | 00000051 | LATIN CAPITAL LETTER Q
248 D9 | 00000052 | LATIN CAPITAL LETTER R
249 DA | 000000B1 | PLUS-MINUS SIGN
250 DB | 000000BD | VULGAR FRACTION ONE HALF
251 DD | 000000B7 | MIDDLE DOT
252 DE | 00002019 | RIGHT SINGLE QUOTATION MARK
253 DF | 000000A6 | BROKEN BAR
254 E0 | 0000005C | REVERSE SOLIDUS
255 E2 | 00000053 | LATIN CAPITAL LETTER S
256 E3 | 00000054 | LATIN CAPITAL LETTER T
257 E4 | 00000055 | LATIN CAPITAL LETTER U
258 E5 | 00000056 | LATIN CAPITAL LETTER V
259 E6 | 00000057 | LATIN CAPITAL LETTER W
260 E7 | 00000058 | LATIN CAPITAL LETTER X
261 E8 | 00000059 | LATIN CAPITAL LETTER Y
262 E9 | 0000005A | LATIN CAPITAL LETTER Z
263 EA | 000000B2 | SUPERSCRIPT TWO
264 EB | 000000A7 | SECTION SIGN
265 EE | 000000AB | LEFT-POINTING DOUBLE ANGLE QUOTATION MARK
266 EF | 000000AC | NOT SIGN
267 F0 | 00000030 | DIGIT ZERO
268 F1 | 00000031 | DIGIT ONE
269 F2 | 00000032 | DIGIT TWO
270 F3 | 00000033 | DIGIT THREE
271 F4 | 00000034 | DIGIT FOUR
272 F5 | 00000035 | DIGIT FIVE
273 F6 | 00000036 | DIGIT SIX
274 F7 | 00000037 | DIGIT SEVEN
275 F8 | 00000038 | DIGIT EIGHT
276 F9 | 00000039 | DIGIT NINE
277 FA | 000000B3 | SUPERSCRIPT THREE
278 FB | 000000A9 | COPYRIGHT SIGN
279 FE | 000000BB | RIGHT-POINTING DOUBLE ANGLE QUOTATION MARK
280 FF | 0000009F | APPLICATION PROGRAM COMMAND (APC)
281
283 Copyright (C) 2002-2017 Guido Flohr <http://www.guido-flohr.net/>
284 (<mailto:guido.flohr@cantanea.com>), all rights reserved. See the
285 source code for details!code for details!
286
288 Locale::RecodeData(3), Locale::Recode(3), perl(1)
289
290
291
292perl v5.36.0 2023-01-20 Locale::RecodeData::IBM875(3)