1ascii(5)              Standards, Environments, and Macros             ascii(5)
2
3
4

NAME

6       ascii - map of ASCII character set
7

SYNOPSIS

9       cat /usr/pub/ascii
10
11

DESCRIPTION

13       /usr/pub/ascii  is  a  map of the ASCII character set, to be printed as
14       needed. It contains octal and hexadecimal values  for  each  character.
15       While  not  included  in  that  file, a chart of decimal values is also
16       shown here.
17
18                                 Octal − Character
19
20         000 NUL  001 SOH  002 STX  003 ETX  004 EOT  005 ENQ  006 ACK  007 BEL
21         010 BS   011 HT   012 NL   013 VT   014 NP   015 CR   016 SO   017 SI
22         020 DLE  021 DC1  022 DC2  023 DC3  024 DC4  025 NAK  026 SYN  027 ETB
23         030 CAN  031 EM   032 SUB  033 ESC  034 FS   035 GS   036 RS   037 US
24         040 SP   041 !    042 "    043 #    044 $    045 %    046 &    047 '
25         050 (    051 )    052 *    053 +    054 ,    055 −    056 .    057 /
26         060 0    061 1    062 2    063 3    064 4    065 5    066 6    067 7
27         070 8    071 9    072 :    073 ;    074 <    075 =    076 >    077 ?
28         100 @    101 A    102 B    103 C    104 D    105 E    106 F    107 G
29         110 H    111 I    112 J    113 K    114 L    115 M    116 N    117 O
30         120 P    121 Q    122 R    123 S    124 T    125 U    126 V    127 W
31         130 X    131 Y    132 Z    133 [    134 \    135 ]    136 ^    137 _
32         140 `    141 a    142 b    143 c    144 d    145 e    146 f    147 g
33         150 h    151 i    152 j    153 k    154 l    155 m    156 n    157 o
34         160 p    161 q    162 r    163 s    164 t    165 u    166 v    167 w
35         170 x    171 y    172 z    173 {    174 |    175 }    176 ~    177 DEL
36
37
38
39                              Hexadecimal − Character
40
41         00 NUL   01 SOH   02 STX   03 ETX   04 EOT   05 ENQ   06 ACK  07 BEL
42         08 BS    09 HT    0A NL    0B VT    0C NP    0D CR    0E SO   0F SI
43         10 DLE   11 DC1   12 DC2   13 DC3   14 DC4   15 NAK   16 SYN  17 ETB
44         18 CAN   19 EM    1A SUB   1B ESC   1C FS    1D GS    1E RS   1F US
45         20 SP    21 !     22 "     23 #     24 $     25 %     26 &    27 '
46         28 (     29 )     2A *     2B +     2C ,     2D −     2E .    2F /
47         30 0     31 1     32 2     33 3     34 4     35 5     36 6    37 7
48         38 8     39 9     3A :     3B ;     3C <     3D =     3E >    3F ?
49         40 @     41 A     42 B     43 C     44 D     45 E     46 F    47 G
50         48 H     49 I     4A J     4B K     4C L     4D M     4E N    4F O
51         50 P     51 Q     52 R     53 S     54 T     55 U     56 V    57 W
52         58 X     59 Y     5A Z     5B [     5C \     5D ]     5E ^    5F _
53         60 `     61 a     62 b     63 c     64 d     65 e     66 f    67 g
54         68 h     69 i     6A j     6B k     6C l     6D m     6E n    6F o
55         70 p     71 q     72 r     73 s     74 t     75 u     76 v    77 w
56         78 x     79 y     7A z     7B {     7C |     7D }     7E ~    7F DEL
57
58
59
60                               Decimal − Character
61
62           0 NUL   1 SOH    2 STX    3 ETX    4 EOT    5 ENQ    6 ACK    7 BEL
63           8 BS    9 HT    10 NL    11 VT    12 NP    13 CR    14 SO    15 SI
64          16 DLE  17 DC1   18 DC2   19 DC3   20 DC4   21 NAK   22 SYN   23 ETB
65          24 CAN  25 EM    26 SUB   27 ESC   28 FS    29 GS    30 RS    31 US
66          32 SP   33 !     34 "     35 #     36 $     37 %     38 &     39 '
67          40 (    41 )     42 *     43 +     44 ,     45 −     46 .     47 /
68          48 0    49 1     50 2     51 3     52 4     53 5     54 6     55 7
69          56 8    57 9     58 :     59 ;     60 <     61 =     62 >     63 ?
70          64 @    65 A     66 B     67 C     68 D     69 E     70 F     71 G
71          72 H    73 I     74 J     75 K     76 L     77 M     78 N     79 O
72          80 P    81 Q     82 R     83 S     84 T     85 U     86 V     87 W
73          88 X    89 Y     90 Z     91 [     92 \     93 ]     94 ^     95 _
74          96 `    97 a     98 b     99 c    100 d    101 e    102 f    103 g
75         104 h   105 i    106 j    107 k    108 l    109 m    110 n    111 o
76         112 p   113 q    114 r    115 s    116 t    117 u    118 v    119 w
77         120 x   121 y    122 z    123 {    124 |    125 }    126 ~    127 DEL
78
79
80

FILES

82       /usr/pub/ascii     On-line chart of octal and  hexadecimal  values  for
83                          the ASCII character set.
84
85
86
87
88SunOS 5.11                        19 Apr 2002                         ascii(5)
Impressum