1ascii(7)               Miscellaneous Information Manual               ascii(7)
2
3
4

NAME

6       ascii - ASCII character set encoded in octal, decimal, and hexadecimal
7

DESCRIPTION

9       ASCII is the American Standard Code for Information Interchange.  It is
10       a 7-bit code.  Many 8-bit codes (e.g., ISO  8859-1)  contain  ASCII  as
11       their  lower  half.  The international counterpart of ASCII is known as
12       ISO 646-IRV.
13
14       The following table contains the 128 ASCII characters.
15
16       C program '\X' escapes are noted.
17
18       Oct   Dec   Hex   Char                      │ Oct   Dec   Hex   Char
19       ────────────────────────────────────────────┼───────────────────────────
20       000   0     00    NUL '\0' (null character) │ 100   64    40    @
21       001   1     01    SOH (start of heading)    │ 101   65    41    A
22       002   2     02    STX (start of text)       │ 102   66    42    B
23       003   3     03    ETX (end of text)         │ 103   67    43    C
24       004   4     04    EOT (end of transmission) │ 104   68    44    D
25       005   5     05    ENQ (enquiry)             │ 105   69    45    E
26       006   6     06    ACK (acknowledge)         │ 106   70    46    F
27       007   7     07    BEL '\a' (bell)           │ 107   71    47    G
28       010   8     08    BS  '\b' (backspace)      │ 110   72    48    H
29       011   9     09    HT  '\t' (horizontal tab) │ 111   73    49    I
30       012   10    0A    LF  '\n' (new line)       │ 112   74    4A    J
31       013   11    0B    VT  '\v' (vertical tab)   │ 113   75    4B    K
32       014   12    0C    FF  '\f' (form feed)      │ 114   76    4C    L
33       015   13    0D    CR  '\r' (carriage ret)   │ 115   77    4D    M
34       016   14    0E    SO  (shift out)           │ 116   78    4E    N
35       017   15    0F    SI  (shift in)            │ 117   79    4F    O
36       020   16    10    DLE (data link escape)    │ 120   80    50    P
37       021   17    11    DC1 (device control 1)    │ 121   81    51    Q
38       022   18    12    DC2 (device control 2)    │ 122   82    52    R
39       023   19    13    DC3 (device control 3)    │ 123   83    53    S
40       024   20    14    DC4 (device control 4)    │ 124   84    54    T
41       025   21    15    NAK (negative ack.)       │ 125   85    55    U
42       026   22    16    SYN (synchronous idle)    │ 126   86    56    V
43       027   23    17    ETB (end of trans. blk)   │ 127   87    57    W
44       030   24    18    CAN (cancel)              │ 130   88    58    X
45       031   25    19    EM  (end of medium)       │ 131   89    59    Y
46       032   26    1A    SUB (substitute)          │ 132   90    5A    Z
47       033   27    1B    ESC (escape)              │ 133   91    5B    [
48       034   28    1C    FS  (file separator)      │ 134   92    5C    \  '\\'
49       035   29    1D    GS  (group separator)     │ 135   93    5D    ]
50       036   30    1E    RS  (record separator)    │ 136   94    5E    ^
51       037   31    1F    US  (unit separator)      │ 137   95    5F    _
52       040   32    20    SPACE                     │ 140   96    60    `
53       041   33    21    !                         │ 141   97    61    a
54       042   34    22    "                         │ 142   98    62    b
55       043   35    23    #                         │ 143   99    63    c
56       044   36    24    $                         │ 144   100   64    d
57       045   37    25    %                         │ 145   101   65    e
58       046   38    26    &                         │ 146   102   66    f
59       047   39    27    '                         │ 147   103   67    g
60       050   40    28    (                         │ 150   104   68    h
61       051   41    29    )                         │ 151   105   69    i
62       052   42    2A    *                         │ 152   106   6A    j
63       053   43    2B    +                         │ 153   107   6B    k
64       054   44    2C    ,                         │ 154   108   6C    l
65       055   45    2D    -                         │ 155   109   6D    m
66
67       056   46    2E    .                         │ 156   110   6E    n
68       057   47    2F    /                         │ 157   111   6F    o
69       060   48    30    0                         │ 160   112   70    p
70       061   49    31    1                         │ 161   113   71    q
71       062   50    32    2                         │ 162   114   72    r
72       063   51    33    3                         │ 163   115   73    s
73       064   52    34    4                         │ 164   116   74    t
74       065   53    35    5                         │ 165   117   75    u
75       066   54    36    6                         │ 166   118   76    v
76       067   55    37    7                         │ 167   119   77    w
77       070   56    38    8                         │ 170   120   78    x
78       071   57    39    9                         │ 171   121   79    y
79       072   58    3A    :                         │ 172   122   7A    z
80       073   59    3B    ;                         │ 173   123   7B    {
81       074   60    3C    <                         │ 174   124   7C    |
82       075   61    3D    =                         │ 175   125   7D    }
83       076   62    3E    >                         │ 176   126   7E    ~
84       077   63    3F    ?                         │ 177   127   7F    DEL
85
86   Tables
87       For convenience, below are more compact tables in hex and decimal.
88
89          2 3 4 5 6 7       30 40 50 60 70 80 90 100 110 120
90        -------------      ---------------------------------
91       0:   0 @ P ` p     0:    (  2  <  F  P  Z  d   n   x
92       1: ! 1 A Q a q     1:    )  3  =  G  Q  [  e   o   y
93       2: " 2 B R b r     2:    *  4  >  H  R  \  f   p   z
94       3: # 3 C S c s     3: !  +  5  ?  I  S  ]  g   q   {
95       4: $ 4 D T d t     4: "  ,  6  @  J  T  ^  h   r   |
96       5: % 5 E U e u     5: #  -  7  A  K  U  _  i   s   }
97       6: & 6 F V f v     6: $  .  8  B  L  V  `  j   t   ~
98       7: ' 7 G W g w     7: %  /  9  C  M  W  a  k   u  DEL
99       8: ( 8 H X h x     8: &  0  :  D  N  X  b  l   v
100       9: ) 9 I Y i y     9: '  1  ;  E  O  Y  c  m   w
101       A: * : J Z j z
102       B: + ; K [ k {
103       C: , < L \ l |
104       D: - = M ] m }
105       E: . > N ^ n ~
106       F: / ? O _ o DEL
107

NOTES

109   History
110       /etc/ascii (VII) appears in the UNIX Programmer's Manual.
111
112       On older terminals, the underscore code is displayed as a  left  arrow,
113       called  backarrow, the caret is displayed as an up-arrow and the verti‐
114       cal bar has a hole in the middle.
115
116       Uppercase and lowercase characters differ by just one bit and the ASCII
117       character  2  differs from the double quote by just one bit, too.  That
118       made it much easier to encode characters mechanically or with a non-mi‐
119       crocontroller-based  electronic  keyboard and that pairing was found on
120       old teletypes.
121
122       The ASCII standard was published by the United States of America  Stan‐
123       dards Institute (USASI) in 1968.
124

SEE ALSO

126       charsets(7),      iso_8859-1(7),      iso_8859-2(7),     iso_8859-3(7),
127       iso_8859-4(7),     iso_8859-5(7),     iso_8859-6(7),     iso_8859-7(7),
128       iso_8859-8(7),     iso_8859-9(7),    iso_8859-10(7),    iso_8859-11(7),
129       iso_8859-13(7),   iso_8859-14(7),    iso_8859-15(7),    iso_8859-16(7),
130       utf-8(7)
131
132
133
134Linux man-pages 6.04              2023-02-05                          ascii(7)
Impressum