1colors(n) Tk Built-In Commands colors(n)
2
3
4
5______________________________________________________________________________
6
8 colors - symbolic color names recognized by Tk
9_________________________________________________________________
10
12 Tk recognizes many symbolic color names (e.g., red) when specifying
13 colors. The symbolic names recognized by Tk and their 8-bit-per-chan‐
14 nel RGB values are: Name Red Green Blue alice
15 blue 240 248 255
16 AliceBlue 240 248 255 antique
17 white 250 235 215
18 AntiqueWhite 250 235 215
19 AntiqueWhite1 255 239 219
20 AntiqueWhite2 238 223 204
21 AntiqueWhite3 205 192 176
22 AntiqueWhite4 139 131 120
23 aquamarine 127 255 212
24 aquamarine1 127 255 212
25 aquamarine2 118 238 198
26 aquamarine3 102 205 170
27 aquamarine4 69 139 116
28 azure 240 255 255
29 azure1 240 255 255
30 azure2 224 238 238
31 azure3 193 205 205
32 azure4 131 139 139
33 beige 245 245 220
34 bisque 255 228 196
35 bisque1 255 228 196
36 bisque2 238 213 183
37 bisque3 205 183 158
38 bisque4 139 125 107
39 black 0 0 0 blanched
40 almond 255 235 205 BlanchedAlmond 255 235
41 205 blue 0 0 255 blue
42 violet 138 43 226
43 blue1 0 0 255
44 blue2 0 0 238
45 blue3 0 0 205
46 blue4 0 0 139
47 BlueViolet 138 43 226
48 brown 165 42 42
49 brown1 255 64 64
50 brown2 238 59 59
51 brown3 205 51 51
52 brown4 139 35 35
53 burlywood 222 184 135
54 burlywood1 255 211 155
55 burlywood2 238 197 145
56 burlywood3 205 170 125
57 burlywood4 139 115 85 cadet
58 blue 95 158 160
59 CadetBlue 95 158 160
60 CadetBlue1 152 245 255
61 CadetBlue2 142 229 238
62 CadetBlue3 122 197 205
63 CadetBlue4 83 134 139
64 chartreuse 127 255 0
65 chartreuse1 127 255 0
66 chartreuse2 118 238 0
67 chartreuse3 102 205 0
68 chartreuse4 69 139 0
69 chocolate 210 105 30
70 chocolate1 255 127 36
71 chocolate2 238 118 33
72 chocolate3 205 102 29
73 chocolate4 139 69 19
74 coral 255 127 80
75 coral1 255 114 86
76 coral2 238 106 80
77 coral3 205 91 69
78 coral4 139 62 47 cornflower
79 blue 100 149 237 CornflowerBlue 100 149
80 237 cornsilk 255 248 220
81 cornsilk1 255 248 220
82 cornsilk2 238 232 205
83 cornsilk3 205 200 177
84 cornsilk4 139 136 120
85 cyan 0 255 255
86 cyan1 0 255 255
87 cyan2 0 238 238
88 cyan3 0 205 205
89 cyan4 0 139 139 dark
90 blue 0 0 139 dark
91 cyan 0 139 139 dark
92 goldenrod 184 134 11 dark
93 gray 169 169 169 dark
94 green 0 100 0 dark
95 grey 169 169 169 dark
96 khaki 189 183 107 dark
97 magenta 139 0 139 dark olive
98 green 85 107 47 dark orange 255 140
99 0 dark orchid 153 50 204 dark
100 red 139 0 0 dark
101 salmon 233 150 122 dark sea
102 green 143 188 143 dark slate blue 72 61
103 139 dark slate gray 47 79 79 dark slate
104 grey 47 79 79 dark turquoise 0 206
105 209 dark violet 148 0 211
106 DarkBlue 0 0 139
107 DarkCyan 0 139 139
108 DarkGoldenrod 184 134 11
109 DarkGoldenrod1 255 185 15
110 DarkGoldenrod2 238 173 14
111 DarkGoldenrod3 205 149 12
112 DarkGoldenrod4 139 101 8
113 DarkGray 169 169 169
114 DarkGreen 0 100 0
115 DarkGrey 169 169 169
116 DarkKhaki 189 183 107
117 DarkMagenta 139 0 139
118 DarkOliveGreen 85 107 47
119 DarkOliveGreen1 202 255 112
120 DarkOliveGreen2 188 238 104
121 DarkOliveGreen3 162 205 90
122 DarkOliveGreen4 110 139 61
123 DarkOrange 255 140 0
124 DarkOrange1 255 127 0
125 DarkOrange2 238 118 0
126 DarkOrange3 205 102 0
127 DarkOrange4 139 69 0
128 DarkOrchid 153 50 204
129 DarkOrchid1 191 62 255
130 DarkOrchid2 178 58 238
131 DarkOrchid3 154 50 205
132 DarkOrchid4 104 34 139
133 DarkRed 139 0 0
134 DarkSalmon 233 150 122
135 DarkSeaGreen 143 188 143
136 DarkSeaGreen1 193 255 193
137 DarkSeaGreen2 180 238 180
138 DarkSeaGreen3 155 205 155
139 DarkSeaGreen4 105 139 105
140 DarkSlateBlue 72 61 139
141 DarkSlateGray 47 79 79
142 DarkSlateGray1 151 255 255
143 DarkSlateGray2 141 238 238
144 DarkSlateGray3 121 205 205
145 DarkSlateGray4 82 139 139
146 DarkSlateGrey 47 79 79
147 DarkTurquoise 0 206 209
148 DarkViolet 148 0 211 deep
149 pink 255 20 147 deep sky
150 blue 0 191 255 DeepPink 255 20
151 147 DeepPink1 255 20 147
152 DeepPink2 238 18 137
153 DeepPink3 205 16 118
154 DeepPink4 139 10 80
155 DeepSkyBlue 0 191 255
156 DeepSkyBlue1 0 191 255
157 DeepSkyBlue2 0 178 238
158 DeepSkyBlue3 0 154 205
159 DeepSkyBlue4 0 104 139 dim
160 gray 105 105 105 dim
161 grey 105 105 105
162 DimGray 105 105 105
163 DimGrey 105 105 105 dodger
164 blue 30 144 255
165 DodgerBlue 30 144 255
166 DodgerBlue1 30 144 255
167 DodgerBlue2 28 134 238
168 DodgerBlue3 24 116 205
169 DodgerBlue4 16 78 139
170 firebrick 178 34 34
171 firebrick1 255 48 48
172 firebrick2 238 44 44
173 firebrick3 205 38 38
174 firebrick4 139 26 26 floral
175 white 255 250 240
176 FloralWhite 255 250 240 forest
177 green 34 139 34
178 ForestGreen 34 139 34
179 gainsboro 220 220 220 ghost
180 white 248 248 255
181 GhostWhite 248 248 255
182 gold 255 215 0
183 gold1 255 215 0
184 gold2 238 201 0
185 gold3 205 173 0
186 gold4 139 117 0
187 goldenrod 218 165 32
188 goldenrod1 255 193 37
189 goldenrod2 238 180 34
190 goldenrod3 205 155 29
191 goldenrod4 139 105 20
192 gray 190 190 190
193 gray0 0 0 0
194 gray1 3 3 3
195 gray2 5 5 5
196 gray3 8 8 8
197 gray4 10 10 10
198 gray5 13 13 13
199 gray6 15 15 15
200 gray7 18 18 18
201 gray8 20 20 20
202 gray9 23 23 23
203 gray10 26 26 26
204 gray11 28 28 28
205 gray12 31 31 31
206 gray13 33 33 33
207 gray14 36 36 36
208 gray15 38 38 38
209 gray16 41 41 41
210 gray17 43 43 43
211 gray18 46 46 46
212 gray19 48 48 48
213 gray20 51 51 51
214 gray21 54 54 54
215 gray22 56 56 56
216 gray23 59 59 59
217 gray24 61 61 61
218 gray25 64 64 64
219 gray26 66 66 66
220 gray27 69 69 69
221 gray28 71 71 71
222 gray29 74 74 74
223 gray30 77 77 77
224 gray31 79 79 79
225 gray32 82 82 82
226 gray33 84 84 84
227 gray34 87 87 87
228 gray35 89 89 89
229 gray36 92 92 92
230 gray37 94 94 94
231 gray38 97 97 97
232 gray39 99 99 99
233 gray40 102 102 102
234 gray41 105 105 105
235 gray42 107 107 107
236 gray43 110 110 110
237 gray44 112 112 112
238 gray45 115 115 115
239 gray46 117 117 117
240 gray47 120 120 120
241 gray48 122 122 122
242 gray49 125 125 125
243 gray50 127 127 127
244 gray51 130 130 130
245 gray52 133 133 133
246 gray53 135 135 135
247 gray54 138 138 138
248 gray55 140 140 140
249 gray56 143 143 143
250 gray57 145 145 145
251 gray58 148 148 148
252 gray59 150 150 150
253 gray60 153 153 153
254 gray61 156 156 156
255 gray62 158 158 158
256 gray63 161 161 161
257 gray64 163 163 163
258 gray65 166 166 166
259 gray66 168 168 168
260 gray67 171 171 171
261 gray68 173 173 173
262 gray69 176 176 176
263 gray70 179 179 179
264 gray71 181 181 181
265 gray72 184 184 184
266 gray73 186 186 186
267 gray74 189 189 189
268 gray75 191 191 191
269 gray76 194 194 194
270 gray77 196 196 196
271 gray78 199 199 199
272 gray79 201 201 201
273 gray80 204 204 204
274 gray81 207 207 207
275 gray82 209 209 209
276 gray83 212 212 212
277 gray84 214 214 214
278 gray85 217 217 217
279 gray86 219 219 219
280 gray87 222 222 222
281 gray88 224 224 224
282 gray89 227 227 227
283 gray90 229 229 229
284 gray91 232 232 232
285 gray92 235 235 235
286 gray93 237 237 237
287 gray94 240 240 240
288 gray95 242 242 242
289 gray96 245 245 245
290 gray97 247 247 247
291 gray98 250 250 250
292 gray99 252 252 252
293 gray100 255 255 255
294 green 0 255 0 green
295 yellow 173 255 47
296 green1 0 255 0
297 green2 0 238 0
298 green3 0 205 0
299 green4 0 139 0
300 GreenYellow 173 255 47
301 grey 190 190 190
302 grey0 0 0 0
303 grey1 3 3 3
304 grey2 5 5 5
305 grey3 8 8 8
306 grey4 10 10 10
307 grey5 13 13 13
308 grey6 15 15 15
309 grey7 18 18 18
310 grey8 20 20 20
311 grey9 23 23 23
312 grey10 26 26 26
313 grey11 28 28 28
314 grey12 31 31 31
315 grey13 33 33 33
316 grey14 36 36 36
317 grey15 38 38 38
318 grey16 41 41 41
319 grey17 43 43 43
320 grey18 46 46 46
321 grey19 48 48 48
322 grey20 51 51 51
323 grey21 54 54 54
324 grey22 56 56 56
325 grey23 59 59 59
326 grey24 61 61 61
327 grey25 64 64 64
328 grey26 66 66 66
329 grey27 69 69 69
330 grey28 71 71 71
331 grey29 74 74 74
332 grey30 77 77 77
333 grey31 79 79 79
334 grey32 82 82 82
335 grey33 84 84 84
336 grey34 87 87 87
337 grey35 89 89 89
338 grey36 92 92 92
339 grey37 94 94 94
340 grey38 97 97 97
341 grey39 99 99 99
342 grey40 102 102 102
343 grey41 105 105 105
344 grey42 107 107 107
345 grey43 110 110 110
346 grey44 112 112 112
347 grey45 115 115 115
348 grey46 117 117 117
349 grey47 120 120 120
350 grey48 122 122 122
351 grey49 125 125 125
352 grey50 127 127 127
353 grey51 130 130 130
354 grey52 133 133 133
355 grey53 135 135 135
356 grey54 138 138 138
357 grey55 140 140 140
358 grey56 143 143 143
359 grey57 145 145 145
360 grey58 148 148 148
361 grey59 150 150 150
362 grey60 153 153 153
363 grey61 156 156 156
364 grey62 158 158 158
365 grey63 161 161 161
366 grey64 163 163 163
367 grey65 166 166 166
368 grey66 168 168 168
369 grey67 171 171 171
370 grey68 173 173 173
371 grey69 176 176 176
372 grey70 179 179 179
373 grey71 181 181 181
374 grey72 184 184 184
375 grey73 186 186 186
376 grey74 189 189 189
377 grey75 191 191 191
378 grey76 194 194 194
379 grey77 196 196 196
380 grey78 199 199 199
381 grey79 201 201 201
382 grey80 204 204 204
383 grey81 207 207 207
384 grey82 209 209 209
385 grey83 212 212 212
386 grey84 214 214 214
387 grey85 217 217 217
388 grey86 219 219 219
389 grey87 222 222 222
390 grey88 224 224 224
391 grey89 227 227 227
392 grey90 229 229 229
393 grey91 232 232 232
394 grey92 235 235 235
395 grey93 237 237 237
396 grey94 240 240 240
397 grey95 242 242 242
398 grey96 245 245 245
399 grey97 247 247 247
400 grey98 250 250 250
401 grey99 252 252 252
402 grey100 255 255 255
403 honeydew 240 255 240
404 honeydew1 240 255 240
405 honeydew2 224 238 224
406 honeydew3 193 205 193
407 honeydew4 131 139 131 hot
408 pink 255 105 180
409 HotPink 255 105 180
410 HotPink1 255 110 180
411 HotPink2 238 106 167
412 HotPink3 205 96 144
413 HotPink4 139 58 98 indian
414 red 205 92 92
415 IndianRed 205 92 92
416 IndianRed1 255 106 106
417 IndianRed2 238 99 99
418 IndianRed3 205 85 85
419 IndianRed4 139 58 58
420 ivory 255 255 240
421 ivory1 255 255 240
422 ivory2 238 238 224
423 ivory3 205 205 193
424 ivory4 139 139 131
425 khaki 240 230 140
426 khaki1 255 246 143
427 khaki2 238 230 133
428 khaki3 205 198 115
429 khaki4 139 134 78
430 lavender 230 230 250 lavender
431 blush 255 240 245 LavenderBlush 255 240
432 245 LavenderBlush1 255 240 245
433 LavenderBlush2 238 224 229
434 LavenderBlush3 205 193 197
435 LavenderBlush4 139 131 134 lawn
436 green 124 252 0
437 LawnGreen 124 252 0 lemon
438 chiffon 255 250 205
439 LemonChiffon 255 250 205
440 LemonChiffon1 255 250 205
441 LemonChiffon2 238 233 191
442 LemonChiffon3 205 201 165
443 LemonChiffon4 139 137 112 light
444 blue 173 216 230 light
445 coral 240 128 128 light
446 cyan 224 255 255 light
447 goldenrod 238 221 130 light goldenrod
448 yellow 250 250 210 light gray 211 211 211
449 light green 144 238 144 light
450 grey 211 211 211 light
451 pink 255 182 193 light
452 salmon 255 160 122 light sea
453 green 32 178 170 light sky blue 135 206
454 250 light slate blue 132 112 255 light slate
455 gray 119 136 153 light slate grey 119 136
456 153 light steel blue 176 196 222 light
457 yellow 255 255 224
458 LightBlue 173 216 230
459 LightBlue1 191 239 255
460 LightBlue2 178 223 238
461 LightBlue3 154 192 205
462 LightBlue4 104 131 139
463 LightCoral 240 128 128
464 LightCyan 224 255 255
465 LightCyan1 224 255 255
466 LightCyan2 209 238 238
467 LightCyan3 180 205 205
468 LightCyan4 122 139 139
469 LightGoldenrod 238 221 130
470 LightGoldenrod1 255 236 139
471 LightGoldenrod2 238 220 130
472 LightGoldenrod3 205 190 112
473 LightGoldenrod4 139 129 76
474 LightGoldenrodYellow 250 250 210
475 LightGray 211 211 211
476 LightGreen 144 238 144
477 LightGrey 211 211 211
478 LightPink 255 182 193
479 LightPink1 255 174 185
480 LightPink2 238 162 173
481 LightPink3 205 140 149
482 LightPink4 139 95 101
483 LightSalmon 255 160 122
484 LightSalmon1 255 160 122
485 LightSalmon2 238 149 114
486 LightSalmon3 205 129 98
487 LightSalmon4 139 87 66
488 LightSeaGreen 32 178 170
489 LightSkyBlue 135 206 250
490 LightSkyBlue1 176 226 255
491 LightSkyBlue2 164 211 238
492 LightSkyBlue3 141 182 205
493 LightSkyBlue4 96 123 139
494 LightSlateBlue 132 112 255
495 LightSlateGray 119 136 153
496 LightSlateGrey 119 136 153
497 LightSteelBlue 176 196 222
498 LightSteelBlue1 202 225 255
499 LightSteelBlue2 188 210 238
500 LightSteelBlue3 162 181 205
501 LightSteelBlue4 110 123 139
502 LightYellow 255 255 224
503 LightYellow1 255 255 224
504 LightYellow2 238 238 209
505 LightYellow3 205 205 180
506 LightYellow4 139 139 122 lime
507 green 50 205 50
508 LimeGreen 50 205 50
509 linen 250 240 230
510 magenta 255 0 255
511 magenta1 255 0 255
512 magenta2 238 0 238
513 magenta3 205 0 205
514 magenta4 139 0 139
515 maroon 176 48 96
516 maroon1 255 52 179
517 maroon2 238 48 167
518 maroon3 205 41 144
519 maroon4 139 28 98 medium
520 aquamarine 102 205 170 medium
521 blue 0 0 205 medium
522 orchid 186 85 211 medium
523 purple 147 112 219 medium sea
524 green 60 179 113 medium slate blue 123 104
525 238 medium spring green 0 250 154 medium
526 turquoise 72 209 204 medium violet
527 red 199 21 133 MediumAquamarine 102 205
528 170 MediumBlue 0 0 205
529 MediumOrchid 186 85 211
530 MediumOrchid1 224 102 255
531 MediumOrchid2 209 95 238
532 MediumOrchid3 180 82 205
533 MediumOrchid4 122 55 139
534 MediumPurple 147 112 219
535 MediumPurple1 171 130 255
536 MediumPurple2 159 121 238
537 MediumPurple3 137 104 205
538 MediumPurple4 93 71 139
539 MediumSeaGreen 60 179 113
540 MediumSlateBlue 123 104 238
541 MediumSpringGreen 0 250 154
542 MediumTurquoise 72 209 204
543 MediumVioletRed 199 21 133 midnight
544 blue 25 25 112 MidnightBlue 25 25
545 112 mint cream 245 255 250
546 MintCream 245 255 250 misty
547 rose 255 228 225
548 MistyRose 255 228 225
549 MistyRose1 255 228 225
550 MistyRose2 238 213 210
551 MistyRose3 205 183 181
552 MistyRose4 139 125 123
553 moccasin 255 228 181 navajo
554 white 255 222 173
555 NavajoWhite 255 222 173
556 NavajoWhite1 255 222 173
557 NavajoWhite2 238 207 161
558 NavajoWhite3 205 179 139
559 NavajoWhite4 139 121 94
560 navy 0 0 128 navy
561 blue 0 0 128
562 NavyBlue 0 0 128 old
563 lace 253 245 230
564 OldLace 253 245 230 olive
565 drab 107 142 35
566 OliveDrab 107 142 35
567 OliveDrab1 192 255 62
568 OliveDrab2 179 238 58
569 OliveDrab3 154 205 50
570 OliveDrab4 105 139 34
571 orange 255 165 0 orange
572 red 255 69 0
573 orange1 255 165 0
574 orange2 238 154 0
575 orange3 205 133 0
576 orange4 139 90 0
577 OrangeRed 255 69 0
578 OrangeRed1 255 69 0
579 OrangeRed2 238 64 0
580 OrangeRed3 205 55 0
581 OrangeRed4 139 37 0
582 orchid 218 112 214
583 orchid1 255 131 250
584 orchid2 238 122 233
585 orchid3 205 105 201
586 orchid4 139 71 137 pale
587 goldenrod 238 232 170 pale
588 green 152 251 152 pale
589 turquoise 175 238 238 pale violet
590 red 219 112 147 PaleGoldenrod 238 232
591 170 PaleGreen 152 251 152
592 PaleGreen1 154 255 154
593 PaleGreen2 144 238 144
594 PaleGreen3 124 205 124
595 PaleGreen4 84 139 84
596 PaleTurquoise 175 238 238
597 PaleTurquoise1 187 255 255
598 PaleTurquoise2 174 238 238
599 PaleTurquoise3 150 205 205
600 PaleTurquoise4 102 139 139
601 PaleVioletRed 219 112 147
602 PaleVioletRed1 255 130 171
603 PaleVioletRed2 238 121 159
604 PaleVioletRed3 205 104 127
605 PaleVioletRed4 139 71 93 papaya
606 whip 255 239 213
607 PapayaWhip 255 239 213 peach
608 puff 255 218 185
609 PeachPuff 255 218 185
610 PeachPuff1 255 218 185
611 PeachPuff2 238 203 173
612 PeachPuff3 205 175 149
613 PeachPuff4 139 119 101
614 peru 205 133 63
615 pink 255 192 203
616 pink1 255 181 197
617 pink2 238 169 184
618 pink3 205 145 158
619 pink4 139 99 108
620 plum 221 160 221
621 plum1 255 187 255
622 plum2 238 174 238
623 plum3 205 150 205
624 plum4 139 102 139 powder
625 blue 176 224 230
626 PowderBlue 176 224 230
627 purple 160 32 240
628 purple1 155 48 255
629 purple2 145 44 238
630 purple3 125 38 205
631 purple4 85 26 139
632 red 255 0 0
633 red1 255 0 0
634 red2 238 0 0
635 red3 205 0 0
636 red4 139 0 0 rosy
637 brown 188 143 143
638 RosyBrown 188 143 143
639 RosyBrown1 255 193 193
640 RosyBrown2 238 180 180
641 RosyBrown3 205 155 155
642 RosyBrown4 139 105 105 royal
643 blue 65 105 225
644 RoyalBlue 65 105 225
645 RoyalBlue1 72 118 255
646 RoyalBlue2 67 110 238
647 RoyalBlue3 58 95 205
648 RoyalBlue4 39 64 139 saddle
649 brown 139 69 19
650 SaddleBrown 139 69 19
651 salmon 250 128 114
652 salmon1 255 140 105
653 salmon2 238 130 98
654 salmon3 205 112 84
655 salmon4 139 76 57 sandy
656 brown 244 164 96
657 SandyBrown 244 164 96 sea
658 green 46 139 87
659 SeaGreen 46 139 87
660 SeaGreen1 84 255 159
661 SeaGreen2 78 238 148
662 SeaGreen3 67 205 128
663 SeaGreen4 46 139 87
664 seashell 255 245 238
665 seashell1 255 245 238
666 seashell2 238 229 222
667 seashell3 205 197 191
668 seashell4 139 134 130
669 sienna 160 82 45
670 sienna1 255 130 71
671 sienna2 238 121 66
672 sienna3 205 104 57
673 sienna4 139 71 38 sky
674 blue 135 206 235
675 SkyBlue 135 206 235
676 SkyBlue1 135 206 255
677 SkyBlue2 126 192 238
678 SkyBlue3 108 166 205
679 SkyBlue4 74 112 139 slate
680 blue 106 90 205 slate
681 gray 112 128 144 slate
682 grey 112 128 144
683 SlateBlue 106 90 205
684 SlateBlue1 131 111 255
685 SlateBlue2 122 103 238
686 SlateBlue3 105 89 205
687 SlateBlue4 71 60 139
688 SlateGray 112 128 144
689 SlateGray1 198 226 255
690 SlateGray2 185 211 238
691 SlateGray3 159 182 205
692 SlateGray4 108 123 139
693 SlateGrey 112 128 144
694 snow 255 250 250
695 snow1 255 250 250
696 snow2 238 233 233
697 snow3 205 201 201
698 snow4 139 137 137 spring
699 green 0 255 127
700 SpringGreen 0 255 127
701 SpringGreen1 0 255 127
702 SpringGreen2 0 238 118
703 SpringGreen3 0 205 102
704 SpringGreen4 0 139 69 steel
705 blue 70 130 180
706 SteelBlue 70 130 180
707 SteelBlue1 99 184 255
708 SteelBlue2 92 172 238
709 SteelBlue3 79 148 205
710 SteelBlue4 54 100 139
711 tan 210 180 140
712 tan1 255 165 79
713 tan2 238 154 73
714 tan3 205 133 63
715 tan4 139 90 43
716 thistle 216 191 216
717 thistle1 255 225 255
718 thistle2 238 210 238
719 thistle3 205 181 205
720 thistle4 139 123 139
721 tomato 255 99 71
722 tomato1 255 99 71
723 tomato2 238 92 66
724 tomato3 205 79 57
725 tomato4 139 54 38
726 turquoise 64 224 208
727 turquoise1 0 245 255
728 turquoise2 0 229 238
729 turquoise3 0 197 205
730 turquoise4 0 134 139
731 violet 238 130 238 violet
732 red 208 32 144
733 VioletRed 208 32 144
734 VioletRed1 255 62 150
735 VioletRed2 238 58 140
736 VioletRed3 205 50 120
737 VioletRed4 139 34 82
738 wheat 245 222 179
739 wheat1 255 231 186
740 wheat2 238 216 174
741 wheat3 205 186 150
742 wheat4 139 126 102
743 white 255 255 255 white
744 smoke 245 245 245
745 WhiteSmoke 245 245 245
746 yellow 255 255 0 yellow
747 green 154 205 50
748 yellow1 255 255 0
749 yellow2 238 238 0
750 yellow3 205 205 0
751 yellow4 139 139 0
752 YellowGreen 154 205 50
753
755 Mac OS X
756 On Mac OS X, the following additional system colors are avail‐
757 able (note that the actual color values depend on the currently
758 active OS theme, and typically many of these will in fact be
759 patterns rather than pure colors):
760 systemActiveAreaFill systemAlertActiveText systemAlertBack‐
761 groundActive systemAlertBackgroundInactive systemAlertInac‐
762 tiveText systemAlternatePrimaryHighlightColor systemAppleGuide‐
763 Coachmark systemBevelActiveDark systemBevelActiveLight system‐
764 BevelButtonActiveText systemBevelButtonInactiveText systemBevel‐
765 ButtonPressedText systemBevelButtonStickyActiveText systemBevel‐
766 ButtonStickyInactiveText systemBevelInactiveDark systemBevelIn‐
767 activeLight systemBlack systemBlackText systemButtonActiveDark‐
768 Highlight systemButtonActiveDarkShadow systemButtonActive‐
769 LightHighlight systemButtonActiveLightShadow systemButtonFace
770 systemButtonFaceActive systemButtonFaceInactive systemButton‐
771 FacePressed systemButtonFrame systemButtonFrameActive systemBut‐
772 tonFrameInactive systemButtonInactiveDarkHighlight systemButton‐
773 InactiveDarkShadow systemButtonInactiveLightHighlight systemBut‐
774 tonInactiveLightShadow systemButtonPressedDarkHighlight system‐
775 ButtonPressedDarkShadow systemButtonPressedLightHighlight sys‐
776 temButtonPressedLightShadow systemButtonText systemChasingArrows
777 systemDialogActiveText systemDialogBackgroundActive systemDi‐
778 alogBackgroundInactive systemDialogInactiveText systemDocumen‐
779 tWindowBackground systemDocumentWindowTitleActiveText systemDoc‐
780 umentWindowTitleInactiveText systemDragHilite systemDrawerBack‐
781 ground systemFinderWindowBackground systemFocusHighlight sys‐
782 temHighlight systemHighlightAlternate systemHighlightSecondary
783 systemHighlightText systemIconLabelBackground systemIconLabel‐
784 BackgroundSelected systemIconLabelSelectedText systemIconLabel‐
785 Text systemListViewBackground systemListViewColumnDivider sys‐
786 temListViewEvenRowBackground systemListViewOddRowBackground sys‐
787 temListViewSeparator systemListViewSortColumnBackground system‐
788 ListViewText systemListViewWindowHeaderBackground systemMenu
789 systemMenuActive systemMenuActiveText systemMenuBackground sys‐
790 temMenuBackgroundSelected systemMenuDisabled systemMenuItemAc‐
791 tiveText systemMenuItemDisabledText systemMenuItemSelectedText
792 systemMenuText systemMetalBackground systemModelessDialogAc‐
793 tiveText systemModelessDialogBackgroundActive systemModelessDi‐
794 alogBackgroundInactive systemModelessDialogInactiveText system‐
795 MovableModalBackground systemMovableModalWindowTitleActiveText
796 systemMovableModalWindowTitleInactiveText systemNotificationText
797 systemNotificationWindowBackground systemPlacardActiveText sys‐
798 temPlacardBackground systemPlacardInactiveText systemPlacard‐
799 PressedText systemPopupArrowActive systemPopupArrowInactive sys‐
800 temPopupArrowPressed systemPopupButtonActiveText systemPopupBut‐
801 tonInactiveText systemPopupButtonPressedText systemPopupLabelAc‐
802 tiveText systemPopupLabelInactiveText systemPopupWindowTitleAc‐
803 tiveText systemPopupWindowTitleInactiveText systemPrimaryHigh‐
804 lightColor systemPushButtonActiveText systemPushButtonInac‐
805 tiveText systemPushButtonPressedText systemRootMenuActiveText
806 systemRootMenuDisabledText systemRootMenuSelectedText system‐
807 ScrollBarDelimiterActive systemScrollBarDelimiterInactive sys‐
808 temSecondaryGroupBoxBackground systemSecondaryHighlightColor
809 systemSheetBackground systemSheetBackgroundOpaque systemSheet‐
810 BackgroundTransparent systemStaticAreaFill systemSystemDetail‐
811 Text systemTabFrontActiveText systemTabFrontInactiveText sys‐
812 temTabNonFrontActiveText systemTabNonFrontInactiveText sys‐
813 temTabNonFrontPressedText systemTabPaneBackground systemToolbar‐
814 Background systemTransparent systemUtilityWindowBackgroundActive
815 systemUtilityWindowBackgroundInactive systemUtilityWindowTitle‐
816 ActiveText systemUtilityWindowTitleInactiveText systemWhite sys‐
817 temWhiteText systemWindowBody systemWindowHeaderActiveText sys‐
818 temWindowHeaderBackground systemWindowHeaderInactiveText
819
820 Windows
821 On Windows, the following additional system colors are available
822 (note that the actual color values depend on the currently
823 active OS theme):
824 3dDarkShadow Highlight 3dLight High‐
825 lightText ActiveBorder InactiveBorder ActiveCap‐
826 tion InactiveCaption AppWorkspace Inactive‐
827 CaptionText Background InfoBackground Button‐
828 Face InfoText ButtonHighlight Menu Button‐
829 Shadow MenuText ButtonText Scrollbar
830 CaptionText Window DisabledText Win‐
831 dowFrame GrayText WindowText
832
834 options(n), Tk_GetColor(3)
835
837 color, option
838
839
840
841Tk 8.3 colors(n)