1colors(n) Tk Built-In Commands colors(n)
2
3
4
5______________________________________________________________________________
6
8 colors - symbolic color names recognized by Tk
9______________________________________________________________________________
10
12 Tk recognizes many symbolic color names (e.g., red) when specifying
13 colors. The symbolic names recognized by Tk and their 8-bit-per-chan‐
14 nel RGB values are:
15
16 Name Red Green Blue
17 alice blue 240 248 255
18 AliceBlue 240 248 255
19 antique white 250 235 215
20 AntiqueWhite 250 235 215
21 AntiqueWhite1 255 239 219
22 AntiqueWhite2 238 223 204
23 AntiqueWhite3 205 192 176
24 AntiqueWhite4 139 131 120
25 agua 0 255 255
26 aquamarine 127 255 212
27 aquamarine1 127 255 212
28 aquamarine2 118 238 198
29 aquamarine3 102 205 170
30 aquamarine4 69 139 116
31 azure 240 255 255
32 azure1 240 255 255
33 azure2 224 238 238
34 azure3 193 205 205
35 azure4 131 139 139
36 beige 245 245 220
37 bisque 255 228 196
38 bisque1 255 228 196
39 bisque2 238 213 183
40 bisque3 205 183 158
41 bisque4 139 125 107
42 black 0 0 0
43 blanched almond 255 235 205
44 BlanchedAlmond 255 235 205
45 blue 0 0 255
46 blue violet 138 43 226
47 blue1 0 0 255
48 blue2 0 0 238
49 blue3 0 0 205
50 blue4 0 0 139
51 BlueViolet 138 43 226
52 brown 165 42 42
53 brown1 255 64 64
54 brown2 238 59 59
55 brown3 205 51 51
56 brown4 139 35 35
57 burlywood 222 184 135
58 burlywood1 255 211 155
59 burlywood2 238 197 145
60 burlywood3 205 170 125
61 burlywood4 139 115 85
62 cadet blue 95 158 160
63 CadetBlue 95 158 160
64 CadetBlue1 152 245 255
65 CadetBlue2 142 229 238
66 CadetBlue3 122 197 205
67 CadetBlue4 83 134 139
68 chartreuse 127 255 0
69 chartreuse1 127 255 0
70 chartreuse2 118 238 0
71 chartreuse3 102 205 0
72 chartreuse4 69 139 0
73 chocolate 210 105 30
74 chocolate1 255 127 36
75 chocolate2 238 118 33
76 chocolate3 205 102 29
77 chocolate4 139 69 19
78 coral 255 127 80
79 coral1 255 114 86
80 coral2 238 106 80
81 coral3 205 91 69
82 coral4 139 62 47
83 cornflower blue 100 149 237
84 CornflowerBlue 100 149 237
85 cornsilk 255 248 220
86 cornsilk1 255 248 220
87 cornsilk2 238 232 205
88 cornsilk3 205 200 177
89 cornsilk4 139 136 120
90 crymson 220 20 60
91 cyan 0 255 255
92 cyan1 0 255 255
93 cyan2 0 238 238
94 cyan3 0 205 205
95 cyan4 0 139 139
96 dark blue 0 0 139
97 dark cyan 0 139 139
98 dark goldenrod 184 134 11
99 dark gray 169 169 169
100 dark green 0 100 0
101 dark grey 169 169 169
102 dark khaki 189 183 107
103 dark magenta 139 0 139
104 dark olive green 85 107 47
105 dark orange 255 140 0
106 dark orchid 153 50 204
107 dark red 139 0 0
108 dark salmon 233 150 122
109 dark sea green 143 188 143
110 dark slate blue 72 61 139
111 dark slate gray 47 79 79
112 dark slate grey 47 79 79
113 dark turquoise 0 206 209
114 dark violet 148 0 211
115 DarkBlue 0 0 139
116 DarkCyan 0 139 139
117 DarkGoldenrod 184 134 11
118 DarkGoldenrod1 255 185 15
119 DarkGoldenrod2 238 173 14
120 DarkGoldenrod3 205 149 12
121 DarkGoldenrod4 139 101 8
122 DarkGray 169 169 169
123 DarkGreen 0 100 0
124 DarkGrey 169 169 169
125 DarkKhaki 189 183 107
126 DarkMagenta 139 0 139
127 DarkOliveGreen 85 107 47
128 DarkOliveGreen1 202 255 112
129 DarkOliveGreen2 188 238 104
130 DarkOliveGreen3 162 205 90
131 DarkOliveGreen4 110 139 61
132 DarkOrange 255 140 0
133 DarkOrange1 255 127 0
134 DarkOrange2 238 118 0
135 DarkOrange3 205 102 0
136 DarkOrange4 139 69 0
137 DarkOrchid 153 50 204
138 DarkOrchid1 191 62 255
139 DarkOrchid2 178 58 238
140 DarkOrchid3 154 50 205
141 DarkOrchid4 104 34 139
142 DarkRed 139 0 0
143 DarkSalmon 233 150 122
144 DarkSeaGreen 143 188 143
145 DarkSeaGreen1 193 255 193
146 DarkSeaGreen2 180 238 180
147 DarkSeaGreen3 155 205 155
148 DarkSeaGreen4 105 139 105
149 DarkSlateBlue 72 61 139
150 DarkSlateGray 47 79 79
151 DarkSlateGray1 151 255 255
152 DarkSlateGray2 141 238 238
153 DarkSlateGray3 121 205 205
154 DarkSlateGray4 82 139 139
155 DarkSlateGrey 47 79 79
156 DarkTurquoise 0 206 209
157 DarkViolet 148 0 211
158 deep pink 255 20 147
159 deep sky blue 0 191 255
160 DeepPink 255 20 147
161 DeepPink1 255 20 147
162 DeepPink2 238 18 137
163 DeepPink3 205 16 118
164 DeepPink4 139 10 80
165 DeepSkyBlue 0 191 255
166 DeepSkyBlue1 0 191 255
167 DeepSkyBlue2 0 178 238
168 DeepSkyBlue3 0 154 205
169 DeepSkyBlue4 0 104 139
170 dim gray 105 105 105
171 dim grey 105 105 105
172 DimGray 105 105 105
173 DimGrey 105 105 105
174 dodger blue 30 144 255
175 DodgerBlue 30 144 255
176 DodgerBlue1 30 144 255
177 DodgerBlue2 28 134 238
178 DodgerBlue3 24 116 205
179 DodgerBlue4 16 78 139
180 firebrick 178 34 34
181 firebrick1 255 48 48
182 firebrick2 238 44 44
183 firebrick3 205 38 38
184 firebrick4 139 26 26
185 floral white 255 250 240
186 FloralWhite 255 250 240
187 forest green 34 139 34
188 ForestGreen 34 139 34
189 fuchsia 255 0 255
190 gainsboro 220 220 220
191 ghost white 248 248 255
192 GhostWhite 248 248 255
193 gold 255 215 0
194 gold1 255 215 0
195 gold2 238 201 0
196 gold3 205 173 0
197 gold4 139 117 0
198 goldenrod 218 165 32
199 goldenrod1 255 193 37
200 goldenrod2 238 180 34
201 goldenrod3 205 155 29
202 goldenrod4 139 105 20
203 gray 128 128 128
204 gray0 0 0 0
205 gray1 3 3 3
206 gray2 5 5 5
207 gray3 8 8 8
208 gray4 10 10 10
209 gray5 13 13 13
210 gray6 15 15 15
211 gray7 18 18 18
212 gray8 20 20 20
213 gray9 23 23 23
214 gray10 26 26 26
215 gray11 28 28 28
216 gray12 31 31 31
217 gray13 33 33 33
218 gray14 36 36 36
219 gray15 38 38 38
220 gray16 41 41 41
221 gray17 43 43 43
222 gray18 46 46 46
223 gray19 48 48 48
224 gray20 51 51 51
225 gray21 54 54 54
226 gray22 56 56 56
227 gray23 59 59 59
228 gray24 61 61 61
229 gray25 64 64 64
230 gray26 66 66 66
231 gray27 69 69 69
232 gray28 71 71 71
233 gray29 74 74 74
234 gray30 77 77 77
235 gray31 79 79 79
236 gray32 82 82 82
237 gray33 84 84 84
238 gray34 87 87 87
239 gray35 89 89 89
240 gray36 92 92 92
241 gray37 94 94 94
242 gray38 97 97 97
243 gray39 99 99 99
244 gray40 102 102 102
245 gray41 105 105 105
246 gray42 107 107 107
247 gray43 110 110 110
248 gray44 112 112 112
249 gray45 115 115 115
250 gray46 117 117 117
251 gray47 120 120 120
252 gray48 122 122 122
253 gray49 125 125 125
254 gray50 127 127 127
255 gray51 130 130 130
256 gray52 133 133 133
257 gray53 135 135 135
258 gray54 138 138 138
259 gray55 140 140 140
260 gray56 143 143 143
261 gray57 145 145 145
262 gray58 148 148 148
263 gray59 150 150 150
264 gray60 153 153 153
265 gray61 156 156 156
266 gray62 158 158 158
267 gray63 161 161 161
268 gray64 163 163 163
269 gray65 166 166 166
270 gray66 168 168 168
271 gray67 171 171 171
272 gray68 173 173 173
273 gray69 176 176 176
274 gray70 179 179 179
275 gray71 181 181 181
276 gray72 184 184 184
277 gray73 186 186 186
278 gray74 189 189 189
279 gray75 191 191 191
280 gray76 194 194 194
281 gray77 196 196 196
282 gray78 199 199 199
283 gray79 201 201 201
284 gray80 204 204 204
285 gray81 207 207 207
286 gray82 209 209 209
287 gray83 212 212 212
288 gray84 214 214 214
289 gray85 217 217 217
290 gray86 219 219 219
291 gray87 222 222 222
292 gray88 224 224 224
293 gray89 227 227 227
294 gray90 229 229 229
295 gray91 232 232 232
296 gray92 235 235 235
297 gray93 237 237 237
298 gray94 240 240 240
299 gray95 242 242 242
300 gray96 245 245 245
301 gray97 247 247 247
302 gray98 250 250 250
303 gray99 252 252 252
304 gray100 255 255 255
305 green 0 128 0
306 green yellow 173 255 47
307 green1 0 255 0
308 green2 0 238 0
309 green3 0 205 0
310 green4 0 139 0
311 GreenYellow 173 255 47
312 grey 128 128 128
313 grey0 0 0 0
314 grey1 3 3 3
315 grey2 5 5 5
316 grey3 8 8 8
317 grey4 10 10 10
318 grey5 13 13 13
319 grey6 15 15 15
320 grey7 18 18 18
321 grey8 20 20 20
322 grey9 23 23 23
323 grey10 26 26 26
324 grey11 28 28 28
325 grey12 31 31 31
326 grey13 33 33 33
327 grey14 36 36 36
328 grey15 38 38 38
329 grey16 41 41 41
330 grey17 43 43 43
331 grey18 46 46 46
332 grey19 48 48 48
333 grey20 51 51 51
334 grey21 54 54 54
335 grey22 56 56 56
336 grey23 59 59 59
337 grey24 61 61 61
338 grey25 64 64 64
339 grey26 66 66 66
340 grey27 69 69 69
341 grey28 71 71 71
342 grey29 74 74 74
343 grey30 77 77 77
344 grey31 79 79 79
345 grey32 82 82 82
346 grey33 84 84 84
347 grey34 87 87 87
348 grey35 89 89 89
349 grey36 92 92 92
350 grey37 94 94 94
351 grey38 97 97 97
352 grey39 99 99 99
353 grey40 102 102 102
354 grey41 105 105 105
355 grey42 107 107 107
356 grey43 110 110 110
357 grey44 112 112 112
358 grey45 115 115 115
359 grey46 117 117 117
360 grey47 120 120 120
361 grey48 122 122 122
362 grey49 125 125 125
363 grey50 127 127 127
364 grey51 130 130 130
365 grey52 133 133 133
366 grey53 135 135 135
367 grey54 138 138 138
368 grey55 140 140 140
369 grey56 143 143 143
370 grey57 145 145 145
371 grey58 148 148 148
372 grey59 150 150 150
373 grey60 153 153 153
374 grey61 156 156 156
375 grey62 158 158 158
376 grey63 161 161 161
377 grey64 163 163 163
378 grey65 166 166 166
379 grey66 168 168 168
380 grey67 171 171 171
381 grey68 173 173 173
382 grey69 176 176 176
383 grey70 179 179 179
384 grey71 181 181 181
385 grey72 184 184 184
386 grey73 186 186 186
387 grey74 189 189 189
388 grey75 191 191 191
389 grey76 194 194 194
390 grey77 196 196 196
391 grey78 199 199 199
392 grey79 201 201 201
393 grey80 204 204 204
394 grey81 207 207 207
395 grey82 209 209 209
396 grey83 212 212 212
397 grey84 214 214 214
398 grey85 217 217 217
399 grey86 219 219 219
400 grey87 222 222 222
401 grey88 224 224 224
402 grey89 227 227 227
403 grey90 229 229 229
404 grey91 232 232 232
405 grey92 235 235 235
406 grey93 237 237 237
407 grey94 240 240 240
408 grey95 242 242 242
409 grey96 245 245 245
410 grey97 247 247 247
411 grey98 250 250 250
412 grey99 252 252 252
413 grey100 255 255 255
414 honeydew 240 255 240
415 honeydew1 240 255 240
416 honeydew2 224 238 224
417 honeydew3 193 205 193
418 honeydew4 131 139 131
419 hot pink 255 105 180
420 HotPink 255 105 180
421 HotPink1 255 110 180
422 HotPink2 238 106 167
423 HotPink3 205 96 144
424 HotPink4 139 58 98
425 indian red 205 92 92
426 IndianRed 205 92 92
427 IndianRed1 255 106 106
428 IndianRed2 238 99 99
429 IndianRed3 205 85 85
430 IndianRed4 139 58 58
431 indigo 75 0 130
432 ivory 255 255 240
433 ivory1 255 255 240
434 ivory2 238 238 224
435 ivory3 205 205 193
436 ivory4 139 139 131
437 khaki 240 230 140
438 khaki1 255 246 143
439 khaki2 238 230 133
440 khaki3 205 198 115
441 khaki4 139 134 78
442 lavender 230 230 250
443 lavender blush 255 240 245
444 LavenderBlush 255 240 245
445 LavenderBlush1 255 240 245
446 LavenderBlush2 238 224 229
447 LavenderBlush3 205 193 197
448 LavenderBlush4 139 131 134
449 lawn green 124 252 0
450 LawnGreen 124 252 0
451 lemon chiffon 255 250 205
452 LemonChiffon 255 250 205
453 LemonChiffon1 255 250 205
454 LemonChiffon2 238 233 191
455 LemonChiffon3 205 201 165
456 LemonChiffon4 139 137 112
457 light blue 173 216 230
458 light coral 240 128 128
459 light cyan 224 255 255
460 light goldenrod 238 221 130
461 light goldenrod yellow 250 250 210
462 light gray 211 211 211
463 light green 144 238 144
464 light grey 211 211 211
465 light pink 255 182 193
466 light salmon 255 160 122
467 light sea green 32 178 170
468 light sky blue 135 206 250
469 light slate blue 132 112 255
470 light slate gray 119 136 153
471 light slate grey 119 136 153
472 light steel blue 176 196 222
473 light yellow 255 255 224
474 LightBlue 173 216 230
475 LightBlue1 191 239 255
476 LightBlue2 178 223 238
477 LightBlue3 154 192 205
478 LightBlue4 104 131 139
479 LightCoral 240 128 128
480 LightCyan 224 255 255
481 LightCyan1 224 255 255
482 LightCyan2 209 238 238
483 LightCyan3 180 205 205
484 LightCyan4 122 139 139
485 LightGoldenrod 238 221 130
486 LightGoldenrod1 255 236 139
487 LightGoldenrod2 238 220 130
488 LightGoldenrod3 205 190 112
489 LightGoldenrod4 139 129 76
490 LightGoldenrodYellow 250 250 210
491 LightGray 211 211 211
492 LightGreen 144 238 144
493 LightGrey 211 211 211
494 LightPink 255 182 193
495 LightPink1 255 174 185
496 LightPink2 238 162 173
497 LightPink3 205 140 149
498 LightPink4 139 95 101
499 LightSalmon 255 160 122
500 LightSalmon1 255 160 122
501 LightSalmon2 238 149 114
502 LightSalmon3 205 129 98
503 LightSalmon4 139 87 66
504 LightSeaGreen 32 178 170
505 LightSkyBlue 135 206 250
506 LightSkyBlue1 176 226 255
507 LightSkyBlue2 164 211 238
508 LightSkyBlue3 141 182 205
509 LightSkyBlue4 96 123 139
510 LightSlateBlue 132 112 255
511 LightSlateGray 119 136 153
512 LightSlateGrey 119 136 153
513 LightSteelBlue 176 196 222
514 LightSteelBlue1 202 225 255
515 LightSteelBlue2 188 210 238
516 LightSteelBlue3 162 181 205
517 LightSteelBlue4 110 123 139
518 LightYellow 255 255 224
519 LightYellow1 255 255 224
520 LightYellow2 238 238 209
521 LightYellow3 205 205 180
522 LightYellow4 139 139 122
523 lime 0 255 0
524 lime green 50 205 50
525 LimeGreen 50 205 50
526 linen 250 240 230
527 magenta 255 0 255
528 magenta1 255 0 255
529 magenta2 238 0 238
530 magenta3 205 0 205
531 magenta4 139 0 139
532 maroon 128 0 0
533 maroon1 255 52 179
534 maroon2 238 48 167
535 maroon3 205 41 144
536 maroon4 139 28 98
537 medium aquamarine 102 205 170
538 medium blue 0 0 205
539 medium orchid 186 85 211
540 medium purple 147 112 219
541 medium sea green 60 179 113
542 medium slate blue 123 104 238
543 medium spring green 0 250 154
544 medium turquoise 72 209 204
545 medium violet red 199 21 133
546 MediumAquamarine 102 205 170
547 MediumBlue 0 0 205
548 MediumOrchid 186 85 211
549 MediumOrchid1 224 102 255
550 MediumOrchid2 209 95 238
551 MediumOrchid3 180 82 205
552 MediumOrchid4 122 55 139
553 MediumPurple 147 112 219
554 MediumPurple1 171 130 255
555 MediumPurple2 159 121 238
556 MediumPurple3 137 104 205
557 MediumPurple4 93 71 139
558 MediumSeaGreen 60 179 113
559 MediumSlateBlue 123 104 238
560 MediumSpringGreen 0 250 154
561 MediumTurquoise 72 209 204
562 MediumVioletRed 199 21 133
563 midnight blue 25 25 112
564 MidnightBlue 25 25 112
565 mint cream 245 255 250
566 MintCream 245 255 250
567 misty rose 255 228 225
568 MistyRose 255 228 225
569 MistyRose1 255 228 225
570 MistyRose2 238 213 210
571 MistyRose3 205 183 181
572 MistyRose4 139 125 123
573 moccasin 255 228 181
574 navajo white 255 222 173
575 NavajoWhite 255 222 173
576 NavajoWhite1 255 222 173
577 NavajoWhite2 238 207 161
578 NavajoWhite3 205 179 139
579 NavajoWhite4 139 121 94
580 navy 0 0 128
581 navy blue 0 0 128
582 NavyBlue 0 0 128
583 old lace 253 245 230
584 OldLace 253 245 230
585 olive 128 128 0
586 olive drab 107 142 35
587 OliveDrab 107 142 35
588 OliveDrab1 192 255 62
589 OliveDrab2 179 238 58
590 OliveDrab3 154 205 50
591 OliveDrab4 105 139 34
592 orange 255 165 0
593 orange red 255 69 0
594 orange1 255 165 0
595 orange2 238 154 0
596 orange3 205 133 0
597 orange4 139 90 0
598 OrangeRed 255 69 0
599 OrangeRed1 255 69 0
600 OrangeRed2 238 64 0
601 OrangeRed3 205 55 0
602 OrangeRed4 139 37 0
603 orchid 218 112 214
604 orchid1 255 131 250
605 orchid2 238 122 233
606 orchid3 205 105 201
607 orchid4 139 71 137
608 pale goldenrod 238 232 170
609 pale green 152 251 152
610 pale turquoise 175 238 238
611 pale violet red 219 112 147
612 PaleGoldenrod 238 232 170
613 PaleGreen 152 251 152
614 PaleGreen1 154 255 154
615 PaleGreen2 144 238 144
616 PaleGreen3 124 205 124
617 PaleGreen4 84 139 84
618 PaleTurquoise 175 238 238
619 PaleTurquoise1 187 255 255
620 PaleTurquoise2 174 238 238
621 PaleTurquoise3 150 205 205
622 PaleTurquoise4 102 139 139
623 PaleVioletRed 219 112 147
624 PaleVioletRed1 255 130 171
625 PaleVioletRed2 238 121 159
626 PaleVioletRed3 205 104 127
627 PaleVioletRed4 139 71 93
628 papaya whip 255 239 213
629 PapayaWhip 255 239 213
630 peach puff 255 218 185
631 PeachPuff 255 218 185
632 PeachPuff1 255 218 185
633 PeachPuff2 238 203 173
634 PeachPuff3 205 175 149
635 PeachPuff4 139 119 101
636 peru 205 133 63
637 pink 255 192 203
638 pink1 255 181 197
639 pink2 238 169 184
640 pink3 205 145 158
641 pink4 139 99 108
642 plum 221 160 221
643 plum1 255 187 255
644 plum2 238 174 238
645 plum3 205 150 205
646 plum4 139 102 139
647 powder blue 176 224 230
648 PowderBlue 176 224 230
649 purple 128 0 128
650 purple1 155 48 255
651 purple2 145 44 238
652 purple3 125 38 205
653 purple4 85 26 139
654 red 255 0 0
655 red1 255 0 0
656 red2 238 0 0
657 red3 205 0 0
658 red4 139 0 0
659 rosy brown 188 143 143
660 RosyBrown 188 143 143
661 RosyBrown1 255 193 193
662 RosyBrown2 238 180 180
663 RosyBrown3 205 155 155
664 RosyBrown4 139 105 105
665 royal blue 65 105 225
666 RoyalBlue 65 105 225
667 RoyalBlue1 72 118 255
668 RoyalBlue2 67 110 238
669 RoyalBlue3 58 95 205
670 RoyalBlue4 39 64 139
671 saddle brown 139 69 19
672 SaddleBrown 139 69 19
673 salmon 250 128 114
674 salmon1 255 140 105
675 salmon2 238 130 98
676 salmon3 205 112 84
677 salmon4 139 76 57
678 sandy brown 244 164 96
679 SandyBrown 244 164 96
680 sea green 46 139 87
681 SeaGreen 46 139 87
682 SeaGreen1 84 255 159
683 SeaGreen2 78 238 148
684 SeaGreen3 67 205 128
685 SeaGreen4 46 139 87
686 seashell 255 245 238
687 seashell1 255 245 238
688 seashell2 238 229 222
689 seashell3 205 197 191
690 seashell4 139 134 130
691 sienna 160 82 45
692 sienna1 255 130 71
693 sienna2 238 121 66
694 sienna3 205 104 57
695 sienna4 139 71 38
696 silver 192 192 192
697 sky blue 135 206 235
698 SkyBlue 135 206 235
699 SkyBlue1 135 206 255
700 SkyBlue2 126 192 238
701 SkyBlue3 108 166 205
702 SkyBlue4 74 112 139
703 slate blue 106 90 205
704 slate gray 112 128 144
705 slate grey 112 128 144
706 SlateBlue 106 90 205
707 SlateBlue1 131 111 255
708 SlateBlue2 122 103 238
709 SlateBlue3 105 89 205
710 SlateBlue4 71 60 139
711 SlateGray 112 128 144
712 SlateGray1 198 226 255
713 SlateGray2 185 211 238
714 SlateGray3 159 182 205
715 SlateGray4 108 123 139
716 SlateGrey 112 128 144
717 snow 255 250 250
718 snow1 255 250 250
719 snow2 238 233 233
720 snow3 205 201 201
721 snow4 139 137 137
722 spring green 0 255 127
723 SpringGreen 0 255 127
724 SpringGreen1 0 255 127
725 SpringGreen2 0 238 118
726 SpringGreen3 0 205 102
727 SpringGreen4 0 139 69
728 steel blue 70 130 180
729 SteelBlue 70 130 180
730 SteelBlue1 99 184 255
731 SteelBlue2 92 172 238
732 SteelBlue3 79 148 205
733 SteelBlue4 54 100 139
734 tan 210 180 140
735 tan1 255 165 79
736 tan2 238 154 73
737 tan3 205 133 63
738 tan4 139 90 43
739 teal 0 128 128
740 thistle 216 191 216
741 thistle1 255 225 255
742 thistle2 238 210 238
743 thistle3 205 181 205
744 thistle4 139 123 139
745 tomato 255 99 71
746 tomato1 255 99 71
747 tomato2 238 92 66
748 tomato3 205 79 57
749 tomato4 139 54 38
750 turquoise 64 224 208
751 turquoise1 0 245 255
752 turquoise2 0 229 238
753 turquoise3 0 197 205
754 turquoise4 0 134 139
755 violet 238 130 238
756 violet red 208 32 144
757 VioletRed 208 32 144
758 VioletRed1 255 62 150
759 VioletRed2 238 58 140
760 VioletRed3 205 50 120
761 VioletRed4 139 34 82
762 wheat 245 222 179
763 wheat1 255 231 186
764 wheat2 238 216 174
765 wheat3 205 186 150
766 wheat4 139 126 102
767 white 255 255 255
768 white smoke 245 245 245
769 WhiteSmoke 245 245 245
770 yellow 255 255 0
771 yellow green 154 205 50
772 yellow1 255 255 0
773 yellow2 238 238 0
774 yellow3 205 205 0
775 yellow4 139 139 0
776 YellowGreen 154 205 50
777
778
780 Mac OS X
781 On Mac OS X, the following additional system colors are avail‐
782 able (note that the actual color values depend on the currently
783 active OS theme, and typically many of these will in fact be
784 patterns rather than pure colors):
785
786 systemActiveAreaFill
787 systemAlertActiveText
788 systemAlertBackgroundActive
789 systemAlertBackgroundInactive
790 systemAlertInactiveText
791 systemAlternatePrimaryHighlightColor
792 systemAppleGuideCoachmark
793 systemBevelActiveDark
794 systemBevelActiveLight
795 systemBevelButtonActiveText
796 systemBevelButtonInactiveText
797 systemBevelButtonPressedText
798 systemBevelButtonStickyActiveText
799 systemBevelButtonStickyInactiveText
800 systemBevelInactiveDark
801 systemBevelInactiveLight
802 systemBlack
803 systemBlackText
804 systemButtonActiveDarkHighlight
805 systemButtonActiveDarkShadow
806 systemButtonActiveLightHighlight
807 systemButtonActiveLightShadow
808 systemButtonFace
809 systemButtonFaceActive
810 systemButtonFaceInactive
811 systemButtonFacePressed
812 systemButtonFrame
813 systemButtonFrameActive
814 systemButtonFrameInactive
815 systemButtonInactiveDarkHighlight
816 systemButtonInactiveDarkShadow
817 systemButtonInactiveLightHighlight
818 systemButtonInactiveLightShadow
819 systemButtonPressedDarkHighlight
820 systemButtonPressedDarkShadow
821 systemButtonPressedLightHighlight
822 systemButtonPressedLightShadow
823 systemButtonText
824 systemChasingArrows
825 systemDialogActiveText
826 systemDialogBackgroundActive
827 systemDialogBackgroundInactive
828 systemDialogInactiveText
829 systemDocumentWindowBackground
830 systemDocumentWindowTitleActiveText
831 systemDocumentWindowTitleInactiveText
832 systemDragHilite
833 systemDrawerBackground
834 systemFinderWindowBackground
835 systemFocusHighlight
836 systemHighlight
837 systemHighlightAlternate
838 systemHighlightSecondary
839 systemHighlightText
840 systemIconLabelBackground
841 systemIconLabelBackgroundSelected
842 systemIconLabelSelectedText
843 systemIconLabelText
844 systemListViewBackground
845 systemListViewColumnDivider
846 systemListViewEvenRowBackground
847 systemListViewOddRowBackground
848 systemListViewSeparator
849 systemListViewSortColumnBackground
850 systemListViewText
851 systemListViewWindowHeaderBackground
852 systemMenu
853 systemMenuActive
854 systemMenuActiveText
855 systemMenuBackground
856 systemMenuBackgroundSelected
857 systemMenuDisabled
858 systemMenuItemActiveText
859 systemMenuItemDisabledText
860 systemMenuItemSelectedText
861 systemMenuText
862 systemMetalBackground
863 systemModelessDialogActiveText
864 systemModelessDialogBackgroundActive
865 systemModelessDialogBackgroundInactive
866 systemModelessDialogInactiveText
867 systemMovableModalBackground
868 systemMovableModalWindowTitleActiveText
869 systemMovableModalWindowTitleInactiveText
870 systemNotificationText
871 systemNotificationWindowBackground
872 systemPlacardActiveText
873 systemPlacardBackground
874 systemPlacardInactiveText
875 systemPlacardPressedText
876 systemPopupArrowActive
877 systemPopupArrowInactive
878 systemPopupArrowPressed
879 systemPopupButtonActiveText
880 systemPopupButtonInactiveText
881 systemPopupButtonPressedText
882 systemPopupLabelActiveText
883 systemPopupLabelInactiveText
884 systemPopupWindowTitleActiveText
885 systemPopupWindowTitleInactiveText
886 systemPrimaryHighlightColor
887 systemPushButtonActiveText
888 systemPushButtonInactiveText
889 systemPushButtonPressedText
890 systemRootMenuActiveText
891 systemRootMenuDisabledText
892 systemRootMenuSelectedText
893 systemScrollBarDelimiterActive
894 systemScrollBarDelimiterInactive
895 systemSecondaryGroupBoxBackground
896 systemSecondaryHighlightColor
897 systemSheetBackground
898 systemSheetBackgroundOpaque
899 systemSheetBackgroundTransparent
900 systemStaticAreaFill
901 systemSystemDetailText
902 systemTabFrontActiveText
903 systemTabFrontInactiveText
904 systemTabNonFrontActiveText
905 systemTabNonFrontInactiveText
906 systemTabNonFrontPressedText
907 systemTabPaneBackground
908 systemToolbarBackground
909 systemTransparent
910 systemUtilityWindowBackgroundActive
911 systemUtilityWindowBackgroundInactive
912 systemUtilityWindowTitleActiveText
913 systemUtilityWindowTitleInactiveText
914 systemWhite
915 systemWhiteText
916 systemWindowBody
917 systemWindowHeaderActiveText
918 systemWindowHeaderBackground
919 systemWindowHeaderInactiveText
920
921
922 Windows
923 On Windows, the following additional system colors are available
924 (note that the actual color values depend on the currently
925 active OS theme):
926
927 system3dDarkShadow systemHighlight
928 system3dLight systemHighlightText
929 systemActiveBorder systemInactiveBorder
930 systemActiveCaption systemInactiveCaption
931 systemAppWorkspace systemInactiveCaptionText
932 systemBackground systemInfoBackground
933 systemButtonFace systemInfoText
934 systemButtonHighlight systemMenu
935 systemButtonShadow systemMenuText
936 systemButtonText systemScrollbar
937 systemCaptionText systemWindow
938 systemDisabledText systemWindowFrame
939 systemGrayText systemWindowText
940
941
943 options(n), Tk_GetColor(3)
944
946 color, option
947
948
949
950Tk 8.3 colors(n)