1PERLHIST(1)            Perl Programmers Reference Guide            PERLHIST(1)
2
3
4

NAME

6       perlhist - the Perl history records
7

DESCRIPTION

9       This document aims to record the Perl source code releases.
10

INTRODUCTION

12       Perl history in brief, by Larry Wall:
13
14          Perl 0 introduced Perl to my officemates.
15          Perl 1 introduced Perl to the world, and changed /\(...\|...\)/ to
16              /(...|...)/.  \(Dan Faigin still hasn't forgiven me. :-\)
17          Perl 2 introduced Henry Spencer's regular expression package.
18          Perl 3 introduced the ability to handle binary data (embedded nulls).
19          Perl 4 introduced the first Camel book.  Really.  We mostly just
20              switched version numbers so the book could refer to 4.000.
21          Perl 5 introduced everything else, including the ability to
22              introduce everything else.
23

THE KEEPERS OF THE PUMPKIN

25       Larry Wall, Andy Dougherty, Tom Christiansen, Charles Bailey, Nick Ing-
26       Simmons, Chip Salzenberg, Tim Bunce, Malcolm Beattie, Gurusamy Sarathy,
27       Graham Barr, Jarkko Hietaniemi, Hugo van der Sanden, Michael Schwern,
28       Rafael Garcia-Suarez, Nicholas Clark, Richard Clamp, Leon Brocard, Dave
29       Mitchell, Jesse Vincent, Ricardo Signes, Steve Hay, Matt S Trout, David
30       Golden, Florian Ragwitz, Tatsuhiko Miyagawa, Chris "BinGOs" Williams,
31       Zefram, AEvar Arnfjoerd` Bjarmason, Stevan Little, Dave Rolsky, Max
32       Maischein, Abigail, Jesse Luehrs, Tony Cook, Dominic Hargreaves, Aaron
33       Crane, Aristotle Pagaltzis, Matthew Horsfall, Peter Martini, Sawyer X,
34       Chad 'Exodist' Granum, Renee Baecker, Eric Herman, John SJ Anderson,
35       and Karen Etheridge.
36
37   PUMPKIN?
38       [from Porting/pumpkin.pod in the Perl source code distribution]
39
40       Chip Salzenberg gets credit for that, with a nod to his cow orker,
41       David Croy.  We had passed around various names (baton, token, hot
42       potato) but none caught on.  Then, Chip asked:
43
44       [begin quote]
45
46          Who has the patch pumpkin?
47
48       To explain:  David Croy once told me that at a previous job, there was
49       one tape drive and multiple systems that used it for backups.  But
50       instead of some high-tech exclusion software, they used a low-tech
51       method to prevent multiple simultaneous backups: a stuffed pumpkin.  No
52       one was allowed to make backups unless they had the "backup pumpkin".
53
54       [end quote]
55
56       The name has stuck.  The holder of the pumpkin is sometimes called the
57       pumpking (keeping the source afloat?) or the pumpkineer (pulling the
58       strings?).
59

THE RECORDS

61        Pump-  Release         Date            Notes
62        king                                   (by no means
63                                                comprehensive,
64                                                see Changes*
65                                                for details)
66        ======================================================================
67
68        Larry   0              Classified.     Don't ask.
69
70        Larry   1.000          1987-Dec-18
71
72                 1.001..10     1988-Jan-30
73                 1.011..14     1988-Feb-02
74        Schwern  1.0.15        2002-Dec-18     Modernization
75        Richard  1.0_16        2003-Dec-18
76
77        Larry   2.000          1988-Jun-05
78
79                 2.001         1988-Jun-28
80
81        Larry   3.000          1989-Oct-18
82
83                 3.001         1989-Oct-26
84                 3.002..4      1989-Nov-11
85                 3.005         1989-Nov-18
86                 3.006..8      1989-Dec-22
87                 3.009..13     1990-Mar-02
88                 3.014         1990-Mar-13
89                 3.015         1990-Mar-14
90                 3.016..18     1990-Mar-28
91                 3.019..27     1990-Aug-10     User subs.
92                 3.028         1990-Aug-14
93                 3.029..36     1990-Oct-17
94                 3.037         1990-Oct-20
95                 3.040         1990-Nov-10
96                 3.041         1990-Nov-13
97                 3.042..43     1991-Jan-??
98                 3.044         1991-Jan-12
99
100        Larry   4.000          1991-Mar-21
101
102                 4.001..3      1991-Apr-12
103                 4.004..9      1991-Jun-07
104                 4.010         1991-Jun-10
105                 4.011..18     1991-Nov-05
106                 4.019         1991-Nov-11     Stable.
107                 4.020..33     1992-Jun-08
108                 4.034         1992-Jun-11
109                 4.035         1992-Jun-23
110        Larry    4.036         1993-Feb-05     Very stable.
111
112                 5.000alpha1   1993-Jul-31
113                 5.000alpha2   1993-Aug-16
114                 5.000alpha3   1993-Oct-10
115                 5.000alpha4   1993-???-??
116                 5.000alpha5   1993-???-??
117                 5.000alpha6   1994-Mar-18
118                 5.000alpha7   1994-Mar-25
119        Andy     5.000alpha8   1994-Apr-04
120        Larry    5.000alpha9   1994-May-05     ext appears.
121                 5.000alpha10  1994-Jun-11
122                 5.000alpha11  1994-Jul-01
123        Andy     5.000a11a     1994-Jul-07     To fit 14.
124                 5.000a11b     1994-Jul-14
125                 5.000a11c     1994-Jul-19
126                 5.000a11d     1994-Jul-22
127        Larry    5.000alpha12  1994-Aug-04
128        Andy     5.000a12a     1994-Aug-08
129                 5.000a12b     1994-Aug-15
130                 5.000a12c     1994-Aug-22
131                 5.000a12d     1994-Aug-22
132                 5.000a12e     1994-Aug-22
133                 5.000a12f     1994-Aug-24
134                 5.000a12g     1994-Aug-24
135                 5.000a12h     1994-Aug-24
136        Larry    5.000beta1    1994-Aug-30
137        Andy     5.000b1a      1994-Sep-06
138        Larry    5.000beta2    1994-Sep-14     Core slushified.
139        Andy     5.000b2a      1994-Sep-14
140                 5.000b2b      1994-Sep-17
141                 5.000b2c      1994-Sep-17
142        Larry    5.000beta3    1994-Sep-??
143        Andy     5.000b3a      1994-Sep-18
144                 5.000b3b      1994-Sep-22
145                 5.000b3c      1994-Sep-23
146                 5.000b3d      1994-Sep-27
147                 5.000b3e      1994-Sep-28
148                 5.000b3f      1994-Sep-30
149                 5.000b3g      1994-Oct-04
150        Andy     5.000b3h      1994-Oct-07
151        Larry?   5.000gamma    1994-Oct-13?
152
153        Larry   5.000          1994-Oct-17
154
155        Andy     5.000a        1994-Dec-19
156                 5.000b        1995-Jan-18
157                 5.000c        1995-Jan-18
158                 5.000d        1995-Jan-18
159                 5.000e        1995-Jan-18
160                 5.000f        1995-Jan-18
161                 5.000g        1995-Jan-18
162                 5.000h        1995-Jan-18
163                 5.000i        1995-Jan-26
164                 5.000j        1995-Feb-07
165                 5.000k        1995-Feb-11
166                 5.000l        1995-Feb-21
167                 5.000m        1995-Feb-28
168                 5.000n        1995-Mar-07
169                 5.000o        1995-Mar-13?
170
171        Larry   5.001          1995-Mar-13
172
173        Andy     5.001a        1995-Mar-15
174                 5.001b        1995-Mar-31
175                 5.001c        1995-Apr-07
176                 5.001d        1995-Apr-14
177                 5.001e        1995-Apr-18     Stable.
178                 5.001f        1995-May-31
179                 5.001g        1995-May-25
180                 5.001h        1995-May-25
181                 5.001i        1995-May-30
182                 5.001j        1995-Jun-05
183                 5.001k        1995-Jun-06
184                 5.001l        1995-Jun-06     Stable.
185                 5.001m        1995-Jul-02     Very stable.
186                 5.001n        1995-Oct-31     Very unstable.
187                 5.002beta1    1995-Nov-21
188                 5.002b1a      1995-Dec-04
189                 5.002b1b      1995-Dec-04
190                 5.002b1c      1995-Dec-04
191                 5.002b1d      1995-Dec-04
192                 5.002b1e      1995-Dec-08
193                 5.002b1f      1995-Dec-08
194        Tom      5.002b1g      1995-Dec-21     Doc release.
195        Andy     5.002b1h      1996-Jan-05
196                 5.002b2       1996-Jan-14
197        Larry    5.002b3       1996-Feb-02
198        Andy     5.002gamma    1996-Feb-11
199        Larry    5.002delta    1996-Feb-27
200
201        Larry   5.002          1996-Feb-29     Prototypes.
202
203        Charles  5.002_01      1996-Mar-25
204
205                5.003          1996-Jun-25     Security release.
206
207                 5.003_01      1996-Jul-31
208        Nick     5.003_02      1996-Aug-10
209        Andy     5.003_03      1996-Aug-28
210                 5.003_04      1996-Sep-02
211                 5.003_05      1996-Sep-12
212                 5.003_06      1996-Oct-07
213                 5.003_07      1996-Oct-10
214        Chip     5.003_08      1996-Nov-19
215                 5.003_09      1996-Nov-26
216                 5.003_10      1996-Nov-29
217                 5.003_11      1996-Dec-06
218                 5.003_12      1996-Dec-19
219                 5.003_13      1996-Dec-20
220                 5.003_14      1996-Dec-23
221                 5.003_15      1996-Dec-23
222                 5.003_16      1996-Dec-24
223                 5.003_17      1996-Dec-27
224                 5.003_18      1996-Dec-31
225                 5.003_19      1997-Jan-04
226                 5.003_20      1997-Jan-07
227                 5.003_21      1997-Jan-15
228                 5.003_22      1997-Jan-16
229                 5.003_23      1997-Jan-25
230                 5.003_24      1997-Jan-29
231                 5.003_25      1997-Feb-04
232                 5.003_26      1997-Feb-10
233                 5.003_27      1997-Feb-18
234                 5.003_28      1997-Feb-21
235                 5.003_90      1997-Feb-25     Ramping up to the 5.004 release.
236                 5.003_91      1997-Mar-01
237                 5.003_92      1997-Mar-06
238                 5.003_93      1997-Mar-10
239                 5.003_94      1997-Mar-22
240                 5.003_95      1997-Mar-25
241                 5.003_96      1997-Apr-01
242                 5.003_97      1997-Apr-03     Fairly widely used.
243                 5.003_97a     1997-Apr-05
244                 5.003_97b     1997-Apr-08
245                 5.003_97c     1997-Apr-10
246                 5.003_97d     1997-Apr-13
247                 5.003_97e     1997-Apr-15
248                 5.003_97f     1997-Apr-17
249                 5.003_97g     1997-Apr-18
250                 5.003_97h     1997-Apr-24
251                 5.003_97i     1997-Apr-25
252                 5.003_97j     1997-Apr-28
253                 5.003_98      1997-Apr-30
254                 5.003_99      1997-May-01
255                 5.003_99a     1997-May-09
256                 p54rc1        1997-May-12     Release Candidates.
257                 p54rc2        1997-May-14
258
259        Chip    5.004          1997-May-15     A major maintenance release.
260
261        Tim      5.004_01-t1   1997-???-??     The 5.004 maintenance track.
262                 5.004_01-t2   1997-Jun-11     aka perl5.004m1t2
263                 5.004_01      1997-Jun-13
264                 5.004_01_01   1997-Jul-29     aka perl5.004m2t1
265                 5.004_01_02   1997-Aug-01     aka perl5.004m2t2
266                 5.004_01_03   1997-Aug-05     aka perl5.004m2t3
267                 5.004_02      1997-Aug-07
268                 5.004_02_01   1997-Aug-12     aka perl5.004m3t1
269                 5.004_03-t2   1997-Aug-13     aka perl5.004m3t2
270                 5.004_03      1997-Sep-05
271                 5.004_04-t1   1997-Sep-19     aka perl5.004m4t1
272                 5.004_04-t2   1997-Sep-23     aka perl5.004m4t2
273                 5.004_04-t3   1997-Oct-10     aka perl5.004m4t3
274                 5.004_04-t4   1997-Oct-14     aka perl5.004m4t4
275                 5.004_04      1997-Oct-15
276                 5.004_04-m1   1998-Mar-04     (5.004m5t1) Maint. trials for 5.004_05.
277                 5.004_04-m2   1998-May-01
278                 5.004_04-m3   1998-May-15
279                 5.004_04-m4   1998-May-19
280                 5.004_05-MT5  1998-Jul-21
281                 5.004_05-MT6  1998-Oct-09
282                 5.004_05-MT7  1998-Nov-22
283                 5.004_05-MT8  1998-Dec-03
284        Chip     5.004_05-MT9  1999-Apr-26
285                 5.004_05      1999-Apr-29
286
287        Malcolm  5.004_50      1997-Sep-09     The 5.005 development track.
288                 5.004_51      1997-Oct-02
289                 5.004_52      1997-Oct-15
290                 5.004_53      1997-Oct-16
291                 5.004_54      1997-Nov-14
292                 5.004_55      1997-Nov-25
293                 5.004_56      1997-Dec-18
294                 5.004_57      1998-Feb-03
295                 5.004_58      1998-Feb-06
296                 5.004_59      1998-Feb-13
297                 5.004_60      1998-Feb-20
298                 5.004_61      1998-Feb-27
299                 5.004_62      1998-Mar-06
300                 5.004_63      1998-Mar-17
301                 5.004_64      1998-Apr-03
302                 5.004_65      1998-May-15
303                 5.004_66      1998-May-29
304        Sarathy  5.004_67      1998-Jun-15
305                 5.004_68      1998-Jun-23
306                 5.004_69      1998-Jun-29
307                 5.004_70      1998-Jul-06
308                 5.004_71      1998-Jul-09
309                 5.004_72      1998-Jul-12
310                 5.004_73      1998-Jul-13
311                 5.004_74      1998-Jul-14     5.005 beta candidate.
312                 5.004_75      1998-Jul-15     5.005 beta1.
313                 5.004_76      1998-Jul-21     5.005 beta2.
314
315        Sarathy  5.005         1998-Jul-22     Oneperl.
316
317        Sarathy  5.005_01      1998-Jul-27     The 5.005 maintenance track.
318                 5.005_02-T1   1998-Aug-02
319                 5.005_02-T2   1998-Aug-05
320                 5.005_02      1998-Aug-08
321        Graham   5.005_03-MT1  1998-Nov-30
322                 5.005_03-MT2  1999-Jan-04
323                 5.005_03-MT3  1999-Jan-17
324                 5.005_03-MT4  1999-Jan-26
325                 5.005_03-MT5  1999-Jan-28
326                 5.005_03-MT6  1999-Mar-05
327                 5.005_03      1999-Mar-28
328        Leon     5.005_04-RC1  2004-Feb-05
329                 5.005_04-RC2  2004-Feb-18
330                 5.005_04      2004-Feb-23
331                 5.005_05-RC1  2009-Feb-16
332
333        Sarathy  5.005_50      1998-Jul-26     The 5.6 development track.
334                 5.005_51      1998-Aug-10
335                 5.005_52      1998-Sep-25
336                 5.005_53      1998-Oct-31
337                 5.005_54      1998-Nov-30
338                 5.005_55      1999-Feb-16
339                 5.005_56      1999-Mar-01
340                 5.005_57      1999-May-25
341                 5.005_58      1999-Jul-27
342                 5.005_59      1999-Aug-02
343                 5.005_60      1999-Aug-02
344                 5.005_61      1999-Aug-20
345                 5.005_62      1999-Oct-15
346                 5.005_63      1999-Dec-09
347                 5.5.640       2000-Feb-02
348                 5.5.650       2000-Feb-08     beta1
349                 5.5.660       2000-Feb-22     beta2
350                 5.5.670       2000-Feb-29     beta3
351                 5.6.0-RC1     2000-Mar-09     Release candidate 1.
352                 5.6.0-RC2     2000-Mar-14     Release candidate 2.
353                 5.6.0-RC3     2000-Mar-21     Release candidate 3.
354
355        Sarathy  5.6.0         2000-Mar-22
356
357        Sarathy  5.6.1-TRIAL1  2000-Dec-18     The 5.6 maintenance track.
358                 5.6.1-TRIAL2  2001-Jan-31
359                 5.6.1-TRIAL3  2001-Mar-19
360                 5.6.1-foolish 2001-Apr-01     The "fools-gold" release.
361                 5.6.1         2001-Apr-08
362        Rafael   5.6.2-RC1     2003-Nov-08
363                 5.6.2         2003-Nov-15     Fix new build issues
364
365        Jarkko   5.7.0         2000-Sep-02     The 5.7 track: Development.
366                 5.7.1         2001-Apr-09
367                 5.7.2         2001-Jul-13     Virtual release candidate 0.
368                 5.7.3         2002-Mar-05
369                 5.8.0-RC1     2002-Jun-01
370                 5.8.0-RC2     2002-Jun-21
371                 5.8.0-RC3     2002-Jul-13
372
373        Jarkko   5.8.0         2002-Jul-18
374
375        Jarkko   5.8.1-RC1     2003-Jul-10     The 5.8 maintenance track
376                 5.8.1-RC2     2003-Jul-11
377                 5.8.1-RC3     2003-Jul-30
378                 5.8.1-RC4     2003-Aug-01
379                 5.8.1-RC5     2003-Sep-22
380                 5.8.1         2003-Sep-25
381        Nicholas 5.8.2-RC1     2003-Oct-27
382                 5.8.2-RC2     2003-Nov-03
383                 5.8.2         2003-Nov-05
384                 5.8.3-RC1     2004-Jan-07
385                 5.8.3         2004-Jan-14
386                 5.8.4-RC1     2004-Apr-05
387                 5.8.4-RC2     2004-Apr-15
388                 5.8.4         2004-Apr-21
389                 5.8.5-RC1     2004-Jul-06
390                 5.8.5-RC2     2004-Jul-08
391                 5.8.5         2004-Jul-19
392                 5.8.6-RC1     2004-Nov-11
393                 5.8.6         2004-Nov-27
394                 5.8.7-RC1     2005-May-18
395                 5.8.7         2005-May-30
396                 5.8.8-RC1     2006-Jan-20
397                 5.8.8         2006-Jan-31
398                 5.8.9-RC1     2008-Nov-10
399                 5.8.9-RC2     2008-Dec-06
400                 5.8.9         2008-Dec-14
401
402        Hugo     5.9.0         2003-Oct-27     The 5.9 development track
403        Rafael   5.9.1         2004-Mar-16
404                 5.9.2         2005-Apr-01
405                 5.9.3         2006-Jan-28
406                 5.9.4         2006-Aug-15
407                 5.9.5         2007-Jul-07
408                 5.10.0-RC1    2007-Nov-17
409                 5.10.0-RC2    2007-Nov-25
410
411        Rafael   5.10.0        2007-Dec-18
412
413        David M  5.10.1-RC1    2009-Aug-06     The 5.10 maintenance track
414                 5.10.1-RC2    2009-Aug-18
415                 5.10.1        2009-Aug-22
416
417        Jesse    5.11.0        2009-Oct-02     The 5.11 development track
418                 5.11.1        2009-Oct-20
419        Leon     5.11.2        2009-Nov-20
420        Jesse    5.11.3        2009-Dec-20
421        Ricardo  5.11.4        2010-Jan-20
422        Steve    5.11.5        2010-Feb-20
423        Jesse    5.12.0-RC0    2010-Mar-21
424                 5.12.0-RC1    2010-Mar-29
425                 5.12.0-RC2    2010-Apr-01
426                 5.12.0-RC3    2010-Apr-02
427                 5.12.0-RC4    2010-Apr-06
428                 5.12.0-RC5    2010-Apr-09
429
430        Jesse    5.12.0        2010-Apr-12
431
432        Jesse    5.12.1-RC2    2010-May-13     The 5.12 maintenance track
433                 5.12.1-RC1    2010-May-09
434                 5.12.1        2010-May-16
435                 5.12.2-RC2    2010-Aug-31
436                 5.12.2        2010-Sep-06
437        Ricardo  5.12.3-RC1    2011-Jan-09
438        Ricardo  5.12.3-RC2    2011-Jan-14
439        Ricardo  5.12.3-RC3    2011-Jan-17
440        Ricardo  5.12.3        2011-Jan-21
441        Leon     5.12.4-RC1    2011-Jun-08
442        Leon     5.12.4        2011-Jun-20
443        Dominic  5.12.5        2012-Nov-10
444
445        Leon     5.13.0        2010-Apr-20     The 5.13 development track
446        Ricardo  5.13.1        2010-May-20
447        Matt     5.13.2        2010-Jun-22
448        David G  5.13.3        2010-Jul-20
449        Florian  5.13.4        2010-Aug-20
450        Steve    5.13.5        2010-Sep-19
451        Miyagawa 5.13.6        2010-Oct-20
452        BinGOs   5.13.7        2010-Nov-20
453        Zefram   5.13.8        2010-Dec-20
454        Jesse    5.13.9        2011-Jan-20
455        AEvar     5.13.10       2011-Feb-20
456        Florian  5.13.11       2011-Mar-20
457        Jesse    5.14.0RC1     2011-Apr-20
458        Jesse    5.14.0RC2     2011-May-04
459        Jesse    5.14.0RC3     2011-May-11
460
461        Jesse    5.14.0        2011-May-14     The 5.14 maintenance track
462        Jesse    5.14.1        2011-Jun-16
463        Florian  5.14.2-RC1    2011-Sep-19
464                 5.14.2        2011-Sep-26
465        Dominic  5.14.3        2012-Oct-12
466        David M  5.14.4-RC1    2013-Mar-05
467        David M  5.14.4-RC2    2013-Mar-07
468        David M  5.14.4        2013-Mar-10
469
470        David G  5.15.0        2011-Jun-20     The 5.15 development track
471        Zefram   5.15.1        2011-Jul-20
472        Ricardo  5.15.2        2011-Aug-20
473        Stevan   5.15.3        2011-Sep-20
474        Florian  5.15.4        2011-Oct-20
475        Steve    5.15.5        2011-Nov-20
476        Dave R   5.15.6        2011-Dec-20
477        BinGOs   5.15.7        2012-Jan-20
478        Max M    5.15.8        2012-Feb-20
479        Abigail  5.15.9        2012-Mar-20
480        Ricardo  5.16.0-RC0    2012-May-10
481        Ricardo  5.16.0-RC1    2012-May-14
482        Ricardo  5.16.0-RC2    2012-May-15
483
484        Ricardo  5.16.0        2012-May-20     The 5.16 maintenance track
485        Ricardo  5.16.1        2012-Aug-08
486        Ricardo  5.16.2        2012-Nov-01
487        Ricardo  5.16.3-RC1    2013-Mar-06
488        Ricardo  5.16.3        2013-Mar-11
489
490        Zefram   5.17.0        2012-May-26     The 5.17 development track
491        Jesse L  5.17.1        2012-Jun-20
492        TonyC    5.17.2        2012-Jul-20
493        Steve    5.17.3        2012-Aug-20
494        Florian  5.17.4        2012-Sep-20
495        Florian  5.17.5        2012-Oct-20
496        Ricardo  5.17.6        2012-Nov-20
497        Dave R   5.17.7        2012-Dec-18
498        Aaron    5.17.8        2013-Jan-20
499        BinGOs   5.17.9        2013-Feb-20
500        Max M    5.17.10       2013-Mar-21
501        Ricardo  5.17.11       2013-Apr-20
502
503        Ricardo  5.18.0-RC1    2013-May-11     The 5.18 maintenance track
504        Ricardo  5.18.0-RC2    2013-May-12
505        Ricardo  5.18.0-RC3    2013-May-13
506        Ricardo  5.18.0-RC4    2013-May-15
507        Ricardo  5.18.0        2013-May-18
508        Ricardo  5.18.1-RC1    2013-Aug-01
509        Ricardo  5.18.1-RC2    2013-Aug-03
510        Ricardo  5.18.1-RC3    2013-Aug-08
511        Ricardo  5.18.1        2013-Aug-12
512        Ricardo  5.18.2        2014-Jan-06
513        Ricardo  5.18.3-RC1    2014-Sep-17
514        Ricardo  5.18.3-RC2    2014-Sep-27
515        Ricardo  5.18.3        2014-Oct-01
516        Ricardo  5.18.4        2014-Oct-01
517
518        Ricardo   5.19.0       2013-May-20     The 5.19 development track
519        David G   5.19.1       2013-Jun-21
520        Aristotle 5.19.2       2013-Jul-22
521        Steve     5.19.3       2013-Aug-20
522        Steve     5.19.4       2013-Sep-20
523        Steve     5.19.5       2013-Oct-20
524        BinGOs    5.19.6       2013-Nov-20
525        Abigail   5.19.7       2013-Dec-20
526        Ricardo   5.19.8       2014-Jan-20
527        TonyC     5.19.9       2014-Feb-20
528        Aaron     5.19.10      2014-Mar-20
529        Steve     5.19.11      2014-Apr-20
530
531        Ricardo   5.20.0-RC1   2014-May-16     The 5.20 maintenance track
532        Ricardo   5.20.0       2014-May-27
533        Steve     5.20.1-RC1   2014-Aug-25
534        Steve     5.20.1-RC2   2014-Sep-07
535        Steve     5.20.1       2014-Sep-14
536        Steve     5.20.2-RC1   2015-Jan-31
537        Steve     5.20.2       2015-Feb-14
538        Steve     5.20.3-RC1   2015-Aug-22
539        Steve     5.20.3-RC2   2015-Aug-29
540        Steve     5.20.3       2015-Sep-12
541
542        Ricardo   5.21.0       2014-May-27     The 5.21 development track
543        Matthew H 5.21.1       2014-Jun-20
544        Abigail   5.21.2       2014-Jul-20
545        Peter     5.21.3       2014-Aug-20
546        Steve     5.21.4       2014-Sep-20
547        Abigail   5.21.5       2014-Oct-20
548        BinGOs    5.21.6       2014-Nov-20
549        Max M     5.21.7       2014-Dec-20
550        Matthew H 5.21.8       2015-Jan-20
551        Sawyer X  5.21.9       2015-Feb-20
552        Steve     5.21.10      2015-Mar-20
553        Steve     5.21.11      2015-Apr-20
554
555        Ricardo   5.22.0-RC1   2015-May-19     The 5.22 maintenance track
556        Ricardo   5.22.0-RC2   2015-May-21
557        Ricardo   5.22.0       2015-Jun-01
558        Steve     5.22.1-RC1   2015-Oct-31
559        Steve     5.22.1-RC2   2015-Nov-15
560        Steve     5.22.1-RC3   2015-Dec-02
561        Steve     5.22.1-RC4   2015-Dec-08
562        Steve     5.22.1       2015-Dec-13
563        Steve     5.22.2-RC1   2016-Apr-10
564        Steve     5.22.2       2016-Apr-29
565        Steve     5.22.3-RC1   2016-Jul-17
566        Steve     5.22.3-RC2   2016-Jul-25
567        Steve     5.22.3-RC3   2016-Aug-11
568        Steve     5.22.3-RC4   2016-Oct-12
569        Steve     5.22.3-RC5   2017-Jan-02
570        Steve     5.22.3       2017-Jan-14
571        Steve     5.22.4-RC1   2017-Jul-01
572        Steve     5.22.4       2017-Jul-15
573
574        Ricardo   5.23.0       2015-Jun-20     The 5.23 development track
575        Matthew H 5.23.1       2015-Jul-20
576        Matthew H 5.23.2       2015-Aug-20
577        Peter     5.23.3       2015-Sep-20
578        Steve     5.23.4       2015-Oct-20
579        Abigail   5.23.5       2015-Nov-20
580        David G   5.23.6       2015-Dec-21
581        Stevan    5.23.7       2016-Jan-20
582        Sawyer X  5.23.8       2016-Feb-20
583        Abigail   5.23.9       2016-Mar-20
584
585        Ricardo   5.24.0-RC1   2016-Apr-13     The 5.24 maintenance track
586        Ricardo   5.24.0-RC2   2016-Apr-23
587        Ricardo   5.24.0-RC3   2016-Apr-26
588        Ricardo   5.24.0-RC4   2016-May-02
589        Ricardo   5.24.0-RC5   2016-May-04
590        Ricardo   5.24.0       2016-May-09
591        Steve     5.24.1-RC1   2016-Jul-17
592        Steve     5.24.1-RC2   2016-Jul-25
593        Steve     5.24.1-RC3   2016-Aug-11
594        Steve     5.24.1-RC4   2016-Oct-12
595        Steve     5.24.1-RC5   2017-Jan-02
596        Steve     5.24.1       2017-Jan-14
597        Steve     5.24.2-RC1   2017-Jul-01
598        Steve     5.24.2       2017-Jul-15
599        Steve     5.24.3-RC1   2017-Sep-10
600        Steve     5.24.3       2017-Sep-22
601        Steve     5.24.4-RC1   2018-Mar-24
602        Steve     5.24.4       2018-Apr-14
603
604        Ricardo   5.25.0       2016-May-09     The 5.25 development track
605        Sawyer X  5.25.1       2016-May-20
606        Matthew H 5.25.2       2016-Jun-20
607        Steve     5.25.3       2016-Jul-20
608        BinGOs    5.25.4       2016-Aug-20
609        Stevan    5.25.5       2016-Sep-20
610        Aaron     5.25.6       2016-Oct-20
611        Chad      5.25.7       2016-Nov-20
612        Sawyer X  5.25.8       2016-Dec-20
613        Abigail   5.25.9       2017-Jan-20
614        Renee     5.25.10      2017-Feb-20
615        Sawyer X  5.25.11      2017-Mar-20
616        Sawyer X  5.25.12      2017-Apr-20
617
618        Sawyer X  5.26.0-RC1   2017-May-11     The 5.26 maintenance track
619        Sawyer X  5.26.0-RC2   2017-May-23
620        Sawyer X  5.26.0       2017-May-30
621        Steve     5.26.1-RC1   2017-Sep-10
622        Steve     5.26.1       2017-Sep-22
623        Steve     5.26.2-RC1   2018-Mar-24
624        Steve     5.26.2       2018-Apr-14
625        Steve     5.26.3-RC1   2018-Nov-08
626        Steve     5.26.3       2018-Nov-29
627
628        Sawyer X  5.27.0       2017-May-31     The 5.27 development track
629        Eric      5.27.1       2017-Jun-20
630        Aaron     5.27.2       2017-Jul-20
631        Matthew H 5.27.3       2017-Aug-21
632        John      5.27.4       2017-Sep-20
633        Steve     5.27.5       2017-Oct-20
634        Ether     5.27.6       2017-Nov-20
635        BinGOs    5.27.7       2017-Dec-20
636        Abigail   5.27.8       2018-Jan-20
637        Renee     5.27.9       2018-Feb-20
638        Todd      5.27.10      2018-Mar-20
639        Sawyer X  5.27.11      2018-Apr-20
640
641        Sawyer X  5.28.0-RC1   2018-May-21     The 5.28 maintenance track
642        Sawyer X  5.28.0-RC2   2018-Jun-06
643        Sawyer X  5.28.0-RC3   2018-Jun-18
644        Sawyer X  5.28.0-RC4   2018-Jun-19
645        Sawyer X  5.28.0       2018-Jun-22
646        Steve     5.28.1-RC1   2018-Nov-08
647        Steve     5.28.1       2018-Nov-29
648
649        Sawyer X  5.29.0       2018-Jun-26     The 5.29 development track
650        Steve     5.29.1       2018-Jul-20
651        BinGOs    5.29.2       2018-Aug-20
652        John      5.29.3       2019-Sep-20
653
654   SELECTED RELEASE SIZES
655       For example the notation "core: 212  29" in the release 1.000 means
656       that it had in the core 212 kilobytes, in 29 files.  The "core".."doc"
657       are explained below.
658
659        release        core       lib         ext        t         doc
660        ======================================================================
661
662        1.000           212  29      -   -      -    -     38   51     62   3
663        1.014           219  29      -   -      -    -     39   52     68   4
664        2.000           309  31      2   3      -    -     55   57     92   4
665        2.001           312  31      2   3      -    -     55   57     94   4
666        3.000           508  36     24  11      -    -     79   73    156   5
667        3.044           645  37     61  20      -    -     90   74    190   6
668        4.000           635  37     59  20      -    -     91   75    198   4
669        4.019           680  37     85  29      -    -     98   76    199   4
670        4.036           709  37     89  30      -    -     98   76    208   5
671        5.000alpha2     785  50    114  32      -    -    112   86    209   5
672        5.000alpha3     801  50    117  33      -    -    121   87    209   5
673        5.000alpha9    1022  56    149  43    116   29    125   90    217   6
674        5.000a12h       978  49    140  49    205   46    152   97    228   9
675        5.000b3h       1035  53    232  70    216   38    162   94    218  21
676        5.000          1038  53    250  76    216   38    154   92    536  62
677        5.001m         1071  54    388  82    240   38    159   95    544  29
678        5.002          1121  54    661 101    287   43    155   94    847  35
679        5.003          1129  54    680 102    291   43    166  100    853  35
680        5.003_07       1231  60    748 106    396   53    213  137    976  39
681        5.004          1351  60   1230 136    408   51    355  161   1587  55
682        5.004_01       1356  60   1258 138    410   51    358  161   1587  55
