1PERLHIST(1)            Perl Programmers Reference Guide            PERLHIST(1)
2
3
4

NAME

6       perlhist - the Perl history records
7

DESCRIPTION

9       This document aims to record the Perl source code releases.
10

INTRODUCTION

12       Perl history in brief, by Larry Wall:
13
14           Perl 0 introduced Perl to my officemates.
15           Perl 1 introduced Perl to the world, and changed /\(...\⎪...\)/ to
16               /(...⎪...)/.  \(Dan Faigin still hasn't forgiven me. :-\)
17           Perl 2 introduced Henry Spencer's regular expression package.
18           Perl 3 introduced the ability to handle binary data (embedded nulls).
19           Perl 4 introduced the first Camel book.  Really.  We mostly just
20               switched version numbers so the book could refer to 4.000.
21           Perl 5 introduced everything else, including the ability to
22               introduce everything else.
23

THE KEEPERS OF THE PUMPKIN

25       Larry Wall, Andy Dougherty, Tom Christiansen, Charles Bailey, Nick
26       Ing-Simmons, Chip Salzenberg, Tim Bunce, Malcolm Beattie, Gurusamy
27       Sarathy, Graham Barr, Jarkko Hietaniemi, Hugo van der Sanden, Michael
28       Schwern, Rafael Garcia-Suarez, Nicholas Clark, Richard Clamp, Leon Bro‐
29       card.
30
31       PUMPKIN?
32
33       [from Porting/pumpkin.pod in the Perl source code distribution]
34
35       Chip Salzenberg gets credit for that, with a nod to his cow orker,
36       David Croy.  We had passed around various names (baton, token, hot
37       potato) but none caught on.  Then, Chip asked:
38
39       [begin quote]
40
41          Who has the patch pumpkin?
42
43       To explain:  David Croy once told me once that at a previous job, there
44       was one tape drive and multiple systems that used it for backups.  But
45       instead of some high-tech exclusion software, they used a low-tech
46       method to prevent multiple simultaneous backups: a stuffed pumpkin.  No
47       one was allowed to make backups unless they had the "backup pumpkin".
48
49       [end quote]
50
51       The name has stuck.  The holder of the pumpkin is sometimes called the
52       pumpking (keeping the source afloat?) or the pumpkineer (pulling the
53       strings?).
54

THE RECORDS

56        Pump-  Release         Date            Notes
57        king                                   (by no means
58                                                comprehensive,
59                                                see Changes*
60                                                for details)
61        ===========================================================================
62
63        Larry   0              Classified.     Don't ask.
64
65        Larry   1.000          1987-Dec-18
66
67                 1.001..10     1988-Jan-30
68                 1.011..14     1988-Feb-02
69        Schwern  1.0.15        2002-Dec-18     Modernization
70        Richard  1.0.16        2003-Dec-18
71
72        Larry   2.000          1988-Jun-05
73
74                 2.001         1988-Jun-28
75
76        Larry   3.000          1989-Oct-18
77
78                 3.001         1989-Oct-26
79                 3.002..4      1989-Nov-11
80                 3.005         1989-Nov-18
81                 3.006..8      1989-Dec-22
82                 3.009..13     1990-Mar-02
83                 3.014         1990-Mar-13
84                 3.015         1990-Mar-14
85                 3.016..18     1990-Mar-28
86                 3.019..27     1990-Aug-10     User subs.
87                 3.028         1990-Aug-14
88                 3.029..36     1990-Oct-17
89                 3.037         1990-Oct-20
90                 3.040         1990-Nov-10
91                 3.041         1990-Nov-13
92                 3.042..43     1991-Jan-??
93                 3.044         1991-Jan-12
94
95        Larry   4.000          1991-Mar-21
96
97                 4.001..3      1991-Apr-12
98                 4.004..9      1991-Jun-07
99                 4.010         1991-Jun-10
100                 4.011..18     1991-Nov-05
101                 4.019         1991-Nov-11     Stable.
102                 4.020..33     1992-Jun-08
103                 4.034         1992-Jun-11
104                 4.035         1992-Jun-23
105        Larry    4.036         1993-Feb-05     Very stable.
106
107                 5.000alpha1   1993-Jul-31
108                 5.000alpha2   1993-Aug-16
109                 5.000alpha3   1993-Oct-10
110                 5.000alpha4   1993-???-??
111                 5.000alpha5   1993-???-??
112                 5.000alpha6   1994-Mar-18
113                 5.000alpha7   1994-Mar-25
114        Andy     5.000alpha8   1994-Apr-04
115        Larry    5.000alpha9   1994-May-05     ext appears.
116                 5.000alpha10  1994-Jun-11
117                 5.000alpha11  1994-Jul-01
118        Andy     5.000a11a     1994-Jul-07     To fit 14.
119                 5.000a11b     1994-Jul-14
120                 5.000a11c     1994-Jul-19
121                 5.000a11d     1994-Jul-22
122        Larry    5.000alpha12  1994-Aug-04
123        Andy     5.000a12a     1994-Aug-08
124                 5.000a12b     1994-Aug-15
125                 5.000a12c     1994-Aug-22
126                 5.000a12d     1994-Aug-22
127                 5.000a12e     1994-Aug-22
128                 5.000a12f     1994-Aug-24
129                 5.000a12g     1994-Aug-24
130                 5.000a12h     1994-Aug-24
131        Larry    5.000beta1    1994-Aug-30
132        Andy     5.000b1a      1994-Sep-06
133        Larry    5.000beta2    1994-Sep-14     Core slushified.
134        Andy     5.000b2a      1994-Sep-14
135                 5.000b2b      1994-Sep-17
136                 5.000b2c      1994-Sep-17
137        Larry    5.000beta3    1994-Sep-??
138        Andy     5.000b3a      1994-Sep-18
139                 5.000b3b      1994-Sep-22
140                 5.000b3c      1994-Sep-23
141                 5.000b3d      1994-Sep-27
142                 5.000b3e      1994-Sep-28
143                 5.000b3f      1994-Sep-30
144                 5.000b3g      1994-Oct-04
145        Andy     5.000b3h      1994-Oct-07
146        Larry?   5.000gamma    1994-Oct-13?
147
148        Larry   5.000          1994-Oct-17
149
150        Andy     5.000a        1994-Dec-19
151                 5.000b        1995-Jan-18
152                 5.000c        1995-Jan-18
153                 5.000d        1995-Jan-18
154                 5.000e        1995-Jan-18
155                 5.000f        1995-Jan-18
156                 5.000g        1995-Jan-18
157                 5.000h        1995-Jan-18
158                 5.000i        1995-Jan-26
159                 5.000j        1995-Feb-07
160                 5.000k        1995-Feb-11
161                 5.000l        1995-Feb-21
162                 5.000m        1995-Feb-28
163                 5.000n        1995-Mar-07
164                 5.000o        1995-Mar-13?
165
166        Larry   5.001          1995-Mar-13
167
168        Andy     5.001a        1995-Mar-15
169                 5.001b        1995-Mar-31
170                 5.001c        1995-Apr-07
171                 5.001d        1995-Apr-14
172                 5.001e        1995-Apr-18     Stable.
173                 5.001f        1995-May-31
174                 5.001g        1995-May-25
175                 5.001h        1995-May-25
176                 5.001i        1995-May-30
177                 5.001j        1995-Jun-05
178                 5.001k        1995-Jun-06
179                 5.001l        1995-Jun-06     Stable.
180                 5.001m        1995-Jul-02     Very stable.
181                 5.001n        1995-Oct-31     Very unstable.
182                 5.002beta1    1995-Nov-21
183                 5.002b1a      1995-Dec-04
184                 5.002b1b      1995-Dec-04
185                 5.002b1c      1995-Dec-04
186                 5.002b1d      1995-Dec-04
187                 5.002b1e      1995-Dec-08
188                 5.002b1f      1995-Dec-08
189        Tom      5.002b1g      1995-Dec-21     Doc release.
190        Andy     5.002b1h      1996-Jan-05
191                 5.002b2       1996-Jan-14
192        Larry    5.002b3       1996-Feb-02
193        Andy     5.002gamma    1996-Feb-11
194        Larry    5.002delta    1996-Feb-27
195
196        Larry   5.002          1996-Feb-29     Prototypes.
197
198        Charles  5.002_01      1996-Mar-25
199
200                5.003          1996-Jun-25     Security release.
201
202                 5.003_01      1996-Jul-31
203        Nick     5.003_02      1996-Aug-10
204        Andy     5.003_03      1996-Aug-28
205                 5.003_04      1996-Sep-02
206                 5.003_05      1996-Sep-12
207                 5.003_06      1996-Oct-07
208                 5.003_07      1996-Oct-10
209        Chip     5.003_08      1996-Nov-19
210                 5.003_09      1996-Nov-26
211                 5.003_10      1996-Nov-29
212                 5.003_11      1996-Dec-06
213                 5.003_12      1996-Dec-19
214                 5.003_13      1996-Dec-20
215                 5.003_14      1996-Dec-23
216                 5.003_15      1996-Dec-23
217                 5.003_16      1996-Dec-24
218                 5.003_17      1996-Dec-27
219                 5.003_18      1996-Dec-31
220                 5.003_19      1997-Jan-04
221                 5.003_20      1997-Jan-07
222                 5.003_21      1997-Jan-15
223                 5.003_22      1997-Jan-16
224                 5.003_23      1997-Jan-25
225                 5.003_24      1997-Jan-29
226                 5.003_25      1997-Feb-04
227                 5.003_26      1997-Feb-10
228                 5.003_27      1997-Feb-18
229                 5.003_28      1997-Feb-21
230                 5.003_90      1997-Feb-25     Ramping up to the 5.004 release.
231                 5.003_91      1997-Mar-01
232                 5.003_92      1997-Mar-06
233                 5.003_93      1997-Mar-10
234                 5.003_94      1997-Mar-22
235                 5.003_95      1997-Mar-25
236                 5.003_96      1997-Apr-01
237                 5.003_97      1997-Apr-03     Fairly widely used.
238                 5.003_97a     1997-Apr-05
239                 5.003_97b     1997-Apr-08
240                 5.003_97c     1997-Apr-10
241                 5.003_97d     1997-Apr-13
242                 5.003_97e     1997-Apr-15
243                 5.003_97f     1997-Apr-17
244                 5.003_97g     1997-Apr-18
245                 5.003_97h     1997-Apr-24
246                 5.003_97i     1997-Apr-25
247                 5.003_97j     1997-Apr-28
248                 5.003_98      1997-Apr-30
249                 5.003_99      1997-May-01
250                 5.003_99a     1997-May-09
251                 p54rc1        1997-May-12     Release Candidates.
252                 p54rc2        1997-May-14
253
254        Chip    5.004          1997-May-15     A major maintenance release.
255
256        Tim      5.004_01-t1   1997-???-??     The 5.004 maintenance track.
257                 5.004_01-t2   1997-Jun-11     aka perl5.004m1t2
258                 5.004_01      1997-Jun-13
259                 5.004_01_01   1997-Jul-29     aka perl5.004m2t1
260                 5.004_01_02   1997-Aug-01     aka perl5.004m2t2
261                 5.004_01_03   1997-Aug-05     aka perl5.004m2t3
262                 5.004_02      1997-Aug-07
263                 5.004_02_01   1997-Aug-12     aka perl5.004m3t1
264                 5.004_03-t2   1997-Aug-13     aka perl5.004m3t2
265                 5.004_03      1997-Sep-05
266                 5.004_04-t1   1997-Sep-19     aka perl5.004m4t1
267                 5.004_04-t2   1997-Sep-23     aka perl5.004m4t2
268                 5.004_04-t3   1997-Oct-10     aka perl5.004m4t3
269                 5.004_04-t4   1997-Oct-14     aka perl5.004m4t4
270                 5.004_04      1997-Oct-15
271                 5.004_04-m1   1998-Mar-04     (5.004m5t1) Maint. trials for 5.004_05.
272                 5.004_04-m2   1998-May-01
273                 5.004_04-m3   1998-May-15
274                 5.004_04-m4   1998-May-19
275                 5.004_05-MT5  1998-Jul-21
276                 5.004_05-MT6  1998-Oct-09
277                 5.004_05-MT7  1998-Nov-22
278                 5.004_05-MT8  1998-Dec-03
279        Chip     5.004_05-MT9  1999-Apr-26
280                 5.004_05      1999-Apr-29
281
282        Malcolm  5.004_50      1997-Sep-09     The 5.005 development track.
283                 5.004_51      1997-Oct-02
284                 5.004_52      1997-Oct-15
285                 5.004_53      1997-Oct-16
286                 5.004_54      1997-Nov-14
287                 5.004_55      1997-Nov-25
288                 5.004_56      1997-Dec-18
289                 5.004_57      1998-Feb-03
290                 5.004_58      1998-Feb-06
291                 5.004_59      1998-Feb-13
292                 5.004_60      1998-Feb-20
293                 5.004_61      1998-Feb-27
294                 5.004_62      1998-Mar-06
295                 5.004_63      1998-Mar-17
296                 5.004_64      1998-Apr-03
297                 5.004_65      1998-May-15
298                 5.004_66      1998-May-29
299        Sarathy  5.004_67      1998-Jun-15
300                 5.004_68      1998-Jun-23
301                 5.004_69      1998-Jun-29
302                 5.004_70      1998-Jul-06
303                 5.004_71      1998-Jul-09
304                 5.004_72      1998-Jul-12
305                 5.004_73      1998-Jul-13
306                 5.004_74      1998-Jul-14     5.005 beta candidate.
307                 5.004_75      1998-Jul-15     5.005 beta1.
308                 5.004_76      1998-Jul-21     5.005 beta2.
309                 5.005         1998-Jul-22     Oneperl.
310
311        Sarathy  5.005_01      1998-Jul-27     The 5.005 maintenance track.
312                 5.005_02-T1   1998-Aug-02
313                 5.005_02-T2   1998-Aug-05
314                 5.005_02      1998-Aug-08
315        Graham   5.005_03-MT1  1998-Nov-30
316                 5.005_03-MT2  1999-Jan-04
317                 5.005_03-MT3  1999-Jan-17
318                 5.005_03-MT4  1999-Jan-26
319                 5.005_03-MT5  1999-Jan-28
320                 5.005_03-MT6  1999-Mar-05
321                 5.005_03      1999-Mar-28
322        Leon     5.005_04-RC1  2004-Feb-05
323                 5.005_04-RC2  2004-Feb-18
324                 5.005_04      2004-Feb-23
325
326        Sarathy  5.005_50      1998-Jul-26     The 5.6 development track.
327                 5.005_51      1998-Aug-10
328                 5.005_52      1998-Sep-25
329                 5.005_53      1998-Oct-31
330                 5.005_54      1998-Nov-30
331                 5.005_55      1999-Feb-16
332                 5.005_56      1999-Mar-01
333                 5.005_57      1999-May-25
334                 5.005_58      1999-Jul-27
335                 5.005_59      1999-Aug-02
336                 5.005_60      1999-Aug-02
337                 5.005_61      1999-Aug-20
338                 5.005_62      1999-Oct-15
339                 5.005_63      1999-Dec-09
340                 5.5.640       2000-Feb-02
341                 5.5.650       2000-Feb-08     beta1
342                 5.5.660       2000-Feb-22     beta2
343                 5.5.670       2000-Feb-29     beta3
344                 5.6.0-RC1     2000-Mar-09     Release candidate 1.
345                 5.6.0-RC2     2000-Mar-14     Release candidate 2.
346                 5.6.0-RC3     2000-Mar-21     Release candidate 3.
347                 5.6.0         2000-Mar-22
348
349        Sarathy  5.6.1-TRIAL1  2000-Dec-18     The 5.6 maintenance track.
350                 5.6.1-TRIAL2  2001-Jan-31
351                 5.6.1-TRIAL3  2001-Mar-19
352                 5.6.1-foolish 2001-Apr-01     The "fools-gold" release.
353                 5.6.1         2001-Apr-08
354        Rafael   5.6.2-RC1     2003-Nov-08
355                 5.6.2         2003-Nov-15     Fix new build issues
356
357        Jarkko   5.7.0         2000-Sep-02     The 5.7 track: Development.
358                 5.7.1         2001-Apr-09
359                 5.7.2         2001-Jul-13     Virtual release candidate 0.
360                 5.7.3         2002-Mar-05
361                 5.8.0-RC1     2002-Jun-01
362                 5.8.0-RC2     2002-Jun-21
363                 5.8.0-RC3     2002-Jul-13
364                 5.8.0         2002-Jul-18
365                 5.8.1-RC1     2003-Jul-10
366                 5.8.1-RC2     2003-Jul-11
367                 5.8.1-RC3     2003-Jul-30
368                 5.8.1-RC4     2003-Aug-01
369                 5.8.1-RC5     2003-Sep-22
370                 5.8.1         2003-Sep-25
371        Nicholas 5.8.2-RC1     2003-Oct-27
372                 5.8.2-RC2     2003-Nov-03
373                 5.8.2         2003-Nov-05
374                 5.8.3-RC1     2004-Jan-07
375                 5.8.3         2004-Jan-14
376                 5.8.4-RC1     2004-Apr-05
377                 5.8.4-RC2     2004-Apr-15
378                 5.8.4         2004-Apr-21
379                 5.8.5-RC1     2004-Jul-06
380                 5.8.5-RC2     2004-Jul-08
381                 5.8.5         2004-Jul-19
382                 5.8.6-RC1     2004-Nov-11
383                 5.8.6         2004-Nov-27
384                 5.8.7-RC1     2005-May-18
385                 5.8.7         2005-May-30
386                 5.8.8-RC1     2006-Jan-20
387                 5.8.8         2006-Jan-31
388
389        Hugo     5.9.0         2003-Oct-27
390        Rafael   5.9.1         2004-Mar-16
391                 5.9.2         2005-Apr-01
392                 5.9.3         2006-Jan-28
393
394       SELECTED RELEASE SIZES
395
396       For example the notation "core: 212  29" in the release 1.000 means
397       that it had in the core 212 kilobytes, in 29 files.  The "core".."doc"
398       are explained below.
399
400        release        core       lib         ext        t         doc
401        ======================================================================
402
403        1.000           212  29      -   -      -   -     38  51     62   3
404        1.014           219  29      -   -      -   -     39  52     68   4
405        2.000           309  31      2   3      -   -     55  57     92   4
406        2.001           312  31      2   3      -   -     55  57     94   4
407        3.000           508  36     24  11      -   -     79  73    156   5
408        3.044           645  37     61  20      -   -     90  74    190   6
409        4.000           635  37     59  20      -   -     91  75    198   4
410        4.019           680  37     85  29      -   -     98  76    199   4
411        4.036           709  37     89  30      -   -     98  76    208   5
412        5.000alpha2     785  50    114  32      -   -    112  86    209   5
413        5.000alpha3     801  50    117  33      -   -    121  87    209   5
414        5.000alpha9    1022  56    149  43    116  29    125  90    217   6
415        5.000a12h       978  49    140  49    205  46    152  97    228   9
416        5.000b3h       1035  53    232  70    216  38    162  94    218  21
417        5.000          1038  53    250  76    216  38    154  92    536  62
418        5.001m         1071  54    388  82    240  38    159  95    544  29
419        5.002          1121  54    661 101    287  43    155  94    847  35
420        5.003          1129  54    680 102    291  43    166 100    853  35
421        5.003_07       1231  60    748 106    396  53    213 137    976  39
422        5.004          1351  60   1230 136    408  51    355 161   1587  55
423        5.004_01       1356  60   1258 138    410  51    358 161   1587  55
424        5.004_04       1375  60   1294 139    413  51    394 162   1629  55
425        5.004_05       1463  60   1435 150    394  50    445 175   1855  59
426        5.004_51       1401  61   1260 140    413  53    358 162   1594  56
427        5.004_53       1422  62   1295 141    438  70    394 162   1637  56
428        5.004_56       1501  66   1301 140    447  74    408 165   1648  57
429        5.004_59       1555  72   1317 142    448  74    424 171   1678  58
430        5.004_62       1602  77   1327 144    629  92    428 173   1674  58
431        5.004_65       1626  77   1358 146    615  92    446 179   1698  60
432        5.004_68       1856  74   1382 152    619  92    463 187   1784  60
433        5.004_70       1863  75   1456 154    675  92    494 194   1809  60
434        5.004_73       1874  76   1467 152    762 102    506 196   1883  61
435        5.004_75       1877  76   1467 152    770 103    508 196   1896  62
436        5.005          1896  76   1469 152    795 103    509 197   1945  63
437        5.005_03       1936  77   1541 153    813 104    551 201   2176  72
438        5.005_50       1969  78   1842 301    795 103    514 198   1948  63
439        5.005_53       1999  79   1885 303    806 104    602 224   2002  67
440        5.005_56       2086  79   1970 307    866 113    672 238   2221  75
441        5.6.0          2930  80   2626 364   1096 129    868 281   2841  93
442        5.7.0          2977  80   2801 425   1250 132    975 307   3206 100
443        5.6.1          3049  80   3764 484   1924 159   1025 304   3593 119
444        5.7.1          3351  84   3442 455   1944 167   1334 357   3698 124
445        5.7.2          3491  87   4858 618   3290 298   1598 449   3910 139
446        5.7.3          3415  87   5367 630  14448 410   2205 640   4491 148
447
448       The "core"..."doc" mean the following files from the Perl source code
449       distribution.  The glob notation ** means recursively, (.) means regu‐
450       lar files.
451
452        core   *.[hcy]
453        lib    lib/**/*.p[ml]
454        ext    ext/**/*.{[hcyt],xs,pm}
455        t      t/**/*(.) (for 1-5.005_56) or **/*.t (for 5.6.0-5.7.3)
456        doc    {README*,INSTALL,*[_.]man{,.?},pod/**/*.pod}
457
458       Here are some statistics for the other subdirectories and one file in
459       the Perl source distribution for somewhat more selected releases.
460
461        ======================================================================
462          Legend:  kB   #
463
464                   1.014   2.001   3.044   4.000   4.019   4.036
465
466        atarist      -  -    -  -    -  -    -  -    -  -  113 31
467        Configure   31  1   37  1   62  1   73  1   83  1   86  1
468        eg           -  -   34 28   47 39   47 39   47 39   47 39
469        emacs        -  -    -  -    -  -   67  4   67  4   67  4
470        h2pl         -  -    -  -   12 12   12 12   12 12   12 12
471        hints        -  -    -  -    -  -    -  -    5 42   11 56
472        msdos        -  -    -  -   41 13   57 15   58 15   60 15
473        os2          -  -    -  -   63 22   81 29   81 29  113 31
474        usub         -  -    -  -   21 16   25  7   43  8   43  8
475        x2p        103 17  104 17  137 17  147 18  152 19  154 19
476
477        ======================================================================
478
479                   5.000a2 5.000a12h 5.000b3h 5.000  5.001m  5.002   5.003
480
481        atarist    113 31  113 31    -  -      -  -    -  -    -  -    -  -
482        bench        -  -    0  1    -  -      -  -    -  -    -  -    -  -
483        Bugs         2  5   26  1    -  -      -  -    -  -    -  -    -  -
484        dlperl      40  5    -  -    -  -      -  -    -  -    -  -    -  -
485        do         127 71    -  -    -  -      -  -    -  -    -  -    -  -
486        Configure    -  -  153  1  159  1    160  1  180  1  201  1  201  1
487        Doc          -  -   26  1   75  7     11  1   11  1    -  -    -  -
488        eg          79 58   53 44   51 43     54 44   54 44   54 44   54 44
489        emacs       67  4  104  6  104  6    104  1  104  6  108  1  108  1
490        h2pl        12 12   12 12   12 12     12 12   12 12   12 12   12 12
491        hints       11 56   12 46   18 48     18 48   44 56   73 59   77 60
492        msdos       60 15   60 15    -  -      -  -    -  -    -  -    -  -
493        os2        113 31  113 31    -  -      -  -    -  -   84 17   56 10
494        U            -  -   62  8  112 42      -  -    -  -    -  -    -  -
495        usub        43  8    -  -    -  -      -  -    -  -    -  -    -  -
496        utils        -  -    -  -    -  -      -  -    -  -   87  7   88  7
497        vms          -  -   80  7  123  9    184 15  304 20  500 24  475 26
498        x2p        171 22  171 21  162 20    162 20  279 20  280 20  280 20
499
500        ======================================================================
501
502                   5.003_07 5.004   5.004_04 5.004_62 5.004_65 5.004_68
503
504        beos         -  -     -  -    -  -     -  -     1   1    1   1
505        Configure  217  1   225  1  225  1   240  1   248   1  256   1
506        cygwin32     -  -    23  5   23  5    23  5    24   5   24   5
507        djgpp        -  -     -  -    -  -    14  5    14   5   14   5
508        eg          54 44    81 62   81 62    81 62    81  62   81  62
509        emacs      143  1   194  1  204  1   212  2   212   2  212   2
510        h2pl        12 12    12 12   12 12    12 12    12  12   12  12
511        hints       90 62   129 69  132 71   144 72   151  74  155  74
512        os2        117 42   121 42  127 42   127 44   129  44  129  44
513        plan9       79 15    82 15   82 15    82 15    82  15   82  15
514        Porting     51  1    94  2  109  4   203  6   234   8  241   9
515        qnx          -  -     1  2    1  2     1  2     1   2    1   2
516        utils       97  7   112  8  118  8   124  8   156   9  159   9
517        vms        505 27   518 34  524 34   538 34   569  34  569  34
518        win32        -  -   285 33  378 36   470 39   493  39  575  41
519        x2p        280 19   281 19  281 19   281 19   282  19  281  19
520
521        ======================================================================
522
523                   5.004_70 5.004_73 5.004_75  5.005  5.005_03
524
525        apollo       -   -    -   -    -   -    -   -    0   1
526        beos         1   1    1   1    1   1    1   1    1   1
527        Configure  256   1  256   1  264   1  264   1  270   1
528        cygwin32    24   5   24   5   24   5   24   5   24   5
529        djgpp       14   5   14   5   14   5   14   5   15   5
530        eg          86  65   86  65   86  65   86  65   86  65
531        emacs      262   2  262   2  262   2  262   2  274   2
532        h2pl        12  12   12  12   12  12   12  12   12  12
533        hints      157  74  157  74  159  74  160  74  179  77
534        mint         -   -    -   -    -   -    -   -    4   7
535        mpeix        -   -    -   -    5   3    5   3    5   3
536        os2        129  44  139  44  142  44  143  44  148  44
537        plan9       82  15   82  15   82  15   82  15   82  15
538        Porting    241   9  253   9  259  10  264  12  272  13
539        qnx          1   2    1   2    1   2    1   2    1   2
540        utils      160   9  160   9  160   9  160   9  164   9
541        vms        570  34  572  34  573  34  575  34  583  34
542        vos          -   -    -   -    -   -    -   -  156  10
543        win32      577  41  585  41  585  41  587  41  600  42
544        x2p        281  19  281  19  281  19  281  19  281  19
545
546       SELECTED PATCH SIZES
547
548       The "diff lines kb" means that for example the patch 5.003_08, to be
549       applied on top of the 5.003_07 (or whatever was before the 5.003_08)
550       added lines for 110 kilobytes, it removed lines for 19 kilobytes, and
551       changed lines for 424 kilobytes.  Just the lines themselves are
552       counted, not their context.  The "+ - !" become from the diff(1) con‐
553       text diff output format.
554
555        Pump-  Release         Date           diff lines kB
556        king                                  -------------
557                                                 +   -   !
558        ===========================================================================
559
560        Chip     5.003_08      1996-Nov-19     110  19 424
561                 5.003_09      1996-Nov-26      38   9 248
562                 5.003_10      1996-Nov-29      29   2  27
563                 5.003_11      1996-Dec-06      73  12 165
564                 5.003_12      1996-Dec-19     275   6 436
565                 5.003_13      1996-Dec-20      95   1  56
566                 5.003_14      1996-Dec-23      23   7 333
567                 5.003_15      1996-Dec-23       0   0   1
568                 5.003_16      1996-Dec-24      12   3  50
569                 5.003_17      1996-Dec-27      19   1  14
570                 5.003_18      1996-Dec-31      21   1  32
571                 5.003_19      1997-Jan-04      80   3  85
572                 5.003_20      1997-Jan-07      18   1 146
573                 5.003_21      1997-Jan-15      38  10 221
574                 5.003_22      1997-Jan-16       4   0  18
575                 5.003_23      1997-Jan-25      71  15 119
576                 5.003_24      1997-Jan-29     426   1  20
577                 5.003_25      1997-Feb-04      21   8 169
578                 5.003_26      1997-Feb-10      16   1  15
579                 5.003_27      1997-Feb-18      32  10  38
580                 5.003_28      1997-Feb-21      58   4  66
581                 5.003_90      1997-Feb-25      22   2  34
582                 5.003_91      1997-Mar-01      37   1  39
583                 5.003_92      1997-Mar-06      16   3  69
584                 5.003_93      1997-Mar-10      12   3  15
585                 5.003_94      1997-Mar-22     407   7 200
586                 5.003_95      1997-Mar-25      41   1  37
587                 5.003_96      1997-Apr-01     283   5 261
588                 5.003_97      1997-Apr-03      13   2  34
589                 5.003_97a     1997-Apr-05      57   1  27
590                 5.003_97b     1997-Apr-08      14   1  20
591                 5.003_97c     1997-Apr-10      20   1  16
592                 5.003_97d     1997-Apr-13       8   0  16
593                 5.003_97e     1997-Apr-15      15   4  46
594                 5.003_97f     1997-Apr-17       7   1  33
595                 5.003_97g     1997-Apr-18       6   1  42
596                 5.003_97h     1997-Apr-24      23   3  68
597                 5.003_97i     1997-Apr-25      23   1  31
598                 5.003_97j     1997-Apr-28      36   1  49
599                 5.003_98      1997-Apr-30     171  12 539
600                 5.003_99      1997-May-01       6   0   7
601                 5.003_99a     1997-May-09      36   2  61
602                 p54rc1        1997-May-12       8   1  11
603                 p54rc2        1997-May-14       6   0  40
604
605               5.004           1997-May-15       4   0   4
606
607        Tim      5.004_01      1997-Jun-13     222  14  57
608                 5.004_02      1997-Aug-07     112  16 119
609                 5.004_03      1997-Sep-05     109   0  17
610                 5.004_04      1997-Oct-15      66   8 173
611

THE KEEPERS OF THE RECORDS

613       Jarkko Hietaniemi <jhi@iki.fi>.
614
615       Thanks to the collective memory of the Perlfolk.  In addition to the
616       Keepers of the Pumpkin also Alan Champion, Mark Dominus, Andreas König,
617       John Macdonald, Matthias Neeracher, Jeff Okamoto, Michael Peppler, Ran‐
618       dal Schwartz, and Paul D. Smith sent corrections and additions.
619
620
621
622perl v5.8.8                       2006-01-07                       PERLHIST(1)
Impressum