1GMTCOLORS(5) Generic Mapping Tools GMTCOLORS(5)
2
3
4
6 gmtcolors - Explanation of color codes in GMT
7
9 Colors can be specified in GMT as arguments to commands, generally as
10 part of the -G or -W options to select polygon fill or outline pen.
11 Colors are also used in color pallette tables (cpt files) that help
12 convert numerical values to colors.
13 GMT allows several ways to represent a color:
14
15 Colorname
16 Specify one of the named colors below. All names are case-insen‐
17 sitive.
18
19 R/G/B Specify Red, Green, and Blue levels. Each value is separated by
20 a slash and is in the range from 0 (dark) to 255 (light). This
21 representation is used to color monitors.
22
23 #RRGGBB
24 Specify Red, Green, and Blue levels in the way that it is done
25 in HTML. Use two characters for each color channel, ranging from
26 00 (dark) to FF (light). Upper and lower case are allowed.
27
28 Graylevel
29 For shades of gray, R = G = B, and only one number needs to be
30 used. This representation is popular with black and white
31 printers.
32
33 H-S-V Specify Hue in the range 0 to 360 (degrees), S saturation
34 between 0 (not saturated) and 1 (fully saturated), and value V
35 between 0 (dark) and 1 (light). Number are separated by hyphens.
36 This representation can be helpful when hue varies a lot.
37
38 C/M/Y/K
39 Specify Cyan, Magenta, Yellow, and blacK. Each number is in the
40 range from 0 (no paint) to 1 (maximum paint). This representa‐
41 tion is used by most color printers.
42
44 The following list contains the named colors that can be used in GMT
45 and their equivalent color codes.
46
47 R G B Name
48 255 250 250 snow
49 248 248 255 ghostwhite
50 255 250 240 floralwhite
51 255 245 238 seashell
52 253 245 230 oldlace
53 250 240 230 linen
54 250 235 215 antiquewhite
55 255 239 213 papayawhip
56 255 235 205 blanchedalmond
57 255 228 196 bisque
58 255 218 185 peachpuff
59 255 222 173 navajowhite
60 255 228 181 moccasin
61 255 250 205 lemonchiffon
62 255 248 220 cornsilk
63 255 255 240 ivory
64 240 255 240 honeydew
65 245 255 250 mintcream
66 240 255 255 azure
67 240 248 255 aliceblue
68 230 230 250 lavender
69 255 240 245 lavenderblush
70 255 228 225 mistyrose
71 25 25 112 midnightblue
72 0 0 128 navy
73 0 0 128 navyblue
74 100 149 237 cornflowerblue
75 72 61 139 darkslateblue
76 106 90 205 slateblue
77 123 104 238 mediumslateblue
78 132 112 255 lightslateblue
79 0 0 205 mediumblue
80 65 105 225 royalblue
81 0 0 255 blue
82 0 0 139 darkblue
83 30 144 255 dodgerblue
84 70 130 180 steelblue
85 0 191 255 deepskyblue
86 135 206 235 skyblue
87 135 206 250 lightskyblue
88 119 136 153 lightslategray
89 119 136 153 lightslategrey
90 112 128 144 slategray
91 112 128 144 slategrey
92 176 196 222 lightsteelblue
93 173 216 230 lightblue
94 224 255 255 lightcyan
95 176 224 230 powderblue
96 175 238 238 paleturquoise
97 95 158 160 cadetblue
98 0 206 209 darkturquoise
99 72 209 204 mediumturquoise
100 64 224 208 turquoise
101 0 255 255 cyan
102 0 139 139 darkcyan
103 47 79 79 darkslategray
104 47 79 79 darkslategrey
105 102 205 170 mediumaquamarine
106 127 255 212 aquamarine
107 0 100 0 darkgreen
108 144 238 144 lightgreen
109 143 188 143 darkseagreen
110 46 139 87 seagreen
111 60 179 113 mediumseagreen
112 32 178 170 lightseagreen
113 152 251 152 palegreen
114 0 255 127 springgreen
115 124 252 0 lawngreen
116 0 255 0 green
117 127 255 0 chartreuse
118 0 250 154 mediumspringgreen
119 173 255 47 greenyellow
120 50 205 50 limegreen
121 154 205 50 yellowgreen
122 34 139 34 forestgreen
123 107 142 35 olivedrab
124 85 107 47 darkolivegreen
125 189 183 107 darkkhaki
126 240 230 140 khaki
127 238 232 170 palegoldenrod
128 238 221 130 lightgoldenrod
129 255 255 224 lightyellow
130 250 250 210 lightgoldenrodyellow
131 255 255 0 yellow
132 128 128 0 darkyellow
133 255 215 0 gold
134 218 165 32 goldenrod
135 184 134 11 darkgoldenrod
136 188 143 143 rosybrown
137 205 92 92 indianred
138 139 69 19 saddlebrown
139 160 82 45 sienna
140 205 133 63 peru
141 222 184 135 burlywood
142 245 245 220 beige
143 245 222 179 wheat
144 244 164 96 sandybrown
145 210 180 140 tan
146 210 105 30 chocolate
147 178 34 34 firebrick
148 235 190 85 lightbrown
149 165 42 42 brown
150 120 60 30 darkbrown
151 233 150 122 darksalmon
152 250 128 114 salmon
153 255 160 122 lightsalmon
154 255 192 128 lightorange
155 255 165 0 orange
156 255 140 0 darkorange
157 255 127 80 coral
158 240 128 128 lightcoral
159 255 99 71 tomato
160 255 69 0 orangered
161 255 0 0 red
162 255 128 128 lightred
163 139 0 0 darkred
164 255 20 147 deeppink
165 255 105 180 hotpink
166 255 192 203 pink
167 255 182 193 lightpink
168 219 112 147 palevioletred
169 176 48 96 maroon
170 199 21 133 mediumvioletred
171 208 32 144 violetred
172 139 0 139 darkmagenta
173 255 0 255 magenta
174 255 128 255 lightmagenta
175 238 130 238 violet
176 218 112 214 orchid
177 221 160 221 plum
178 186 85 211 mediumorchid
179 153 50 204 darkorchid
180 148 0 211 darkviolet
181 138 43 226 blueviolet
182 160 32 240 purple
183 147 112 219 mediumpurple
184 216 191 216 thistle
185 0 0 0 black
186 105 105 105 dimgray
187 105 105 105 dimgrey
188 169 169 169 darkgray
189 169 169 169 darkgrey
190 190 190 190 gray
191 190 190 190 grey
192 211 211 211 lightgrey
193 211 211 211 lightgray
194 220 220 220 gainsboro
195 245 245 245 whitesmoke
196 255 255 255 white
197 255 250 250 snow1
198 238 233 233 snow2
199 205 201 201 snow3
200 139 137 137 snow4
201 255 245 238 seashell1
202 238 229 222 seashell2
203 205 197 191 seashell3
204 139 134 130 seashell4
205 255 239 219 antiquewhite1
206 238 223 204 antiquewhite2
207 205 192 176 antiquewhite3
208 139 131 120 antiquewhite4
209 255 228 196 bisque1
210 238 213 183 bisque2
211 205 183 158 bisque3
212 139 125 107 bisque4
213 255 218 185 peachpuff1
214 238 203 173 peachpuff2
215 205 175 149 peachpuff3
216 139 119 101 peachpuff4
217 255 222 173 navajowhite1
218 238 207 161 navajowhite2
219 205 179 139 navajowhite3
220 139 121 94 navajowhite4
221 255 250 205 lemonchiffon1
222 238 233 191 lemonchiffon2
223 205 201 165 lemonchiffon3
224 139 137 112 lemonchiffon4
225 255 248 220 cornsilk1
226 238 232 205 cornsilk2
227 205 200 177 cornsilk3
228 139 136 120 cornsilk4
229 255 255 240 ivory1
230 238 238 224 ivory2
231 205 205 193 ivory3
232 139 139 131 ivory4
233 240 255 240 honeydew1
234 224 238 224 honeydew2
235 193 205 193 honeydew3
236 131 139 131 honeydew4
237 255 240 245 lavenderblush1
238 238 224 229 lavenderblush2
239 205 193 197 lavenderblush3
240 139 131 134 lavenderblush4
241 255 228 225 mistyrose1
242 238 213 210 mistyrose2
243 205 183 181 mistyrose3
244 139 125 123 mistyrose4
245 240 255 255 azure1
246 224 238 238 azure2
247 193 205 205 azure3
248 131 139 139 azure4
249 131 111 255 slateblue1
250 122 103 238 slateblue2
251 105 89 205 slateblue3
252 71 60 139 slateblue4
253 72 118 255 royalblue1
254 67 110 238 royalblue2
255 58 95 205 royalblue3
256 39 64 139 royalblue4
257 0 0 255 blue1
258 0 0 238 blue2
259 0 0 205 blue3
260 0 0 139 blue4
261 30 144 255 dodgerblue1
262 28 134 238 dodgerblue2
263 24 116 205 dodgerblue3
264 16 78 139 dodgerblue4
265 99 184 255 steelblue1
266 92 172 238 steelblue2
267 79 148 205 steelblue3
268 54 100 139 steelblue4
269 0 191 255 deepskyblue1
270 0 178 238 deepskyblue2
271 0 154 205 deepskyblue3
272 0 104 139 deepskyblue4
273 135 206 255 skyblue1
274 126 192 238 skyblue2
275 108 166 205 skyblue3
276 74 112 139 skyblue4
277 176 226 255 lightskyblue1
278 164 211 238 lightskyblue2
279 141 182 205 lightskyblue3
280 96 123 139 lightskyblue4
281 198 226 255 slategray1
282 185 211 238 slategray2
283 159 182 205 slategray3
284 108 123 139 slategray4
285 202 225 255 lightsteelblue1
286 188 210 238 lightsteelblue2
287 162 181 205 lightsteelblue3
288 110 123 139 lightsteelblue4
289 191 239 255 lightblue1
290 178 223 238 lightblue2
291 154 192 205 lightblue3
292 104 131 139 lightblue4
293 224 255 255 lightcyan1
294 209 238 238 lightcyan2
295 180 205 205 lightcyan3
296 122 139 139 lightcyan4
297 187 255 255 paleturquoise1
298 174 238 238 paleturquoise2
299 150 205 205 paleturquoise3
300 102 139 139 paleturquoise4
301 152 245 255 cadetblue1
302 142 229 238 cadetblue2
303 122 197 205 cadetblue3
304 83 134 139 cadetblue4
305 0 245 255 turquoise1
306 0 229 238 turquoise2
307 0 197 205 turquoise3
308 0 134 139 turquoise4
309 0 255 255 cyan1
310 0 238 238 cyan2
311 0 205 205 cyan3
312 0 139 139 cyan4
313 151 255 255 darkslategray1
314 141 238 238 darkslategray2
315 121 205 205 darkslategray3
316 82 139 139 darkslategray4
317 127 255 212 aquamarine1
318 118 238 198 aquamarine2
319 102 205 170 aquamarine3
320 69 139 116 aquamarine4
321 193 255 193 darkseagreen1
322 180 238 180 darkseagreen2
323 155 205 155 darkseagreen3
324 105 139 105 darkseagreen4
325 84 255 159 seagreen1
326 78 238 148 seagreen2
327 67 205 128 seagreen3
328 46 139 87 seagreen4
329 154 255 154 palegreen1
330 144 238 144 palegreen2
331 124 205 124 palegreen3
332 84 139 84 palegreen4
333 0 255 127 springgreen1
334 0 238 118 springgreen2
335 0 205 102 springgreen3
336 0 139 69 springgreen4
337 0 255 0 green1
338 0 238 0 green2
339 0 205 0 green3
340 0 139 0 green4
341 127 255 0 chartreuse1
342 118 238 0 chartreuse2
343 102 205 0 chartreuse3
344 69 139 0 chartreuse4
345 192 255 62 olivedrab1
346 179 238 58 olivedrab2
347 154 205 50 olivedrab3
348 105 139 34 olivedrab4
349 202 255 112 darkolivegreen1
350 188 238 104 darkolivegreen2
351 162 205 90 darkolivegreen3
352 110 139 61 darkolivegreen4
353 255 246 143 khaki1
354 238 230 133 khaki2
355 205 198 115 khaki3
356 139 134 78 khaki4
357 255 236 139 lightgoldenrod1
358 238 220 130 lightgoldenrod2
359 205 190 112 lightgoldenrod3
360 139 129 76 lightgoldenrod4
361 255 255 224 lightyellow1
362 238 238 209 lightyellow2
363 205 205 180 lightyellow3
364 139 139 122 lightyellow4
365 255 255 0 yellow1
366 238 238 0 yellow2
367 205 205 0 yellow3
368 139 139 0 yellow4
369 255 215 0 gold1
370 238 201 0 gold2
371 205 173 0 gold3
372 139 117 0 gold4
373 255 193 37 goldenrod1
374 238 180 34 goldenrod2
375 205 155 29 goldenrod3
376 139 105 20 goldenrod4
377 255 185 15 darkgoldenrod1
378 238 173 14 darkgoldenrod2
379 205 149 12 darkgoldenrod3
380 139 101 8 darkgoldenrod4
381 255 193 193 rosybrown1
382 238 180 180 rosybrown2
383 205 155 155 rosybrown3
384 139 105 105 rosybrown4
385 255 106 106 indianred1
386 238 99 99 indianred2
387 205 85 85 indianred3
388 139 58 58 indianred4
389 255 130 71 sienna1
390 238 121 66 sienna2
391 205 104 57 sienna3
392 139 71 38 sienna4
393 255 211 155 burlywood1
394 238 197 145 burlywood2
395 205 170 125 burlywood3
396 139 115 85 burlywood4
397 255 231 186 wheat1
398 238 216 174 wheat2
399 205 186 150 wheat3
400 139 126 102 wheat4
401 255 165 79 tan1
402 238 154 73 tan2
403 205 133 63 tan3
404 139 90 43 tan4
405 255 127 36 chocolate1
406 238 118 33 chocolate2
407 205 102 29 chocolate3
408 139 69 19 chocolate4
409 255 48 48 firebrick1
410 238 44 44 firebrick2
411 205 38 38 firebrick3
412 139 26 26 firebrick4
413 255 64 64 brown1
414 238 59 59 brown2
415 205 51 51 brown3
416 139 35 35 brown4
417 255 140 105 salmon1
418 238 130 98 salmon2
419 205 112 84 salmon3
420 139 76 57 salmon4
421 255 160 122 lightsalmon1
422 238 149 114 lightsalmon2
423 205 129 98 lightsalmon3
424 139 87 66 lightsalmon4
425 255 165 0 orange1
426 238 154 0 orange2
427 205 133 0 orange3
428 139 90 0 orange4
429 255 127 0 darkorange1
430 238 118 0 darkorange2
431 205 102 0 darkorange3
432 139 69 0 darkorange4
433 255 114 86 coral1
434 238 106 80 coral2
435 205 91 69 coral3
436 139 62 47 coral4
437 255 99 71 tomato1
438 238 92 66 tomato2
439 205 79 57 tomato3
440 139 54 38 tomato4
441 255 69 0 orangered1
442 238 64 0 orangered2
443 205 55 0 orangered3
444 139 37 0 orangered4
445 255 0 0 red1
446 238 0 0 red2
447 205 0 0 red3
448 139 0 0 red4
449 255 20 147 deeppink1
450 238 18 137 deeppink2
451 205 16 118 deeppink3
452 139 10 80 deeppink4
453 255 110 180 hotpink1
454 238 106 167 hotpink2
455 205 96 144 hotpink3
456 139 58 98 hotpink4
457 255 181 197 pink1
458 238 169 184 pink2
459 205 145 158 pink3
460 139 99 108 pink4
461 255 174 185 lightpink1
462 238 162 173 lightpink2
463 205 140 149 lightpink3
464 139 95 101 lightpink4
465 255 130 171 palevioletred1
466 238 121 159 palevioletred2
467 205 104 137 palevioletred3
468 139 71 93 palevioletred4
469 255 52 179 maroon1
470 238 48 167 maroon2
471 205 41 144 maroon3
472 139 28 98 maroon4
473 255 62 150 violetred1
474 238 58 140 violetred2
475 205 50 120 violetred3
476 139 34 82 violetred4
477 255 0 255 magenta1
478 238 0 238 magenta2
479 205 0 205 magenta3
480 139 0 139 magenta4
481 255 131 250 orchid1
482 238 122 233 orchid2
483 205 105 201 orchid3
484 139 71 137 orchid4
485 255 187 255 plum1
486 238 174 238 plum2
487 205 150 205 plum3
488 139 102 139 plum4
489 224 102 255 mediumorchid1
490 209 95 238 mediumorchid2
491 180 82 205 mediumorchid3
492 122 55 139 mediumorchid4
493 191 62 255 darkorchid1
494 178 58 238 darkorchid2
495 154 50 205 darkorchid3
496 104 34 139 darkorchid4
497 155 48 255 purple1
498 145 44 238 purple2
499 125 38 205 purple3
500 85 26 139 purple4
501 171 130 255 mediumpurple1
502 159 121 238 mediumpurple2
503 137 104 205 mediumpurple3
504 93 71 139 mediumpurple4
505 255 225 255 thistle1
506 238 210 238 thistle2
507 205 181 205 thistle3
508 139 123 139 thistle4
509 0 0 0 gray0
510 0 0 0 grey0
511 3 3 3 gray1
512 3 3 3 grey1
513 5 5 5 gray2
514 5 5 5 grey2
515 8 8 8 gray3
516 8 8 8 grey3
517 10 10 10 gray4
518 10 10 10 grey4
519 13 13 13 gray5
520 13 13 13 grey5
521 15 15 15 gray6
522 15 15 15 grey6
523 18 18 18 gray7
524 18 18 18 grey7
525 20 20 20 gray8
526 20 20 20 grey8
527 23 23 23 gray9
528 23 23 23 grey9
529 26 26 26 gray10
530 26 26 26 grey10
531 28 28 28 gray11
532 28 28 28 grey11
533 31 31 31 gray12
534 31 31 31 grey12
535 33 33 33 gray13
536 33 33 33 grey13
537 36 36 36 gray14
538 36 36 36 grey14
539 38 38 38 gray15
540 38 38 38 grey15
541 41 41 41 gray16
542 41 41 41 grey16
543 43 43 43 gray17
544 43 43 43 grey17
545 46 46 46 gray18
546 46 46 46 grey18
547 48 48 48 gray19
548 48 48 48 grey19
549 51 51 51 gray20
550 51 51 51 grey20
551 54 54 54 gray21
552 54 54 54 grey21
553 56 56 56 gray22
554 56 56 56 grey22
555 59 59 59 gray23
556 59 59 59 grey23
557 61 61 61 gray24
558 61 61 61 grey24
559 64 64 64 gray25
560 64 64 64 grey25
561 66 66 66 gray26
562 66 66 66 grey26
563 69 69 69 gray27
564 69 69 69 grey27
565 71 71 71 gray28
566 71 71 71 grey28
567 74 74 74 gray29
568 74 74 74 grey29
569 77 77 77 gray30
570 77 77 77 grey30
571 79 79 79 gray31
572 79 79 79 grey31
573 82 82 82 gray32
574 82 82 82 grey32
575 84 84 84 gray33
576 84 84 84 grey33
577 87 87 87 gray34
578 87 87 87 grey34
579 89 89 89 gray35
580 89 89 89 grey35
581 92 92 92 gray36
582 92 92 92 grey36
583 94 94 94 gray37
584 94 94 94 grey37
585 97 97 97 gray38
586 97 97 97 grey38
587 99 99 99 gray39
588 99 99 99 grey39
589 102 102 102 gray40
590 102 102 102 grey40
591 105 105 105 gray41
592 105 105 105 grey41
593 107 107 107 gray42
594 107 107 107 grey42
595 110 110 110 gray43
596 110 110 110 grey43
597 112 112 112 gray44
598 112 112 112 grey44
599 115 115 115 gray45
600 115 115 115 grey45
601 117 117 117 gray46
602 117 117 117 grey46
603 120 120 120 gray47
604 120 120 120 grey47
605 122 122 122 gray48
606 122 122 122 grey48
607 125 125 125 gray49
608 125 125 125 grey49
609 127 127 127 gray50
610 127 127 127 grey50
611 130 130 130 gray51
612 130 130 130 grey51
613 133 133 133 gray52
614 133 133 133 grey52
615 135 135 135 gray53
616 135 135 135 grey53
617 138 138 138 gray54
618 138 138 138 grey54
619 140 140 140 gray55
620 140 140 140 grey55
621 143 143 143 gray56
622 143 143 143 grey56
623 145 145 145 gray57
624 145 145 145 grey57
625 148 148 148 gray58
626 148 148 148 grey58
627 150 150 150 gray59
628 150 150 150 grey59
629 153 153 153 gray60
630 153 153 153 grey60
631 156 156 156 gray61
632 156 156 156 grey61
633 158 158 158 gray62
634 158 158 158 grey62
635 161 161 161 gray63
636 161 161 161 grey63
637 163 163 163 gray64
638 163 163 163 grey64
639 166 166 166 gray65
640 166 166 166 grey65
641 168 168 168 gray66
642 168 168 168 grey66
643 171 171 171 gray67
644 171 171 171 grey67
645 173 173 173 gray68
646 173 173 173 grey68
647 176 176 176 gray69
648 176 176 176 grey69
649 179 179 179 gray70
650 179 179 179 grey70
651 181 181 181 gray71
652 181 181 181 grey71
653 184 184 184 gray72
654 184 184 184 grey72
655 186 186 186 gray73
656 186 186 186 grey73
657 189 189 189 gray74
658 189 189 189 grey74
659 191 191 191 gray75
660 191 191 191 grey75
661 194 194 194 gray76
662 194 194 194 grey76
663 196 196 196 gray77
664 196 196 196 grey77
665 199 199 199 gray78
666 199 199 199 grey78
667 201 201 201 gray79
668 201 201 201 grey79
669 204 204 204 gray80
670 204 204 204 grey80
671 207 207 207 gray81
672 207 207 207 grey81
673 209 209 209 gray82
674 209 209 209 grey82
675 212 212 212 gray83
676 212 212 212 grey83
677 214 214 214 gray84
678 214 214 214 grey84
679 217 217 217 gray85
680 217 217 217 grey85
681 219 219 219 gray86
682 219 219 219 grey86
683 222 222 222 gray87
684 222 222 222 grey87
685 224 224 224 gray88
686 224 224 224 grey88
687 227 227 227 gray89
688 227 227 227 grey89
689 229 229 229 gray90
690 229 229 229 grey90
691 232 232 232 gray91
692 232 232 232 grey91
693 235 235 235 gray92
694 235 235 235 grey92
695 237 237 237 gray93
696 237 237 237 grey93
697 240 240 240 gray94
698 240 240 240 grey94
699 242 242 242 gray95
700 242 242 242 grey95
701 245 245 245 gray96
702 245 245 245 grey96
703 247 247 247 gray97
704 247 247 247 grey97
705 250 250 250 gray98
706 250 250 250 grey98
707 252 252 252 gray99
708 252 252 252 grey99
709 255 255 255 gray100
710 255 255 255 grey100
711
713 For more information on the use of color, read Appendix I of the GMT
714 TECHNICAL REFERENCE AND COOKBOOK.
715
717 gmtdefaults(1), gmtlogo(1), grdcontour(1), grdvector(1), grdview(1),
718 psbasemap(1), pscoast(1), pscontour(1), pshistogram(1), psimage(1),
719 pslegend(1), psmask(1), psrose(1), pstext(1), pswiggle(1), psxy(1),
720 psxyz(1)
721
722
723
724GMT 4.5.6 10 Mar 2011 GMTCOLORS(5)