1PERLEBCDIC(1)          Perl Programmers Reference Guide          PERLEBCDIC(1)
2
3
4

NAME

6       perlebcdic - Considerations for running Perl on EBCDIC platforms
7

DESCRIPTION

9       An exploration of some of the issues facing Perl programmers on EBCDIC
10       based computers.
11
12       Portions of this document that are still incomplete are marked with
13       XXX.
14
15       Early Perl versions worked on some EBCDIC machines, but the last known
16       version that ran on EBCDIC was v5.8.7, until v5.22, when the Perl core
17       again works on z/OS.  Theoretically, it could work on OS/400 or
18       Siemens' BS2000  (or their successors), but this is untested.  In v5.22
19       and 5.24, not all the modules found on CPAN but shipped with core Perl
20       work on z/OS.
21
22       If you want to use Perl on a non-z/OS EBCDIC machine, please let us
23       know by sending mail to perlbug@perl.org
24
25       Writing Perl on an EBCDIC platform is really no different than writing
26       on an "ASCII" one, but with different underlying numbers, as we'll see
27       shortly.  You'll have to know something about those "ASCII" platforms
28       because the documentation is biased and will frequently use example
29       numbers that don't apply to EBCDIC.  There are also very few CPAN
30       modules that are written for EBCDIC and which don't work on ASCII;
31       instead the vast majority of CPAN modules are written for ASCII, and
32       some may happen to work on EBCDIC, while a few have been designed to
33       portably work on both.
34
35       If your code just uses the 52 letters A-Z and a-z, plus SPACE, the
36       digits 0-9, and the punctuation characters that Perl uses, plus a few
37       controls that are denoted by escape sequences like "\n" and "\t", then
38       there's nothing special about using Perl, and your code may very well
39       work on an ASCII machine without change.
40
41       But if you write code that uses "\005" to mean a TAB or "\xC1" to mean
42       an "A", or "\xDF" to mean a "ye" (small "y" with a diaeresis), then
43       your code may well work on your EBCDIC platform, but not on an ASCII
44       one.  That's fine to do if no one will ever want to run your code on an
45       ASCII platform; but the bias in this document will be towards writing
46       code portable between EBCDIC and ASCII systems.  Again, if every
47       character you care about is easily enterable from your keyboard, you
48       don't have to know anything about ASCII, but many keyboards don't
49       easily allow you to directly enter, say, the character "\xDF", so you
50       have to specify it indirectly, such as by using the "\xDF" escape
51       sequence.  In those cases it's easiest to know something about the
52       ASCII/Unicode character sets.  If you know that the small "ye" is
53       "U+00FF", then you can instead specify it as "\N{U+FF}", and have the
54       computer automatically translate it to "\xDF" on your platform, and
55       leave it as "\xFF" on ASCII ones.  Or you could specify it by name,
56       "\N{LATIN SMALL LETTER Y WITH DIAERESIS" and not have to know the
57       numbers.  Either way works, but both require familiarity with Unicode.
58

COMMON CHARACTER CODE SETS

60   ASCII
61       The American Standard Code for Information Interchange (ASCII or US-
62       ASCII) is a set of integers running from 0 to 127 (decimal) that have
63       standardized interpretations by the computers which use ASCII.  For
64       example, 65 means the letter "A".  The range 0..127 can be covered by
65       setting various bits in a 7-bit binary digit, hence the set is
66       sometimes referred to as "7-bit ASCII".  ASCII was described by the
67       American National Standards Institute document ANSI X3.4-1986.  It was
68       also described by ISO 646:1991 (with localization for currency
69       symbols).  The full ASCII set is given in the table below as the first
70       128 elements.  Languages that can be written adequately with the
71       characters in ASCII include English, Hawaiian, Indonesian, Swahili and
72       some Native American languages.
73
74       Most non-EBCDIC character sets are supersets of ASCII.  That is the
75       integers 0-127 mean what ASCII says they mean.  But integers 128 and
76       above are specific to the character set.
77
78       Many of these fit entirely into 8 bits, using ASCII as 0-127, while
79       specifying what 128-255 mean, and not using anything above 255.  Thus,
80       these are single-byte (or octet if you prefer) character sets.  One
81       important one (since Unicode is a superset of it) is the ISO 8859-1
82       character set.
83
84   ISO 8859
85       The ISO 8859-$n are a collection of character code sets from the
86       International Organization for Standardization (ISO), each of which
87       adds characters to the ASCII set that are typically found in various
88       languages, many of which are based on the Roman, or Latin, alphabet.
89       Most are for European languages, but there are also ones for Arabic,
90       Greek, Hebrew, and Thai.  There are good references on the web about
91       all these.
92
93   Latin 1 (ISO 8859-1)
94       A particular 8-bit extension to ASCII that includes grave and acute
95       accented Latin characters.  Languages that can employ ISO 8859-1
96       include all the languages covered by ASCII as well as Afrikaans,
97       Albanian, Basque, Catalan, Danish, Faroese, Finnish, Norwegian,
98       Portuguese, Spanish, and Swedish.  Dutch is covered albeit without the
99       ij ligature.  French is covered too but without the oe ligature.
100       German can use ISO 8859-1 but must do so without German-style quotation
101       marks.  This set is based on Western European extensions to ASCII and
102       is commonly encountered in world wide web work.  In IBM character code
103       set identification terminology, ISO 8859-1 is also known as CCSID 819
104       (or sometimes 0819 or even 00819).
105
106   EBCDIC
107       The Extended Binary Coded Decimal Interchange Code refers to a large
108       collection of single- and multi-byte coded character sets that are
109       quite different from ASCII and ISO 8859-1, and are all slightly
110       different from each other; they typically run on host computers.  The
111       EBCDIC encodings derive from 8-bit byte extensions of Hollerith punched
112       card encodings, which long predate ASCII.  The layout on the cards was
113       such that high bits were set for the upper and lower case alphabetic
114       characters "[a-z]" and "[A-Z]", but there were gaps within each Latin
115       alphabet range, visible in the table below.  These gaps can cause
116       complications.
117
118       Some IBM EBCDIC character sets may be known by character code set
119       identification numbers (CCSID numbers) or code page numbers.
120
121       Perl can be compiled on platforms that run any of three commonly used
122       EBCDIC character sets, listed below.
123
124       The 13 variant characters
125
126       Among IBM EBCDIC character code sets there are 13 characters that are
127       often mapped to different integer values.  Those characters are known
128       as the 13 "variant" characters and are:
129
130           \ [ ] { } ^ ~ ! # | $ @ `
131
132       When Perl is compiled for a platform, it looks at all of these
133       characters to guess which EBCDIC character set the platform uses, and
134       adapts itself accordingly to that platform.  If the platform uses a
135       character set that is not one of the three Perl knows about, Perl will
136       either fail to compile, or mistakenly and silently choose one of the
137       three.
138
139       EBCDIC code sets recognized by Perl
140
141       0037
142           Character code set ID 0037 is a mapping of the ASCII plus Latin-1
143           characters (i.e. ISO 8859-1) to an EBCDIC set.  0037 is used in
144           North American English locales on the OS/400 operating system that
145           runs on AS/400 computers.  CCSID 0037 differs from ISO 8859-1 in
146           236 places; in other words they agree on only 20 code point values.
147
148       1047
149           Character code set ID 1047 is also a mapping of the ASCII plus
150           Latin-1 characters (i.e. ISO 8859-1) to an EBCDIC set.  1047 is
151           used under Unix System Services for OS/390 or z/OS, and OpenEdition
152           for VM/ESA.  CCSID 1047 differs from CCSID 0037 in eight places,
153           and from ISO 8859-1 in 236.
154
155       POSIX-BC
156           The EBCDIC code page in use on Siemens' BS2000 system is distinct
157           from 1047 and 0037.  It is identified below as the POSIX-BC set.
158           Like 0037 and 1047, it is the same as ISO 8859-1 in 20 code point
159           values.
160
161   Unicode code points versus EBCDIC code points
162       In Unicode terminology a code point is the number assigned to a
163       character: for example, in EBCDIC the character "A" is usually assigned
164       the number 193.  In Unicode, the character "A" is assigned the number
165       65.  All the code points in ASCII and Latin-1 (ISO 8859-1) have the
166       same meaning in Unicode.  All three of the recognized EBCDIC code sets
167       have 256 code points, and in each code set, all 256 code points are
168       mapped to equivalent Latin1 code points.  Obviously, "A" will map to
169       "A", "B" => "B", "%" => "%", etc., for all printable characters in
170       Latin1 and these code pages.
171
172       It also turns out that EBCDIC has nearly precise equivalents for the
173       ASCII/Latin1 C0 controls and the DELETE control.  (The C0 controls are
174       those whose ASCII code points are 0..0x1F; things like TAB, ACK, BEL,
175       etc.)  A mapping is set up between these ASCII/EBCDIC controls.  There
176       isn't such a precise mapping between the C1 controls on ASCII platforms
177       and the remaining EBCDIC controls.  What has been done is to map these
178       controls, mostly arbitrarily, to some otherwise unmatched character in
179       the other character set.  Most of these are very very rarely used
180       nowadays in EBCDIC anyway, and their names have been dropped, without
181       much complaint.  For example the EO (Eight Ones) EBCDIC control
182       (consisting of eight one bits = 0xFF) is mapped to the C1 APC control
183       (0x9F), and you can't use the name "EO".
184
185       The EBCDIC controls provide three possible line terminator characters,
186       CR (0x0D), LF (0x25), and NL (0x15).  On ASCII platforms, the symbols
187       "NL" and "LF" refer to the same character, but in strict EBCDIC
188       terminology they are different ones.  The EBCDIC NL is mapped to the C1
189       control called "NEL" ("Next Line"; here's a case where the mapping
190       makes quite a bit of sense, and hence isn't just arbitrary).  On some
191       EBCDIC platforms, this NL or NEL is the typical line terminator.  This
192       is true of z/OS and BS2000.  In these platforms, the C compilers will
193       swap the LF and NEL code points, so that "\n" is 0x15, and refers to
194       NL.  Perl does that too; you can see it in the code chart below.  This
195       makes things generally "just work" without you even having to be aware
196       that there is a swap.
197
198   Unicode and UTF
199       UTF stands for "Unicode Transformation Format".  UTF-8 is an encoding
200       of Unicode into a sequence of 8-bit byte chunks, based on ASCII and
201       Latin-1.  The length of a sequence required to represent a Unicode code
202       point depends on the ordinal number of that code point, with larger
203       numbers requiring more bytes.  UTF-EBCDIC is like UTF-8, but based on
204       EBCDIC.  They are enough alike that often, casual usage will conflate
205       the two terms, and use "UTF-8" to mean both the UTF-8 found on ASCII
206       platforms, and the UTF-EBCDIC found on EBCDIC ones.
207
208       You may see the term "invariant" character or code point.  This simply
209       means that the character has the same numeric value and representation
210       when encoded in UTF-8 (or UTF-EBCDIC) as when not.  (Note that this is
211       a very different concept from "The 13 variant characters" mentioned
212       above.  Careful prose will use the term "UTF-8 invariant" instead of
213       just "invariant", but most often you'll see just "invariant".) For
214       example, the ordinal value of "A" is 193 in most EBCDIC code pages, and
215       also is 193 when encoded in UTF-EBCDIC.  All UTF-8 (or UTF-EBCDIC)
216       variant code points occupy at least two bytes when encoded in UTF-8 (or
217       UTF-EBCDIC); by definition, the UTF-8 (or UTF-EBCDIC) invariant code
218       points are exactly one byte whether encoded in UTF-8 (or UTF-EBCDIC),
219       or not.  (By now you see why people typically just say "UTF-8" when
220       they also mean "UTF-EBCDIC".  For the rest of this document, we'll
221       mostly be casual about it too.)  In ASCII UTF-8, the code points
222       corresponding to the lowest 128 ordinal numbers (0 - 127: the ASCII
223       characters) are invariant.  In UTF-EBCDIC, there are 160 invariant
224       characters.  (If you care, the EBCDIC invariants are those characters
225       which have ASCII equivalents, plus those that correspond to the C1
226       controls (128 - 159 on ASCII platforms).)
227
228       A string encoded in UTF-EBCDIC may be longer (very rarely shorter) than
229       one encoded in UTF-8.  Perl extends both UTF-8 and UTF-EBCDIC so that
230       they can encode code points above the Unicode maximum of U+10FFFF.
231       Both extensions are constructed to allow encoding of any code point
232       that fits in a 64-bit word.
233
234       UTF-EBCDIC is defined by Unicode Technical Report #16
235       <http://www.unicode.org/reports/tr16> (often referred to as just TR16).
236       It is defined based on CCSID 1047, not allowing for the differences for
237       other code pages.  This allows for easy interchange of text between
238       computers running different code pages, but makes it unusable, without
239       adaptation, for Perl on those other code pages.
240
241       The reason for this unusability is that a fundamental assumption of
242       Perl is that the characters it cares about for parsing and lexical
243       analysis are the same whether or not the text is in UTF-8.  For
244       example, Perl expects the character "[" to have the same
245       representation, no matter if the string containing it (or program text)
246       is UTF-8 encoded or not.  To ensure this, Perl adapts UTF-EBCDIC to the
247       particular code page so that all characters it expects to be UTF-8
248       invariant are in fact UTF-8 invariant.  This means that text generated
249       on a computer running one version of Perl's UTF-EBCDIC has to be
250       translated to be intelligible to a computer running another.
251
252       TR16 implies a method to extend UTF-EBCDIC to encode points up through
253       "2 ** 31 - 1".  Perl uses this method for code points up through
254       "2 ** 30 - 1", but uses an incompatible method for larger ones, to
255       enable it to handle much larger code points than otherwise.
256
257   Using Encode
258       Starting from Perl 5.8 you can use the standard module Encode to
259       translate from EBCDIC to Latin-1 code points.  Encode knows about more
260       EBCDIC character sets than Perl can currently be compiled to run on.
261
262          use Encode 'from_to';
263
264          my %ebcdic = ( 176 => 'cp37', 95 => 'cp1047', 106 => 'posix-bc' );
265
266          # $a is in EBCDIC code points
267          from_to($a, $ebcdic{ord '^'}, 'latin1');
268          # $a is ISO 8859-1 code points
269
270       and from Latin-1 code points to EBCDIC code points
271
272          use Encode 'from_to';
273
274          my %ebcdic = ( 176 => 'cp37', 95 => 'cp1047', 106 => 'posix-bc' );
275
276          # $a is ISO 8859-1 code points
277          from_to($a, 'latin1', $ebcdic{ord '^'});
278          # $a is in EBCDIC code points
279
280       For doing I/O it is suggested that you use the autotranslating features
281       of PerlIO, see perluniintro.
282
283       Since version 5.8 Perl uses the PerlIO I/O library.  This enables you
284       to use different encodings per IO channel.  For example you may use
285
286           use Encode;
287           open($f, ">:encoding(ascii)", "test.ascii");
288           print $f "Hello World!\n";
289           open($f, ">:encoding(cp37)", "test.ebcdic");
290           print $f "Hello World!\n";
291           open($f, ">:encoding(latin1)", "test.latin1");
292           print $f "Hello World!\n";
293           open($f, ">:encoding(utf8)", "test.utf8");
294           print $f "Hello World!\n";
295
296       to get four files containing "Hello World!\n" in ASCII, CP 0037 EBCDIC,
297       ISO 8859-1 (Latin-1) (in this example identical to ASCII since only
298       ASCII characters were printed), and UTF-EBCDIC (in this example
299       identical to normal EBCDIC since only characters that don't differ
300       between EBCDIC and UTF-EBCDIC were printed).  See the documentation of
301       Encode::PerlIO for details.
302
303       As the PerlIO layer uses raw IO (bytes) internally, all this totally
304       ignores things like the type of your filesystem (ASCII or EBCDIC).
305

SINGLE OCTET TABLES

307       The following tables list the ASCII and Latin 1 ordered sets including
308       the subsets: C0 controls (0..31), ASCII graphics (32..7e), delete (7f),
309       C1 controls (80..9f), and Latin-1 (a.k.a. ISO 8859-1) (a0..ff).  In the
310       table names of the Latin 1 extensions to ASCII have been labelled with
311       character names roughly corresponding to The Unicode Standard, Version
312       6.1 albeit with substitutions such as "s/LATIN//" and "s/VULGAR//" in
313       all cases; "s/CAPITAL LETTER//" in some cases; and
314       "s/SMALL LETTER ([A-Z])/\l$1/" in some other cases.  Controls are
315       listed using their Unicode 6.2 abbreviations.  The differences between
316       the 0037 and 1047 sets are flagged with "**".  The differences between
317       the 1047 and POSIX-BC sets are flagged with "##."  All "ord()" numbers
318       listed are decimal.  If you would rather see this table listing octal
319       values, then run the table (that is, the pod source text of this
320       document, since this recipe may not work with a pod2_other_format
321       translation) through:
322
323       recipe 0
324
325           perl -ne 'if(/(.{29})(\d+)\s+(\d+)\s+(\d+)\s+(\d+)/)' \
326            -e '{printf("%s%-5.03o%-5.03o%-5.03o%.03o\n",$1,$2,$3,$4,$5)}' \
327            perlebcdic.pod
328
329       If you want to retain the UTF-x code points then in script form you
330       might want to write:
331
332       recipe 1
333
334        open(FH,"<perlebcdic.pod") or die "Could not open perlebcdic.pod: $!";
335        while (<FH>) {
336            if (/(.{29})(\d+)\s+(\d+)\s+(\d+)\s+(\d+)\s+(\d+)\.?(\d*)
337                                                            \s+(\d+)\.?(\d*)/x)
338            {
339                if ($7 ne '' && $9 ne '') {
340                    printf(
341                       "%s%-5.03o%-5.03o%-5.03o%-5.03o%-3o.%-5o%-3o.%.03o\n",
342                                                   $1,$2,$3,$4,$5,$6,$7,$8,$9);
343                }
344                elsif ($7 ne '') {
345                    printf("%s%-5.03o%-5.03o%-5.03o%-5.03o%-3o.%-5o%.03o\n",
346                                                  $1,$2,$3,$4,$5,$6,$7,$8);
347                }
348                else {
349                    printf("%s%-5.03o%-5.03o%-5.03o%-5.03o%-5.03o%.03o\n",
350                                                       $1,$2,$3,$4,$5,$6,$8);
351                }
352            }
353        }
354
355       If you would rather see this table listing hexadecimal values then run
356       the table through:
357
358       recipe 2
359
360           perl -ne 'if(/(.{29})(\d+)\s+(\d+)\s+(\d+)\s+(\d+)/)' \
361            -e '{printf("%s%-5.02X%-5.02X%-5.02X%.02X\n",$1,$2,$3,$4,$5)}' \
362            perlebcdic.pod
363
364       Or, in order to retain the UTF-x code points in hexadecimal:
365
366       recipe 3
367
368        open(FH,"<perlebcdic.pod") or die "Could not open perlebcdic.pod: $!";
369        while (<FH>) {
370            if (/(.{29})(\d+)\s+(\d+)\s+(\d+)\s+(\d+)\s+(\d+)\.?(\d*)
371                                                            \s+(\d+)\.?(\d*)/x)
372            {
373                if ($7 ne '' && $9 ne '') {
374                    printf(
375                       "%s%-5.02X%-5.02X%-5.02X%-5.02X%-2X.%-6.02X%02X.%02X\n",
376                                                  $1,$2,$3,$4,$5,$6,$7,$8,$9);
377                }
378                elsif ($7 ne '') {
379                    printf("%s%-5.02X%-5.02X%-5.02X%-5.02X%-2X.%-6.02X%02X\n",
380                                                     $1,$2,$3,$4,$5,$6,$7,$8);
381                }
382                else {
383                    printf("%s%-5.02X%-5.02X%-5.02X%-5.02X%-5.02X%02X\n",
384                                                         $1,$2,$3,$4,$5,$6,$8);
385                }
386            }
387        }
388
389
390                                 ISO
391                                8859-1             POS-         CCSID
392                                CCSID  CCSID CCSID IX-          1047
393         chr                     0819   0037 1047  BC  UTF-8  UTF-EBCDIC
394        ---------------------------------------------------------------------
395        <NUL>                       0    0    0    0    0        0
396        <SOH>                       1    1    1    1    1        1
397        <STX>                       2    2    2    2    2        2
398        <ETX>                       3    3    3    3    3        3
399        <EOT>                       4    55   55   55   4        55
400        <ENQ>                       5    45   45   45   5        45
401        <ACK>                       6    46   46   46   6        46
402        <BEL>                       7    47   47   47   7        47
403        <BS>                        8    22   22   22   8        22
404        <HT>                        9    5    5    5    9        5
405        <LF>                        10   37   21   21   10       21  **
406        <VT>                        11   11   11   11   11       11
407        <FF>                        12   12   12   12   12       12
408        <CR>                        13   13   13   13   13       13
409        <SO>                        14   14   14   14   14       14
410        <SI>                        15   15   15   15   15       15
411        <DLE>                       16   16   16   16   16       16
412        <DC1>                       17   17   17   17   17       17
413        <DC2>                       18   18   18   18   18       18
414        <DC3>                       19   19   19   19   19       19
415        <DC4>                       20   60   60   60   20       60
416        <NAK>                       21   61   61   61   21       61
417        <SYN>                       22   50   50   50   22       50
418        <ETB>                       23   38   38   38   23       38
419        <CAN>                       24   24   24   24   24       24
420        <EOM>                       25   25   25   25   25       25
421        <SUB>                       26   63   63   63   26       63
422        <ESC>                       27   39   39   39   27       39
423        <FS>                        28   28   28   28   28       28
424        <GS>                        29   29   29   29   29       29
425        <RS>                        30   30   30   30   30       30
426        <US>                        31   31   31   31   31       31
427        <SPACE>                     32   64   64   64   32       64
428        !                           33   90   90   90   33       90
429        "                           34   127  127  127  34       127
430        #                           35   123  123  123  35       123
431        $                           36   91   91   91   36       91
432        %                           37   108  108  108  37       108
433        &                           38   80   80   80   38       80
434        '                           39   125  125  125  39       125
435        (                           40   77   77   77   40       77
436        )                           41   93   93   93   41       93
437        *                           42   92   92   92   42       92
438        +                           43   78   78   78   43       78
439        ,                           44   107  107  107  44       107
440        -                           45   96   96   96   45       96
441        .                           46   75   75   75   46       75
442        /                           47   97   97   97   47       97
443        0                           48   240  240  240  48       240
444        1                           49   241  241  241  49       241
445        2                           50   242  242  242  50       242
446        3                           51   243  243  243  51       243
447        4                           52   244  244  244  52       244
448        5                           53   245  245  245  53       245
449        6                           54   246  246  246  54       246
450        7                           55   247  247  247  55       247
451        8                           56   248  248  248  56       248
452        9                           57   249  249  249  57       249
453        :                           58   122  122  122  58       122
454        ;                           59   94   94   94   59       94
455        <                           60   76   76   76   60       76
456        =                           61   126  126  126  61       126
457        >                           62   110  110  110  62       110
458        ?                           63   111  111  111  63       111
459        @                           64   124  124  124  64       124
460        A                           65   193  193  193  65       193
461        B                           66   194  194  194  66       194
462        C                           67   195  195  195  67       195
463        D                           68   196  196  196  68       196
464        E                           69   197  197  197  69       197
465        F                           70   198  198  198  70       198
466        G                           71   199  199  199  71       199
467        H                           72   200  200  200  72       200
468        I                           73   201  201  201  73       201
469        J                           74   209  209  209  74       209
470        K                           75   210  210  210  75       210
471        L                           76   211  211  211  76       211
472        M                           77   212  212  212  77       212
473        N                           78   213  213  213  78       213
474        O                           79   214  214  214  79       214
475        P                           80   215  215  215  80       215
476        Q                           81   216  216  216  81       216
477        R                           82   217  217  217  82       217
478        S                           83   226  226  226  83       226
479        T                           84   227  227  227  84       227
480        U                           85   228  228  228  85       228
481        V                           86   229  229  229  86       229
482        W                           87   230  230  230  87       230
483        X                           88   231  231  231  88       231
484        Y                           89   232  232  232  89       232
485        Z                           90   233  233  233  90       233
486        [                           91   186  173  187  91       173  ** ##
487        \                           92   224  224  188  92       224  ##
488        ]                           93   187  189  189  93       189  **
489        ^                           94   176  95   106  94       95   ** ##
490        _                           95   109  109  109  95       109
491        `                           96   121  121  74   96       121  ##
492        a                           97   129  129  129  97       129
493        b                           98   130  130  130  98       130
494        c                           99   131  131  131  99       131
495        d                           100  132  132  132  100      132
496        e                           101  133  133  133  101      133
497        f                           102  134  134  134  102      134
498        g                           103  135  135  135  103      135
499        h                           104  136  136  136  104      136
500        i                           105  137  137  137  105      137
501        j                           106  145  145  145  106      145
502        k                           107  146  146  146  107      146
503        l                           108  147  147  147  108      147
504        m                           109  148  148  148  109      148
505        n                           110  149  149  149  110      149
506        o                           111  150  150  150  111      150
507        p                           112  151  151  151  112      151
508        q                           113  152  152  152  113      152
509        r                           114  153  153  153  114      153
510        s                           115  162  162  162  115      162
511        t                           116  163  163  163  116      163
512        u                           117  164  164  164  117      164
513        v                           118  165  165  165  118      165
514        w                           119  166  166  166  119      166
515        x                           120  167  167  167  120      167
516        y                           121  168  168  168  121      168
517        z                           122  169  169  169  122      169
518        {                           123  192  192  251  123      192  ##
519        |                           124  79   79   79   124      79
520        }                           125  208  208  253  125      208  ##
521        ~                           126  161  161  255  126      161  ##
522        <DEL>                       127  7    7    7    127      7
523        <PAD>                       128  32   32   32   194.128  32
524        <HOP>                       129  33   33   33   194.129  33
525        <BPH>                       130  34   34   34   194.130  34
526        <NBH>                       131  35   35   35   194.131  35
527        <IND>                       132  36   36   36   194.132  36
528        <NEL>                       133  21   37   37   194.133  37   **
529        <SSA>                       134  6    6    6    194.134  6
530        <ESA>                       135  23   23   23   194.135  23
531        <HTS>                       136  40   40   40   194.136  40
532        <HTJ>                       137  41   41   41   194.137  41
533        <VTS>                       138  42   42   42   194.138  42
534        <PLD>                       139  43   43   43   194.139  43
535        <PLU>                       140  44   44   44   194.140  44
536        <RI>                        141  9    9    9    194.141  9
537        <SS2>                       142  10   10   10   194.142  10
538        <SS3>                       143  27   27   27   194.143  27
539        <DCS>                       144  48   48   48   194.144  48
540        <PU1>                       145  49   49   49   194.145  49
541        <PU2>                       146  26   26   26   194.146  26
542        <STS>                       147  51   51   51   194.147  51
543        <CCH>                       148  52   52   52   194.148  52
544        <MW>                        149  53   53   53   194.149  53
545        <SPA>                       150  54   54   54   194.150  54
546        <EPA>                       151  8    8    8    194.151  8
547        <SOS>                       152  56   56   56   194.152  56
548        <SGC>                       153  57   57   57   194.153  57
549        <SCI>                       154  58   58   58   194.154  58
550        <CSI>                       155  59   59   59   194.155  59
551        <ST>                        156  4    4    4    194.156  4
552        <OSC>                       157  20   20   20   194.157  20
553        <PM>                        158  62   62   62   194.158  62
554        <APC>                       159  255  255  95   194.159  255      ##
555        <NON-BREAKING SPACE>        160  65   65   65   194.160  128.65
556        <INVERTED "!" >             161  170  170  170  194.161  128.66
557        <CENT SIGN>                 162  74   74   176  194.162  128.67   ##
558        <POUND SIGN>                163  177  177  177  194.163  128.68
559        <CURRENCY SIGN>             164  159  159  159  194.164  128.69
560        <YEN SIGN>                  165  178  178  178  194.165  128.70
561        <BROKEN BAR>                166  106  106  208  194.166  128.71   ##
562        <SECTION SIGN>              167  181  181  181  194.167  128.72
563        <DIAERESIS>                 168  189  187  121  194.168  128.73   ** ##
564        <COPYRIGHT SIGN>            169  180  180  180  194.169  128.74
565        <FEMININE ORDINAL>          170  154  154  154  194.170  128.81
566        <LEFT POINTING GUILLEMET>   171  138  138  138  194.171  128.82
567        <NOT SIGN>                  172  95   176  186  194.172  128.83   ** ##
568        <SOFT HYPHEN>               173  202  202  202  194.173  128.84
569        <REGISTERED TRADE MARK>     174  175  175  175  194.174  128.85
570        <MACRON>                    175  188  188  161  194.175  128.86   ##
571        <DEGREE SIGN>               176  144  144  144  194.176  128.87
572        <PLUS-OR-MINUS SIGN>        177  143  143  143  194.177  128.88
573        <SUPERSCRIPT TWO>           178  234  234  234  194.178  128.89
574        <SUPERSCRIPT THREE>         179  250  250  250  194.179  128.98
575        <ACUTE ACCENT>              180  190  190  190  194.180  128.99
576        <MICRO SIGN>                181  160  160  160  194.181  128.100
577        <PARAGRAPH SIGN>            182  182  182  182  194.182  128.101
578        <MIDDLE DOT>                183  179  179  179  194.183  128.102
579        <CEDILLA>                   184  157  157  157  194.184  128.103
580        <SUPERSCRIPT ONE>           185  218  218  218  194.185  128.104
581        <MASC. ORDINAL INDICATOR>   186  155  155  155  194.186  128.105
582        <RIGHT POINTING GUILLEMET>  187  139  139  139  194.187  128.106
583        <FRACTION ONE QUARTER>      188  183  183  183  194.188  128.112
584        <FRACTION ONE HALF>         189  184  184  184  194.189  128.113
585        <FRACTION THREE QUARTERS>   190  185  185  185  194.190  128.114
586        <INVERTED QUESTION MARK>    191  171  171  171  194.191  128.115
587        <A WITH GRAVE>              192  100  100  100  195.128  138.65
588        <A WITH ACUTE>              193  101  101  101  195.129  138.66
589        <A WITH CIRCUMFLEX>         194  98   98   98   195.130  138.67
590        <A WITH TILDE>              195  102  102  102  195.131  138.68
591        <A WITH DIAERESIS>          196  99   99   99   195.132  138.69
592        <A WITH RING ABOVE>         197  103  103  103  195.133  138.70
593        <CAPITAL LIGATURE AE>       198  158  158  158  195.134  138.71
594        <C WITH CEDILLA>            199  104  104  104  195.135  138.72
595        <E WITH GRAVE>              200  116  116  116  195.136  138.73
596        <E WITH ACUTE>              201  113  113  113  195.137  138.74
597        <E WITH CIRCUMFLEX>         202  114  114  114  195.138  138.81
598        <E WITH DIAERESIS>          203  115  115  115  195.139  138.82
599        <I WITH GRAVE>              204  120  120  120  195.140  138.83
600        <I WITH ACUTE>              205  117  117  117  195.141  138.84
601        <I WITH CIRCUMFLEX>         206  118  118  118  195.142  138.85
602        <I WITH DIAERESIS>          207  119  119  119  195.143  138.86
603        <CAPITAL LETTER ETH>        208  172  172  172  195.144  138.87
604        <N WITH TILDE>              209  105  105  105  195.145  138.88
605        <O WITH GRAVE>              210  237  237  237  195.146  138.89
606        <O WITH ACUTE>              211  238  238  238  195.147  138.98
607        <O WITH CIRCUMFLEX>         212  235  235  235  195.148  138.99
608        <O WITH TILDE>              213  239  239  239  195.149  138.100
609        <O WITH DIAERESIS>          214  236  236  236  195.150  138.101
610        <MULTIPLICATION SIGN>       215  191  191  191  195.151  138.102
611        <O WITH STROKE>             216  128  128  128  195.152  138.103
612        <U WITH GRAVE>              217  253  253  224  195.153  138.104  ##
613        <U WITH ACUTE>              218  254  254  254  195.154  138.105
614        <U WITH CIRCUMFLEX>         219  251  251  221  195.155  138.106  ##
615        <U WITH DIAERESIS>          220  252  252  252  195.156  138.112
616        <Y WITH ACUTE>              221  173  186  173  195.157  138.113  ** ##
617        <CAPITAL LETTER THORN>      222  174  174  174  195.158  138.114
618        <SMALL LETTER SHARP S>      223  89   89   89   195.159  138.115
619        <a WITH GRAVE>              224  68   68   68   195.160  139.65
620        <a WITH ACUTE>              225  69   69   69   195.161  139.66
621        <a WITH CIRCUMFLEX>         226  66   66   66   195.162  139.67
622        <a WITH TILDE>              227  70   70   70   195.163  139.68
623        <a WITH DIAERESIS>          228  67   67   67   195.164  139.69
